Hadron Energy (HDRN) began trading as a DeSPAC on , bringing a modular micro-reactor developer public. The company targets AI data centers, remote communities and industrial hubs. May issuance totals 18 SPAC IPOs for $2,374M through 26 sessions. Lakeshore Acquisition III announces deal with CPRO Electronics.
SPAC IPO Update —
No SPAC IPOs priced on ; May MTD now stands at 18 IPOs totaling $2.37B over 26 sessions.
SPAC IPO Count
| Date | Ticker | Issuer | IPO Size | Trust Funding |
|---|---|---|---|---|
| May 22 | BRKH | BurTech Acquisition Corp II | $80M | 100.5% |
| May 22 | PECE | Peace Acquisition Corp. | $60M | 100.0% |
| May 21 | APUR | APERTURE AC | $90M $12M overallotment | 100.2% |
| May 21 | FXAC | FortuneX Acquisition Corp | $75M | 100.5% |
| May 21 | OHAC | OCEANHAWK ACQUISITION CORP | $160M | 100.5% |
| May 20 | RACC | RESEARCH ALLIANCE CORP III | $75M | 100.0% |
| May 19 | AMAN | AMANAT ACQUISITION CORP | $75M | 100.0% |
Daily SPAC Update —
DeSPACs
May 26 | GIG DeSPAC → Hadron Energy (HDRN)Hadron Energy develops modular micro-reactor (MMR) technology capable of generating 10 MW of power. Its design allows for transport in a shipping container, enabling versatile deployment for various applications, including artificial intelligence data centers, remote communities, and industrial hubs. The company aims to provide a reliable and safe nuclear energy solution.
DEAL ANNOUNCEMENTS
May 26 | Lakeshore Acquisition III & CPRO Electronics Co CPRO is a fast-growing AI camera company which integrates physical AI, AI-based retail tech and AI-driven data solutions to the market. As a company that researches, develops, manufactures, and sells AI security products, it sells devices equipped with various AI analysis technologies, including Edge AI cameras and AI bridges. Additionally, it sells data to business owners by linking various customer data detected by Edge AI cameras with the Cloud. CPRO is committed to serve large retail chains to provide differentiated solutions that enhance their operational efficiency.
SEPARATE WARRANTS/RIGHTS
May 28: ARC GROUP ACQUISITION I CORP (ARBC)
May 28: ACP HOLDINGS ACQUISITION CORP (ACGC)
May 28: APOGEE ACQUISITION CORP (AACP)
SPAC Movers —
| Company | Ticker | Change | Price | Stage |
|---|---|---|---|---|
| HORIZON SPACE ACQUISITION II CORP | HSPT | 16.4% | $ 8.75 | Announced |
| GENERAL PURPOSE ACQUISITION CORP | GPAC | 11.8% | $ 11.93 | Pre-Deal |
| RISING DRAGON ACQUISITION CORP | RDAC | 10.0% | $ 9.69 | Announced |
| ARCHIMEDES TECH SPAC PARTNERS II CO | ATII | 1.6% | $ 11.38 | Announced |
| BEST SPAC I ACQUISITION CORP | BSAA | 1.4% | $ 12.17 | Announced |
| Company | Ticker | Change | Price | Stage |
|---|---|---|---|---|
| STONEBRIDGE ACQUISITION II CORP | APAC | -19.2% | $ 10.57 | Pre-Deal |
| VOYAGER ACQUISITION CORP | VACH | -8.7% | $ 9.60 | Announced |
| CARTESIAN GROWTH CORP III | CGCT | -5.0% | $ 9.86 | Announced |
| SPARK I ACQUISITION CORP | SPKL | -3.1% | $ 12.05 | Pre-Deal |
| ASPAC III ACQUISITION CORP | ASPC | -3.0% | $ 11.20 | Announced |
Frequently Asked Questions