Last updated:
The Boardroom Alpha SPAC IPO Tracker is a continuously updated record of U.S. SPAC IPO activity, refreshed hourly. It covers monthly IPO volume, year-to-date totals, trust funding, and every SPAC IPO priced in the last 60 days.
- May 2026 SPAC IPO activity stands at 12 IPOs totaling $1.87B through the first 20 trading sessions.
- 2026 year-to-date SPAC IPO activity reached 90 IPOs raising $16.36B as of .
- SPAC IPOs have averaged 15.9 per month over the trailing 12 months ending .
- 32 SPAC IPOs priced in the last 60 days, raising $5.24B.
- The prior calendar month saw 16 SPAC IPOs raising $2.65B.
SPAC IPO Count
| Date | Ticker | Issuer | IPO Size | Trust Funding | Current Stage |
|---|---|---|---|---|---|
| AMAN | Amanat Acquisition Corp. | $75M | 100.0% | Pre-Transaction | |
| GUAC | BERTO ACQUISITION CORP II | $274M +$41M OA | 100.0% | Pre-Transaction | |
| CLSO | ENERGY TRANSITION SPECIAL OPPORTUNITIES | $150M | 100.5% | Pre-Transaction | |
| IDAC | IRON DOME ACQUISITION I CORP | $150M | 100.5% | Pre-Transaction | |
| PTAC | PATRIOT ACQUISITION CORP | $200M | 100.5% | Pre-Transaction | |
| GSRV | GSR V ACQUISITION CORP | $200M +$30M OA | 100.0% | Pre-Transaction | |
| BREZ | BREEZE ACQUISITION CORP II | $125M +$15M OA | 100.2% | Pre-Transaction | |
| OTAI | STARLINK AI ACQUISITION CORP | $100M | 100.5% | Pre-Transaction | |
| SAGU | SHREYA ACQUISITION GROUP | $100M +$10M OA | 100.0% | Pre-Transaction | |
| VECA | VERNAL CAPITAL ACQUISITION CORP | $100M | 100.5% | Pre-Transaction | |
| MTNE | CH4 NATURAL SOLUTIONS CORP | $200M +$20M OA | 100.0% | Pre-Transaction | |
| QLEP | QUANTUM LEAP ACQUISITION CORP | $200M +$9M OA | 101.0% | Pre-Transaction | |
| Apr 30, 2026 | ARBC | ARC GROUP ACQUISITION I CORP | $105M +$16M OA | 100.0% | Pre-Transaction |
| Apr 30, 2026 | FTHA | FOREFRONT TECH HOLDINGS ACQUISITION CORP | $100M | 100.3% | Pre-Transaction |
| Apr 30, 2026 | GCGR | GENERAL CATALYST GLOBAL RESILIENCE MERGER CORP | $350M | 100.0% | Pre-Transaction |
| Apr 30, 2026 | MCAH | MOUNTAIN CREST ACQUISITION 6 CORP | $60M | 100.0% | Pre-Transaction |
| Apr 30, 2026 | RREV | RRE VENTURES ACQUISITION CORP | $250M | 100.0% | Pre-Transaction |
| Apr 30, 2026 | WENC | WEST ENCLAVE MERGER CORP | $100M +$15M OA | 101.0% | Pre-Transaction |
| Apr 29, 2026 | CAII | COLLECTIVE ACQUISITION CORP II | $220M | 100.5% | Pre-Transaction |
| Apr 28, 2026 | CXII | CHURCHILL CAPITAL CORP XII | $360M +$54M OA | 100.0% | Pre-Transaction |
| Apr 28, 2026 | IACQ | IRENIC ACQUISITION CORP | $220M +$33M OA | 100.0% | Pre-Transaction |
| Apr 28, 2026 | PLUN | PLUTONIAN ACQUISITION CORP II | $100M +$8M OA | 100.5% | Pre-Transaction |
| Apr 17, 2026 | TBD | JATT II ACQUISITION CORP | $60M | 100.0% | Pre-Transaction |
| Apr 15, 2026 | NHIV | NEWHOLD INVESTMENT CORP IV | $175M +$26M OA | 100.0% | Pre-Transaction |
| Apr 15, 2026 | QRED | QUASAREDGE ACQUISITION CORP | $100M +$15M OA | 100.0% | Pre-Transaction |
| Apr 14, 2026 | MYX | MAYWOOD ACQUISITION CORP 2 | $100M +$15M OA | 100.0% | Pre-Transaction |
| Apr 07, 2026 | ACGC | ACP HOLDINGS ACQUISITION CORP | $200M | — | Pre-Transaction |
| Apr 07, 2026 | AACP | APOGEE ACQUISITION CORP | $150M +$23M OA | 100.5% | Pre-Transaction |
| Mar 31, 2026 | KPET | KPET ULTRA PACELINE CORP | $200M +$30M OA | 100.0% | Pre-Transaction |
| Mar 27, 2026 | FMAC | FUTURE MONEY ACQUISITION CORP | $100M +$12M OA | 100.2% | Pre-Transaction |
| Mar 27, 2026 | IPFX | INFLECTION POINT ACQUISITION CORP VI | $220M +$33M OA | 100.0% | Pre-Transaction |
| Mar 27, 2026 | QADR | QDRO ACQUISITION CORP | $200M | 100.0% | Pre-Transaction |
Frequently Asked Questions