SPAC IPO Update — September 2, 2026
No SPAC IPOs priced on September 2, 2026; September MTD now stands at 1 IPO totaling $100M over 2 sessions.
SPAC IPO Count
| Date | Ticker | Issuer | IPO Size | Trust Funding |
|---|---|---|---|---|
| Sep 01 | TLAC | Three Lions Acquisition Corp. | $100M | 100.5% |
| Aug 28 | IPHX | Inflection Point Acquisition Corp. VIII | $250M | 100.0% |
| Aug 27 | RNAQ | Rainier Acquisition Corp | $75M | 100.0% |
| Aug 26 | JTTT | JATT III ACQUISITION CORP | $60M | 100.0% |
| Aug 26 | SCAT | SOUTHERN CROSS ACQUISITION II CORP | $75M $2M overallotment | 100.0% |
Daily SPAC Update — September 2, 2026
SPAC DEAL TERMINATIONS (Last 10 Days)
2026-09-01: QUMS + SACH Pte. Ltd.
SEPARATE WARRANTS/RIGHTS
September 3: JONES VENTURES INTL ACQUISITION1 CORP (JONE)
September 2: NORTHSTRIVE ACQUISITION CORP I (NSAI)
August 31: SAMOS ENERGY ACQUISITION CORP (SAMO)
SPAC Movers — September 2, 2026
| Company | Ticker | Change | Price | Stage |
|---|---|---|---|---|
| TWELVE SEAS INVESTMENT CO III | TWLV | 0.8% | $ 10.13 | Pre-Deal |
| YHN ACQUISITION I LTD | YHNA | 0.7% | $ 11.06 | Announced |
| CANTOR EQUITY PARTNERS VI INC | CEPS | 0.6% | $ 10.40 | Pre-Deal |
| VELOS ACQUISITION I CORP | VLOS | 0.5% | $ 10.78 | Pre-Deal |
| AMPERCAP ACQUISITION CO | APMC | 0.4% | $ 9.98 | Pre-Deal |
| Company | Ticker | Change | Price | Stage |
|---|---|---|---|---|
| STONEBRIDGE ACQUISITION II CORP | APAC | -26.1% | $ 10.24 | Pre-Deal |
| GENERAL PURPOSE ACQUISITION CORP | GPAC | -13.0% | $ 8.75 | Pre-Deal |
| RESEARCH ALLIANCE CORP IV | RACD | -7.8% | $ 12.00 | Pre-Deal |
| RISING DRAGON ACQUISITION CORP | RDAC | -7.1% | $ 4.79 | Announced |
| FUTURE VISION II ACQUISITION CORP | FVN | -4.8% | $ 10.81 | Announced |
Frequently Asked Questions
-
What merger termination led the September 2, 2026 SPAC update?QUMS and SACH Pte. Ltd. terminated their merger on September 1, 2026. It was the only SPAC deal termination recorded today.
-
How many SPAC IPOs priced in September 2026 through September 2?A single SPAC IPO priced for $100M through the first 2 September sessions.
-
Which September SPAC IPO is in the month-to-date total?Three Lions Acquisition Corp. (TLAC) priced on September 1, 2026 and accounts for the $100M September MTD SPAC IPO total.
-
How many merger votes were held on September 2, 2026?A single merger vote was held on September 2, 2026; no redemption dollar amount was reported for that vote.
-
What SPAC warrants or rights began separate trading on September 2?Northstrive Acquisition Corp I (NSAI) appeared in the separate warrants/rights section for September 2, 2026.