Upcoming SPAC votes.
Extension votes and deal votes at U.S. SPACs — record dates, deal targets, deadline-extension contexts, and post-vote redemption stats. Refreshed throughout the day; votes can be rescheduled on short notice.
Shareholders vote to push out the SPAC's deadline for closing a deal. Each shareholder may redeem their shares at the trust value instead of voting yes — heavy redemptions can leave the sponsor with little cash to consummate a combination.
Shareholders vote to approve (or reject) a specific business-combination target. Again, holders may redeem at trust value rather than receive shares of the combined company. A high redemption rate signals weak support even when the merger technically passes.
Scheduled votes14
| Vote date | Ticker | SPAC | Type | Target / extends from |
|---|---|---|---|---|
| Oct 19, 2026 tomorrow | ASPC | ASPAC III ACQUISITION CORP | Extension | — |
| Oct 19, 2026 tomorrow | TVA | TEXAS VENTURES ACQUISITION III CORP | Extension | — |
| Oct 20, 2026 in 2d | BEAG | BOLD EAGLE ACQUISITION CORP | Extension | — |
| Oct 22, 2026 in 4d | MACI | MELAR ACQUISITION CORP I | Deal | Target: Everli Global Inc. |
| Oct 23, 2026 in 5d | OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | Extension | — |
| Oct 27, 2026 in 9d | CCTS | CACTUS ACQUISITION CORP 1 LTD | Extension | Extends from May 2, 2023 |
| Oct 28, 2026 in 10d | NTWO | NEWBURY STREET II ACQUISITION CORP | Extension | — |
| Oct 29, 2026 in 11d | CLRCF | CLIMATEROCK | Extension | Extends from May 2, 2023 |
| Nov 2, 2026 in 15d | CBRG | CHAIN BRIDGE I | Extension | Extends from May 15, 2023 |
| Nov 2, 2026 in 15d | CCXI | CHURCHILL CAPITAL CORP XI | Deal | Target: Agility Robotics, Inc. |
| Nov 3, 2026 in 16d | KFII | K&F GROWTH ACQUISITION CORP II | Extension | — |
| Nov 10, 2026 in 23d | FACT | FACT II ACQUISITION CORP | Extension | — |
| Nov 10, 2026 in 23d | MCAG | MOUNTAIN CREST ACQUISITION CORP V | Extension | Extends from Nov 16, 2022 |
| Nov 14, 2026 in 27d | RIBB | RIBBON ACQUISITION CORP | Extension | — |
Vote outcomes23
| Date | Ticker | SPAC | Type | Outcome | $ removed |
|---|---|---|---|---|---|
| Oct 16, 2026 | OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | Extension | Postponed | — |
| Oct 15, 2026 | MNTN1 | EVEREST CONSOLIDATOR ACQUISITION CORP | Extension | Passed | — |
| Oct 14, 2026 | ALSAF | ALPHA STAR ACQUISITION CORP | Extension | Passed | — |
| Oct 13, 2026 | BKHA | BLACK HAWK ACQUISITION CORP | Deal | Approved | $25.2M |
| Oct 13, 2026 | IXAQF | IX ACQUISITION CORP | Extension | Passed | — |
| Oct 9, 2026 | ALDF | ALDEL FINANCIAL II INC | Extension | Passed | — |
| Oct 9, 2026 | LPBB | LAUNCH TWO ACQUISITION CORP | Extension | Passed | $198.6M |
| Oct 9, 2026 | SSEA | STARRY SEA ACQUISITION CORP | Extension | Postponed | — |
| Oct 8, 2026 | ALIS | CALISA ACQUISITION CORP | Deal | Approved | — |
| Oct 8, 2026 | DTSQ | DT CLOUD STAR ACQUISITION CORP | Extension | Passed | — |
| Oct 8, 2026 | QETA | QUETTA ACQUISITION CORP | Deal | Adjourned | — |
| Oct 7, 2026 | LPBB | LAUNCH TWO ACQUISITION CORP | Extension | Postponed | — |
| Oct 5, 2026 | LPBB | LAUNCH TWO ACQUISITION CORP | Extension | Postponed | — |
| Oct 1, 2026 | XRPN | ARMADA ACQUISITION CORP II | Deal | Approved | — |
| Sep 30, 2026 | IBAC | IB ACQUISITION CORP | Extension | Passed | $1.3M |
| Sep 30, 2026 | IVCBF | INVESTCORP EUROPE ACQUISITION CORP I | Extension | Passed | $22.2M |
| Sep 29, 2026 | COLA | COLUMBUS ACQUISITION CORP | Deal | Adjourned | — |
| Sep 29, 2026 | SPKLF | SPARK I ACQUISITION CORP | Extension | Passed | — |
| Sep 28, 2026 | COLA | COLUMBUS ACQUISITION CORP | Deal | Adjourned | — |
| Sep 23, 2026 | CAPN | CAYSON ACQUISITION CORP | Extension | Passed | — |
| Sep 21, 2026 | WELNF | INTEGRATED WELLNESS ACQUISITION CORP | Extension | Passed | $329K |
| Sep 18, 2026 | ROSS | ROSS ACQUISITION CORP II | Extension | Passed | $276K |
| Sep 18, 2026 | WINV | WINVEST ACQUISITION CORP | Extension | Passed | — |
The day's SPAC moves, free.
IPOs priced, votes called, deals closed, and redemptions tallied — the whole SPAC market, every morning. Published free on the site; get it in your inbox below.
Never miss a SPAC move.
Get the full brief in your inbox every market morning, or browse the complete archive of daily SPAC coverage.
Browse all daily briefsFree. Every market morning. Unsubscribe in one click.