Upcoming SPAC votes.
Extension votes and deal votes at U.S. SPACs — record dates, deal targets, deadline-extension contexts, and post-vote redemption stats. Refreshed throughout the day; votes can be rescheduled on short notice.
Shareholders vote to push out the SPAC's deadline for closing a deal. Each shareholder may redeem their shares at the trust value instead of voting yes — heavy redemptions can leave the sponsor with little cash to consummate a combination.
Shareholders vote to approve (or reject) a specific business-combination target. Again, holders may redeem at trust value rather than receive shares of the combined company. A high redemption rate signals weak support even when the merger technically passes.
Scheduled votes10
| Vote date | Ticker | SPAC | Type | Target / extends from |
|---|---|---|---|---|
| Jul 17, 2026 tomorrow | DGAC | DISCIPLINED GROWTH ACQUISITION CORP | Extension | — |
| Jul 17, 2026 tomorrow | MBAV | M3-BRIGADE ACQUISITION V CORP | Extension | — |
| Jul 21, 2026 in 5d | NOEM | CO2 ENERGY TRANSITION CORP | Extension | — |
| Jul 23, 2026 in 7d | FVN | FUTURE VISION II ACQUISITION CORP | Deal | Target: MicroTouch Technology Inc |
| Jul 27, 2026 in 11d | LCCC | LAKESHORE ACQUISITION III CORP | Extension | — |
| Jul 29, 2026 in 13d | BCAR | D BORAL ARC ACQUISITION I CORP | Deal | Target: Exascale Labs Inc |
| Jul 29, 2026 in 13d | IPCX | INFLECTION POINT ACQUISITION CORP III | Deal | Target: A1R WATER |
| Jul 31, 2026 in 15d | DAAQ | DIGITAL ASSET ACQUISITION CORP | Deal | Target: Old Glory Holding Co |
| Aug 4, 2026 in 19d | IPOD | COLLECTIVE ACQUISITION CORP | Extension | — |
| Aug 6, 2026 in 21d | BYNO | BYNORDIC ACQUISITION CORP | Extension | Extends from May 11, 2023 |
Vote outcomes26
| Date | Ticker | SPAC | Type | Outcome | $ removed |
|---|---|---|---|---|---|
| Jul 15, 2026 | PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | Deal | Approved | — |
| Jul 14, 2026 | OAKU | OAK WOODS ACQUISITION CORP | Extension | Passed | — |
| Jul 13, 2026 | LPAA | LAUNCH ONE ACQUISITION CORP | Extension | Passed | $229.9M |
| Jul 9, 2026 | PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | Deal | Postponed | — |
| Jul 9, 2026 | PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | Deal | Postponed | — |
| Jul 8, 2026 | CEPO | CANTOR EQUITY PARTNERS I INC | Deal | Postponed | — |
| Jul 6, 2026 | EURK | EUREKA ACQUISITION CORP | Extension | Passed | — |
| Jul 6, 2026 | SVAC | SPRING VALLEY ACQUISITION CORP III | Deal | Approved | — |
| Jul 1, 2026 | AOGO | AROGO CAPITAL ACQUISITION CORP | Extension | Passed | $208K |
| Jun 30, 2026 | CEPO | CANTOR EQUITY PARTNERS I INC | Extension | Postponed | — |
| Jun 30, 2026 | PLMK | PLUM ACQUISITION CORP IV | Extension | Postponed | — |
| Jun 29, 2026 | CEPT | CANTOR EQUITY PARTNERS II INC | Deal | Approved | $72.5M |
| Jun 26, 2026 | GRAF | GRAF GLOBAL CORP | Extension | Passed | $158.5M |
| Jun 25, 2026 | LPAA | LAUNCH ONE ACQUISITION CORP | Extension | Postponed | — |
| Jun 25, 2026 | RAAQ | REAL ASSET ACQUISITION CORP | Deal | Approved | — |
| Jun 25, 2026 | RANG | RANGE CAPITAL ACQUISITION CORP | Extension | Passed | $99.2M |
| Jun 24, 2026 | ALSAF | ALPHA STAR ACQUISITION CORP | Deal | Approved | — |
| Jun 24, 2026 | CEPO | CANTOR EQUITY PARTNERS I INC | Extension | Postponed | — |
| Jun 24, 2026 | QSEA | QUARTZSEA ACQUISITION CORP | Extension | Passed | — |
| Jun 22, 2026 | CUB | LIONHEART HOLDINGS | Extension | Passed | $49.0M |
| Jun 18, 2026 | QSEA | QUARTZSEA ACQUISITION CORP | Extension | Postponed | — |
| Jun 18, 2026 | TDAC | TRANSLATIONAL DEVELOPMENT ACQUISITION CORP | Extension | Passed | $27.8M |
| Jun 17, 2026 | FSHP | FLAG SHIP ACQUISITION CORP | Extension | Passed | — |
| Jun 17, 2026 | MACI | MELAR ACQUISITION CORP I | Extension | Passed | $131.5M |
| Jun 16, 2026 | ALF | CENTURION ACQUISITION CORP | Extension | Passed | $259.2M |
| Jun 16, 2026 | QSEA | QUARTZSEA ACQUISITION CORP | Extension | Postponed | — |
The day's SPAC moves, free.
IPOs priced, votes called, deals closed, and redemptions tallied — the whole SPAC market, every morning. Published free on the site; get it in your inbox below.
Never miss a SPAC move.
Get the full brief in your inbox every market morning, or browse the complete archive of daily SPAC coverage.
Browse all daily briefsFree. Every market morning. Unsubscribe in one click.