Paycheck Protection Program Tracker
Analysis and tracking of all public companies receiving Payroll Protection Loans via the CARES Act
Company | Ticker | Industry | Employees | Market Cap ($ millions) | Lending Date | PPP Loan Amount | $ Per Employee | Lending Bank | Notes |
---|---|---|---|---|---|---|---|---|---|
Ashford Hospitality Trust Inc | AHT | REIT - Hotel & Motel | 116 | 69 | 4/21/20 | 30,100,000 | 259,000 | Key Bank, N.A. | Received a total of $30.1 million in PPP loans covering 42 affiliates |
Ruth's Hospitality Group, Inc. | RUTH | Restaurants | 5740 | 233 | 4/7/20 | 3,000 | JPMorgan Chase Bank | Returning PPP loans following public and government pressure | |
BRAEMAR HOTELS & RESORTS INC. | BHR | REIT - Hotel & Motel | 0 | 81 | 4/21/20 | 15,800,000 | Key Bank, N.A. | 8 separate PPP loans covering different affiliates in different amounts | |
J. Alexander's Holdings, Inc. | JAX | Restaurants | 4200 | 66 | 4/10/20 | 4,000 | Pinnacle Bank | Returning PPP loan | |
Ashford Inc. | AINC | Asset Management | 123 | 18 | 4/22/20 | 12,800,000 | 104,000 | Key Bank, N.A., Comerica Bank or Centennial Bank | 6 PPP Loans made to affiliates |
Universal Stainless & Alloy Products, Inc. | USAP | Steel | 795 | 65 | 4/17/20 | 10,000,000 | 13,000 | PNC BANK, NATIONAL ASSOCIATION | |
Shake Shack, Inc. | SHAK | Restaurants | 7603 | 1745 | 4/10/20 | 1,000 | JPMorgan Chase Bank | Return PPP loans after public pressure and raising $150m via equity | |
Quantum Corporation | QMCO | Data Storage | 800 | 139 | 4/11/20 | 10,000,000 | 13,000 | PNC Bank, National Association | |
Potbelly Corporation | PBPB | Restaurants | 6000 | 83 | 4/10/20 | 2,000 | JPMorgan Chase Bank | Returning PPP loan | |
Hallador Energy Company | HNRG | Thermal Coal | 915 | 22 | 4/15/20 | 10,000,000 | 11,000 | First National Bank, N.A. | |
Gulf Island Fabrication, Inc. | GIFI | Oil & Gas Equipment & Services | 944 | 47 | 4/17/20 | 10,000,000 | 11,000 | Hancock Whitney Bank | |
Fiesta Restaurant Group, Inc. | FRGI | Restaurants | 10480 | 170 | 4/8/20 | 10,000,000 | 1,000 | JPMorgan Chase Bank | |
CalAmp Corp. | CAMP | Communication Equipment | 931 | 195 | 4/16/20 | 10,000,000 | 11,000 | JPMorgan Chase Bank, N.A. | |
Broadwind Energy, Inc. | BWEN | Specialty Industrial Machinery | 521 | 23 | 4/13/20 | 9,500,000 | 18,000 | CIBC Bank, USA | |
ZAGG Inc | ZAGG | Specialty Retail | 628 | 99 | 4/13/20 | 9,443,728 | 15,000 | KeyBank | |
Asure Software Inc | ASUR | Software - Application | 423 | 92 | 4/15/20 | 8,855,605 | 21,000 | Pinnacle Bank | |
RAMACO RESOURCS | METC | Coal | 395 | 114 | 4/17/20 | 8,444,737 | 21,000 | KeyBank National Association | |
Hallmark Financial Services, Inc. | HALL | Insurance - Property & Casualty | 439 | 4/20/20 | 8,311,000 | 19,000 | Frost Bank | ||
Air T, Inc. | AIRT | Integrated Freight & Logistics | 769 | 27 | 4/10/20 | 8,215,100 | 11,000 | Minnesota Bank & Trust | |
Twin Disc, Incorporated | TWIN | Specialty Industrial Machinery | 873 | 76 | 4/17/20 | 8,199,500 | 9,000 | BMO Harris Bank, N.A. | |
Culp, Inc. | CULP | Textile Manufacturing | 1440 | 84 | 4/15/20 | 7,605,500 | 5,000 | Pinnacle Financial Partners | |
WAVE Life Sciences Ltd. | WVE | Biotechnology | 301 | 282 | 4/10/20 | 24,000 | JPMorgan Chase Bank | Returning PPP loan | |
New Age Beverage Corporation | NBEV | Beverages - Non-Alcoholic | 934 | 138 | 4/14/20 | 6,868,400 | 7,000 | East West Bank | |
Manning & Napier, Inc. | MN | Asset Management | 307 | 49 | 4/19/20 | 6,732,818 | 22,000 | M&T Bank | PPP loans covering 2 subsidiaries |
DMC Global Inc. | BOOM | Oil & Gas Equipment & Services | 741 | 399 | 4/14/20 | 6,700,000 | 9,000 | KeyBank | |
TSR, Inc. | TSRI | Software - Application | 389 | 7 | 4/15/20 | 6,659,220 | 17,000 | JPMorgan Chase Bank | |
Lindblad Expeditions Holdings Inc. | LIND | Travel Services | 650 | 254 | 4/10/20 | 6,600,000 | 10,000 | CitiBank | |
Legacy Housing Corporation | LEGH | Residential Construction | 800 | 217 | 4/10/20 | 6,545,700 | 8,000 | Peoples Bank | |
Veritone, Inc. | VERI | Software - Infrastructure | 277 | 105 | 4/16/20 | 6,500,000 | 23,000 | Sunwest Bank | |
Dawson Geophysical Company | DWSN | Oil & Gas Equipment & Services | 455 | 28 | 4/15/20 | 6,373,707 | 14,000 | Dominion Bank | |
Applied Optoelectronics, Inc. | AAOI | Semiconductors | 3115 | 170 | 4/17/20 | 6,228,895 | 2,000 | Truist Bank | |
Kura Sushi USA, Inc. | KRUS | Restaurants | 1400 | 86 | 4/14/20 | 4,000 | Bank of the West | Returning PPP loan | |
Perma-Fix Environmental Services, Inc. | PESI | Waste Management | 325 | 72 | 4/14/20 | 5,666,300 | 17,000 | PNC Bank, National Association | |
Continental Materials Corporation | CUO | Building Products & Equipment | 460 | 17 | 4/14/20 | 5,487,000 | 12,000 | CIBC Bank USA | |
ADMA Biologics Inc | ADMA | Biotechnology | 314 | 242 | 4/16/20 | 5,400,000 | 17,000 | JPMorgan Chase Bank, N.A. | |
Drive Shack Inc. | DS | Leisure | 1200 | 76 | 4/10/20 | 5,276,742 | 4,000 | JPMorgan Chase Bank | |
MISONIX, Inc. | MSON | Medical Devices | 125 | 110 | 4/10/20 | 5,199,487 | 42,000 | JPMorgan Chase Bank | |
Digimarc Corporation | DMRC | Information Technology Services | 216 | 182 | 4/16/20 | 5,032,072 | 23,000 | Stearns Bank | |
SIFCO Industries, Inc. | SIF | Aerospace & Defense | 434 | 13 | 4/10/20 | 5,024,732 | 12,000 | JPMorgan Chase Bank | |
Optical Cable Corporation | OCC | Communication Equipment | 366 | 19 | 4/15/20 | 4,981,400 | 14,000 | Pinnacle Bank | |
Frequency Electronics, Inc. | FEIM | Communication Equipment | 280 | 90 | 4/12/20 | 4,964,810 | 18,000 | JPMorgan Chase Bank | |
ENGlobal Corporation | ENG | Engineering & Construction | 251 | 23 | 4/13/20 | 4,915,800 | 20,000 | Origin Bank | |
MannKind Corporation | MNKD | Biotechnology | 233 | 262 | 4/10/20 | 4,900,000 | 21,000 | JPMorgan Chase Bank | |
Aquestive Therapeutics, Inc. | AQST | Biotechnology | 232 | 121 | 4/17/20 | 21,000 | Frost Bank | Returning PPP loan | |
CPI Aerostructures, Inc. | CVU | Aerospace & Defense | 281 | 36 | 4/10/20 | 4,795,000 | 17,000 | BNB Bank | |
Flotek Industries, Inc. | FTK | Oil & Gas Equipment & Services | 174 | 51 | 4/16/20 | 4,788,100 | 28,000 | PNC Bank, National Association | |
Accelerate Diagnostics, Inc. | AXDX | Diagnostics & Research | 275 | 517 | 4/14/20 | 4,780,600 | 17,000 | Zions Bancorporation, N.A. dba National Bank of Arizona | |
Emmis Communications Corporation | EMMS | Broadcasting | 560 | 25 | 4/13/20 | 4,753,000 | 8,000 | STAR Financial Bank | |
ConforMIS, Inc. | CFMS | Medical Devices | 271 | 49 | 4/17/20 | 4,719,800 | 17,000 | East West Bank | |
Natural Gas Services Group, Inc. | NGS | Oil & Gas Equipment & Services | 270 | 64 | 4/10/20 | 4,600,000 | 17,000 | JPMorgan Chase Bank | |
Graham Corporation | GHM | Specialty Industrial Machinery | 337 | 117 | 4/9/20 | 4,599,003 | 14,000 | JP Morgan Chase, N.A | |
OptiNose, Inc. | OPTN | Drug Manufacturers | 224 | 184 | 4/10/20 | 20,000 | JPMorgan Chase Bank | Returning PPP Loan | |
Collectors Universe, Inc. | CLCT | Specialty Business Services | 434 | 180 | 4/15/20 | 4,200,000 | 10,000 | ZB N.A., dba California Bank &Trust | |
U.S. Auto Parts Network, Inc. | PRTS | Internet Retail | 843 | 78 | 4/10/20 | 4,107,388 | 5,000 | JPMorgan Chase Bank | |
PolarityTE, Inc. | PTE | Biotechnology | 157 | 44 | 4/12/20 | 3,576,145 | 23,000 | KeyBank | |
Ultralife Corporation | ULBI | Specialty Industrial Machinery | 573 | 108 | 4/14/20 | 3,459,278 | 6,000 | KeyBank | |
Advanced Emissions Solutions, Inc. | ADES | Pollution & Treatment Controls | 133 | 117 | 4/21/20 | 3,300,000 | 25,000 | BOK, NA dba bank of Oklahoma | |
Adamis Pharmaceuticals Corporation | ADMP | Drug Manufacturers | 131 | 26 | 4/13/20 | 3,191,700 | 24,000 | Arvest Bank | |
Ballantyne Strong, Inc | BTN | Leisure | 290 | 22 | 4/14/20 | 11,000 | University Bank | Returning PPP loan | |
Chembio Diagnostics, Inc. | CEMI | Diagnostics & Research | 648 | 249 | 4/20/20 | 2,980,000 | 5,000 | HSBC Bank USA | |
Biolase, Inc. | BIOL | Medical Devices | 157 | 15 | 4/14/20 | 2,980,000 | 19,000 | Pacific Mercantile Bank | |
CRH Medical Corporation | CRHM | Medical Instruments & Supplies | 155 | 145 | 4/17/20 | 2,945,620 | 19,000 | Not Given | |
Identiv, Inc. | INVE | Computer Hardware | 289 | 48 | 4/9/20 | 2,900,000 | 10,000 | East West Bank | |
PHUNWARE INC | PHUN | Software - Application | 93 | 25 | 4/10/20 | 2,850,336 | 31,000 | JPMorgan Chase Bank | |
Cynergistek, Inc. | CTEK | Information Technology Services | 142 | 18 | 4/20/20 | 2,825,500 | 20,000 | BMO Harris Bank N.A. | |
inTest Corporation | INTT | Semiconductors | 198 | 31 | 4/16/20 | 2,800,000 | 14,000 | M&T Bank | Received 5 separate PPP loans for the company and its subsidiaries |
The Joint Corp. | JYNT | Medical Care Facilities | 150 | 153 | 4/10/20 | 2,730,000 | 18,000 | JPMorgan Chase Bank | |
Smith-Midland Corp. | SMID | Building Materials | 232 | 24 | 4/16/20 | 2,691,700 | 12,000 | Summit Community Bank | |
Perceptron, Inc. | PRCP | Scientific & Technical Instruments | 327 | 27 | 4/16/20 | 2,545,205 | 8,000 | TCF National Bank | |
Oblong Inc. | OBLG | Telecom Services | 51 | 11 | 4/10/20 | 2,416,600 | 47,000 | MidFirst Bank | |
CVD Equipment Corporation | CVV | Specialty Industrial Machinery | 172 | 25 | 4/21/20 | 2,415,970 | 14,000 | HSBC Bank USA | |
Sonic Foundry, Inc. | SOFO | Software - Application | 183 | 34 | 4/20/20 | 2,314,815 | 13,000 | First Business Bank | |
BK TECHNOLOGIES, INC. | BKTI | Communication Equipment | 111 | 31 | 4/13/20 | 20,000 | JPMorgan Chase Bank | Returning PPP Loan | |
Cumberland Pharmaceuticals Inc. | CPIX | Drug Manufacturers | 94 | 61 | 4/20/20 | 2,187,140 | 23,000 | Pinnacle Bank | |
Sharps Compliance Corp | SMED | Waste Management | 164 | 119 | 4/20/20 | 2,183,187 | 13,000 | Not specified | |
Cinedigm Corp | CIDM | Entertainment | 104 | 17 | 4/15/20 | 2,151,800 | 21,000 | East West Bank | |
HyreCar Inc. | HYRE | Rental & Leasing Services | 86 | 24 | 4/13/20 | 2,004,175 | 23,000 | JPMorgan Chase Bank | |
S&W Seed Company | SANW | Farm Products | 126 | 64 | 4/14/20 | 2,000,000 | 16,000 | Not Given | |
LiveXLive Media, Inc. | LIVX | Entertainment | 76 | 120 | 4/13/20 | 2,000,000 | 26,000 | MidFirst Bank | |
TOROTEL INC | TTLO | Electronic Components | 155 | 13 | 4/15/20 | 1,984,688 | 13,000 | Cornerstone Bank | |
Wilhelmina International, Inc. | WHLM | Specialty Business Services | 114 | 18 | 4/15/20 | 1,975,200 | 17,000 | Zions Bancorporation, N.A. dba Amegy Bank | Received $1,847,700 for subsidiaries and $127,500 for Amegy (the parent) |
ENSERVCO Corporation | ENSV | Oil & Gas Equipment & Services | 186 | 9 | 4/10/20 | 1,939,900 | 10,000 | East West Bank | |
LGL Group, Inc. (The) | LGL | Electronic Components | 353 | 46 | 4/15/20 | 1,907,500 | 5,000 | City National Bank of Florida | PPP loans covering 3 subsidiaries |
Tecogen Inc. | TGEN | Building Products & Equipment | 93 | 25 | 4/17/20 | 1,874,200 | 20,000 | Webster Bank, N.A. | |
RiceBran Technologies | RIBT | Packaged Foods | 121 | 45 | 4/15/20 | 1,800,000 | 15,000 | Spirit of Texas Bank SSB | |
Blonder Tongue Laboratories, Inc. | BDR | Communication Equipment | 93 | 6 | 4/10/20 | 1,768,762 | 19,000 | JPMorgan Chase Bank | |
Marrone Bio Innovations, Inc. | MBII | Agricultural Inputs | 45 | 98 | 4/13/20 | 1,723,000 | 38,000 | Five Star Bank | |
Innovative Food Holdings, Inc. | IVFH | Food Distribution | 112 | 11 | 4/21/20 | 1,650,221 | 15,000 | Fifth Third Bank, National Association | |
Westell Technologies, Inc. | WSTL | Communication Equipment | 127 | 13 | 4/14/20 | 1,637,522 | 13,000 | JPMorgan Chase Bank, N.A. | |
NTN Buzztime, Inc. | NTN | Broadcasting | 39 | 4 | 4/18/20 | 1,625,100 | 42,000 | Level One Bank | |
BSQUARE Corporation | BSQR | Software - Application | 75 | 15 | 4/10/20 | 1,600,000 | 21,000 | JPMorgan Chase Bank | |
Microvision, Inc. | MVIS | Scientific & Technical Instruments | 30 | 33 | 4/22/20 | 1,570,881 | 52,000 | Not specified | |
Educational Development Corporation | EDUC | Publishing | 178 | 41 | 4/16/20 | 1,447,400 | 8,000 | MidFirst Bank | |
Eastside Distilling, Inc. | EAST | Beverages - Wineries & Distilleries | 89 | 17 | 4/15/20 | 1,438,100 | 16,000 | Live Oak Banking Company | |
Workhorse Group, Inc. | WKHS | Auto Parts | 81 | 160 | 4/14/20 | 1,411,000 | 17,000 | PNC Bank, National Association | |
Rocky Mountain Chocolate Factory, Inc. | RMCF | Confectioners | 231 | 27 | 4/13/20 | 1,400,000 | 6,000 | SOURCE BANK | |
Autobytel Inc. | AUTO | Internet Content & Information | 171 | 11 | 4/16/20 | 1,380,000 | 8,000 | PNC Bank, National Association | |
Retractable Technologies, Inc. | RVP | Medical Instruments & Supplies | 140 | 86 | 4/17/20 | 1,363,000 | 10,000 | Independent Bank | |
Pro-Dex, Inc. | PDEX | Medical Instruments & Supplies | 97 | 73 | 4/10/20 | 1,360,100 | 14,000 | Minnesota Bank & Trust | |
Forward Industries, Inc. | FORD | Footwear & Accessories | 73 | 11 | 4/18/20 | 1,356,570 | 19,000 | TD Bank, N.A | |
Audioeye, Inc. | AEYE | Software - Application | 84 | 60 | 4/15/20 | 1,300,000 | 15,000 | Liberty Capital Bank | |
Art's-Way Manufacturing Co., Inc. | ARTW | Farm & Heavy Construction Machinery | 79 | 9 | 4/20/20 | 1,242,900 | 16,000 | Bank Midwest | |
Ikonics Corporation | IKNX | Specialty Chemicals | 82 | 8 | 4/20/20 | 1,214,500 | 15,000 | BMO Harris Bank National Association | |
Arcadia Biosciences, Inc. | RKDA | Agricultural Inputs | 61 | 35 | 4/16/20 | 1,107,700 | 18,000 | MidFirst Bank | |
Inuvo, Inc | INUV | Advertising Agencies | 60 | 4/10/20 | 1,100,000 | 18,000 | Relyance Bank N.A. | ||
Profire Energy, Inc. | PFIE | Oil & Gas Equipment & Services | 117 | 35 | 4/16/20 | 1,074,030 | 9,000 | Bank of America | |
Socket Mobile, Inc. | SCKT | Computer Hardware | 56 | 8 | 4/20/20 | 1,058,700 | 19,000 | Western Alliance Bank | |
Bridgeline Digital, Inc. | BLIN | Software - Infrastructure | 72 | 4 | 4/17/20 | 1,047,500 | 15,000 | BNB Bank | |
Sono-Tek Corp. | SOTK | Electrical Equipment & Parts | 68 | 36 | 4/17/20 | 1,001,640 | 15,000 | M&T Bank | |
Nanophase Technologies Corp. | NANX | Conglomerates | 53 | 7 | 4/17/20 | 951,600 | 18,000 | Libertyville Bank and Trust Company, N.A. | |
ImmuCell Corporation | ICCC | Biotechnology | 54 | 31 | 4/13/20 | 937,700 | 17,000 | Gorham Savings Bank | |
MRI Interventions, Inc. | CLPT | Medical Devices | 49 | 58 | 4/15/20 | 896,000 | 18,000 | Not Given | |
Ur Energy Inc | URG | Uranium | 42 | 101 | 4/20/20 | 893,300 | 21,000 | BOKF, NA dba Bank of Oklahoma | PPP loans cover 2 subsidiaries |
Intellinetics, Inc. | INLX | Software - Application | 77 | 9 | 4/15/20 | 838,700 | 11,000 | PNC Bank | |
Galaxy Gaming Inc. | GLXZ | Leisure | 40 | 18 | 4/17/20 | 835,300 | 21,000 | Zions Bancorporation, N.A. dba Nevada State Bank | |
Usio Inc | USIO | Software - Infrastructure | 51 | 26 | 4/16/20 | 813,500 | 16,000 | Bank of San Antonio | |
Intellicheck Mobilisa, Inc. | IDN | Software - Application | 34 | 74 | 4/13/20 | 796,100 | 23,000 | First National Bank of Carmi | |
Careview Communications Inc. | CRVW | Communication Equipment | 54 | 2 | 4/13/20 | 781,800 | 14,000 | BOKF, N.A. | |
Mikros Systems Corp. | MKRS | Scientific & Technical Instruments | 28 | 6 | 4/14/20 | 753,300 | 27,000 | PNC Bank | |
Rave Restaurant Group, Inc. | RAVE | Restaurants | 45 | 12 | 4/13/20 | 656,830 | 15,000 | JPMorgan Chase Bank | |
Senestech, Inc. | SNES | Agricultural Inputs | 38 | 6 | 4/15/20 | 645,700 | 17,000 | BMO Harris Bank National Association | |
Ampio Pharmaceuticals, Inc. | AMPE | Biotechnology | 23 | 87 | 4/20/20 | 543,900 | 24,000 | KeyBank National Association | |
Astrotech Corporation | ASTC | Aerospace & Defense | 30 | 17 | 4/14/20 | 541,500 | 18,000 | Pioneer Bank SSB | |
Sigma Labs, Inc. | SGLB | Information Technology Services | 21 | 4 | 4/14/20 | 361,700 | 17,000 | BOKF, NA dba Bank of Oklahoma | |
Helius Medical Technologies, Inc. | HSDT | Medical Devices | 19 | 11 | 4/13/20 | 323,000 | 17,000 | JPMorgan Chase Bank | |
TrovaGene, Inc. | TROV | Biotechnology | 14 | 10 | 4/15/20 | 305,000 | 22,000 | JPMorgan Chase Bank | |
INNOVATE BIOPHARMACEUTICALS, INC. | INNT | Biotechnology | 8 | 20 | 4/21/20 | 220,205 | 28,000 | Central Bank | |
AZURRX BIOPHARM | AZRX | Biotechnology | 10 | 18 | 4/20/20 | 180,000 | 18,000 | Not specified | Note: loan date is an estimate |
ContraVir Pharmaceuticals Inc | HEPA | Biotechnology | 14 | 4/13/20 | 176,585 | 13,000 | JPMorgan Chase Bank |
We’re tracking all the latest on public companies here: COVID-19 Impact Tracker.
Copyright Boardroom Alpha, Inc.