Tribeca Strategic Acquisition Corp. (BID) priced a $140M SPAC IPO on . Tribeca Strategic Partners Holdco LLC sponsors the vehicle, which targets software, technology, artificial intelligence, digital assets, and clean energy.
SPAC IPO Update —
1 SPAC IPO priced on , raising $140M; May MTD now stands at 20 IPOs totaling $2.66B over 29 sessions.
SPAC IPO Count
Month-to-date: 20 IPOs ($2.66B) vs. first 29 days of last month 10 ($1.69B) · 12-mo avg: 16/mo
Tribeca Strategic Acquisition Corp. is targeting high-growth sectors such as software, technology, artificial intelligence, digital assets, and clean energy. Companies with strong competitive positions and potential for market share expansion are prioritized.
- Andrew Oakley (Director): Andrew Oakley is a seasoned finance executive, previously CFO at Autolus Therapeutics plc, Sosei Group Corporation, Vectura Group plc, and Actelion Pharmaceuticals Ltd.
- Gilbert H. Dunham, Jr. (Director): Gilbert H. Dunham, Jr. has three decades of experience in finance, investing, and portfolio management, currently a Partner at A4 Partners.
- Mattia Tomba (Director): Mattia Tomba is the Founder and Managing Partner of ThePIO, specializing in private credit and capital solutions, and co-CEO of Alchemy Investments Acquisition Corp. 1.
- Paul Sykes (CFO): Paul Sykes has over 30 years of experience in financial leadership, previously CFO at Springbig Holdings, Nordis Technologies, and dmg information (DMGT plc).
- Sukhvinder Gill (Director): Sukhvinder Gill has over three decades of international financial leadership, previously CIO at RedCloud Holdings plc and part of the investment team at SoftBank Vision Fund.
- Timothy R. Ramdeen (CEO, Director): Timothy R. Ramdeen is the Founder and CEO of Hudson Strategic Advisors, with over a decade of experience in hedge funds, private equity, and investment banking.
- Mihir Vikas Dange (Director): Mihir Vikas Dange co-founded XCF Global, leading its public listing and strategic partnerships, and served as Co-CEO of Wapanda Inc.
Structure: 14M units at $10.00 each, consisting of one Class A ordinary share and one right to receive 1/10 of one Class A share. BTIG is the lead book-runner.
| Date | Ticker | Issuer | IPO Size | Trust Funding |
|---|---|---|---|---|
| May 29 | BID | Tribeca Strategic Acquisition Corp. | $140M | 100.2% |
| May 27 | DGAC | DISCIPLINED GROWTH ACQUISITION Corp | $150M | 100.5% |
| May 22 | BRKH | BURTECH ACQUISITION CORP II | $80M | 100.5% |
| May 22 | PECE | PEACE ACQUISITION CORP | $60M | 100.0% |
| May 21 | APUR | APERTURE AC | $90M $12M overallotment | 100.2% |
| May 21 | FXAC | FORTUNEX ACQUISITION CORP | $75M | 100.5% |
| May 21 | OHAC | OCEANHAWK ACQUISITION CORP | $160M | 100.5% |
| May 20 | RACC | RESEARCH ALLIANCE CORP III | $75M | 100.0% |
| May 19 | AMAN | AMANAT ACQUISITION CORP | $75M | 100.0% |
Daily SPAC Update —
SPAC VOTE RESULTS
CARTESIAN GROWTH CORP III (CGCT) * Deal Approved with Lionano SE Inc.
SPAC DEAL & EXTENSION VOTES SET
Quartzsea Acquisition Corp (QSEA) * EXTENSION VOTE SET: June 16, 2026 * trust $10.69
Lionheart Holdings (CUB) * EXTENSION VOTE SET: June 15, 2026 * trust $10.87
SEPARATE WARRANTS/RIGHTS
May 28: ARC GROUP ACQUISITION I CORP (ARBC)
May 28: ACP HOLDINGS ACQUISITION CORP (ACGC)
May 28: APOGEE ACQUISITION CORP (AACP)
OTHER SPAC NEWS
CARTESIAN GROWTH CORP III (CGCT) * Redemption Update * 23,051,313 redeemed * trust $10.41Shareholders approved the Factorial business combination and related governance proposals. Redemption of about $239.96 million from the trust occurred.
SPAC DEALS ANNOUNCED
May 27 | Newhold Investment Corp III (NHIC) + Newcleo LtdNewcleo Ltd develops advanced modular reactors (AMRs) cooled by liquid lead and produces nuclear fuel from recycled nuclear waste. It operates in the nuclear energy sector, focusing on delivering low-carbon energy solutions. The company has secured approximately $780 million in private funding and has formed over 100 industry partnerships, with a workforce of more than 900 employees across Europe and the United States.
May 27 | Translational Development Acquisition Corp (TDAC) + ProLogiumProLogium, founded in 2006, develops and manufactures lithium ceramic batteries and holds over 1,100 global patents. It introduced the first solid-state batteries with a 100% ceramic separator in 2013 and plans to launch a superfluidized all-inorganic solid-state battery in 2025. The company operates a GWh-class gigafactory in Taoyuan, Taiwan, and has established an R&D center in Paris-Saclay, France, to support the European market. Construction of its first overseas facility in Dunkirk, France, is set to begin in 2026.
May 26 | Lakeshore Acquisition III Corp (LCCC) + CPRO Electronics CoCPRO Electronics Co develops, manufactures, and sells AI security products, including Edge AI cameras and AI bridges. It integrates physical AI and AI-based retail technology to offer data solutions to large retail chains. The company links customer data detected by its cameras with the Cloud to provide insights that enhance operational efficiency.
May 26 | Axiom Intelligence Acquisition Corp 1 (AXIN) + Terra QuantumTerra Quantum is a global quantum technology company that develops and commercializes solutions in quantum computing, quantum security, and AI-driven optimization. It combines scientific research with software products to address complex computational challenges and enhance decision-making. Headquartered in St. Gallen, Switzerland, it serves customers and partners across various industries worldwide.
SPAC Movers —
| Company | Ticker | Change | Price | Stage |
|---|---|---|---|---|
| GENERAL PURPOSE ACQUISITION CORP | GPAC | 36.8% | $ 14.23 | Pre-Deal |
| CARTESIAN GROWTH CORP III | CGCT | 19.0% | $ 13.50 | Announced |
| BEST SPAC I ACQUISITION CORP | BSAA | 13.9% | $ 12.80 | Announced |
| BAYVIEW ACQUISITION CORP | BAYA | 5.1% | $ 12.65 | Announced |
| CANTOR EQUITY PARTNERS II INC | CEPT | 2.8% | $ 13.65 | Announced |
| Company | Ticker | Change | Price | Stage |
|---|---|---|---|---|
| AIMEI HEALTH TECHNOLOGY CO LTD | AFJK | -8.4% | $ 41.52 | Announced |
| HORIZON SPACE ACQUISITION II CORP | HSPT | -7.6% | $ 9.25 | Announced |
| QUETTA ACQUISITION CORP | QETA | -1.7% | $ 11.71 | Announced |
| JATT II ACQUISITION CORP | TBD | -0.9% | $ 10.42 | Pre-Deal |
| STONEBRIDGE ACQUISITION II CORP | APAC | -0.8% | $ 11.03 | Pre-Deal |
Frequently Asked Questions