
Delaware | 01-0616867 | |||
(State or Other Jurisdiction of Incorporation) | (I.R.S. Employer Identification No.) |
Title of each class | Trading Symbol | Name of each exchange on which registered | ||
Common Stock, $0.001 par value | ERII | The Nasdaq Stock Market LLC |
Page No. | ||
Condensed Consolidated Balance Sheets — March 31, 2026 and December 31, 2025 | ||
Condensed Consolidated Statements of Operations — Three Months Ended March 31, 2026 and 2025 | ||
Condensed Consolidated Statements of Comprehensive Loss — Three Months Ended March 31, 2026 and 2025 | ||
Condensed Consolidated Statements of Stockholders’ Equity — Three Months Ended March 31, 2026 and 2025 | ||
Condensed Consolidated Statements of Cash Flows — Three Months Ended March 31, 2026 and 2025 | ||
Exhibit Index | ||
•our belief that our PX offers market-leading value with the highest technological and economic benefit; |
•our belief that leveraging our pressure exchanger technology will unlock new commercial opportunities in the future; |
•our belief that our technology helps our customer achieve environmentally sustainable operations; |
•our expectation that sales outside of the U.S. will remain a significant portion of our revenue; |
•the scale of the environmental impact from the use of our solutions; |
•the timing of our receipt of payment for products or services from our customers; |
•our belief that our existing cash and cash equivalents, our short and/or long-term investments, and the ongoing cash generated from our operations, will be sufficient to meet our anticipated liquidity needs for the foreseeable future, with the exception of a decision to enter into an acquisition and/or fund investments in our latest technology arising from rapid market adoption that could require us to seek additional equity or debt financing; |
•our expectations relating to the amount and timing of recognized revenue from our projects; |
•our expectation that we will continue to receive a tax benefit related to U.S. federal foreign-derived intangible income and research and development tax credit; |
•the outcome of proceedings, lawsuits, disputes and claims; |
•the impact of losses due to indemnification obligations; |
•other factors disclosed under the MD&A and Part I, Item 3, “Quantitative and Qualitative Disclosures about Market Risk,” and elsewhere in this Form 10-Q. |
March 31, 2026 | December 31, 2025 | ||
(In thousands) | |||
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | $50,116 | $48,076 | |
Short-term investments | 36,035 | 27,173 | |
Accounts receivable, net | 38,941 | 76,639 | |
Inventories, net | 30,886 | 24,260 | |
Prepaid expenses and other assets | 5,084 | 5,063 | |
Total current assets | 161,062 | 181,211 | |
Long-term investments | 5,991 | 8,034 | |
Deferred tax assets, net | 10,115 | 8,267 | |
Property and equipment, net | 12,761 | 12,934 | |
Operating lease, right of use asset | 7,194 | 7,701 | |
Goodwill | 11,128 | 12,790 | |
Other assets, non-current | 737 | 577 | |
Total assets | $208,988 | $231,514 | |
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||
Current liabilities: | |||
Accounts payable | $2,790 | $2,114 | |
Accrued expenses and other liabilities | 10,890 | 11,670 | |
Lease liabilities | 2,591 | 2,531 | |
Contract liabilities | 1,080 | 1,039 | |
Total current liabilities | 17,351 | 17,354 | |
Lease liabilities, non-current | 6,254 | 6,898 | |
Other liabilities, non-current | 1,098 | 1,070 | |
Total liabilities | 24,703 | 25,322 | |
Commitments and contingencies (Note 7) | |||
Stockholders’ equity: | |||
Common stock | 67 | 67 | |
Additional paid-in capital | 245,663 | 244,397 | |
Accumulated other comprehensive loss | (285) | (94) | |
Treasury stock | (177,577) | (166,846) | |
Retained earnings | 116,417 | 128,668 | |
Total stockholders’ equity | 184,285 | 206,192 | |
Total liabilities and stockholders’ equity | $208,988 | $231,514 | |
Three Months Ended March 31, | |||
2026 | 2025 | ||
(In thousands, except per share data) | |||
Revenue | $9,706 | $8,065 | |
Cost of revenue | 5,372 | 3,607 | |
Restructuring - inventory reserve | 1,632 | — | |
Gross profit | 2,702 | 4,458 | |
Operating expenses: | |||
General and administrative | 6,455 | 8,574 | |
Sales and marketing | 5,119 | 4,906 | |
Research and development | 2,789 | 3,001 | |
Restructuring charges | 1,536 | 539 | |
Impairment of goodwill | 1,662 | — | |
Total operating expenses | 17,561 | 17,020 | |
Loss from operations | (14,859) | (12,562) | |
Other income: | |||
Interest income | 725 | 1,073 | |
Other non-operating income, net | 108 | 6 | |
Total other income, net | 833 | 1,079 | |
Loss before income taxes | (14,026) | (11,483) | |
Benefit from income taxes | (1,775) | (1,603) | |
Net loss | $(12,251) | $(9,880) | |
Net loss per share: | |||
Basic and diluted | $ (0.23) | $ (0.18) | |
Number of shares used in per share calculations: | |||
Basic and diluted | 52,660 | 54,902 | |
Three Months Ended March 31, | ||||
2026 | 2025 | |||
(In thousands) | ||||
Net loss | $(12,251) | $(9,880) | ||
Other comprehensive loss, net of tax | ||||
Foreign currency translation adjustments | (123) | (16) | ||
Unrealized loss on investments | (68) | (7) | ||
Total other comprehensive loss, net of tax | (191) | (23) | ||
Comprehensive loss | $(12,442) | $(9,903) | ||
Three Months Ended March 31, | |||
2026 | 2025 | ||
(In thousands, except shares) | |||
Common stock | |||
Beginning balance | $67 | $66 | |
Issuance of common stock | — | 1 | |
Ending balance | 67 | 67 | |
Additional paid-in capital | |||
Beginning balance | 244,397 | 235,010 | |
Issuance of common stock | — | 1,091 | |
Shares held for tax withholdings | (682) | (476) | |
Stock-based compensation | 1,948 | 1,925 | |
Ending balance | 245,663 | 237,550 | |
Accumulated other comprehensive (loss) income | |||
Beginning balance | (94) | 98 | |
Other comprehensive loss | |||
Foreign currency translation adjustments | (123) | (16) | |
Unrealized loss on investments | (68) | (7) | |
Total other comprehensive loss, net | (191) | (23) | |
Ending balance | (285) | 75 | |
Treasury stock | |||
Beginning balance | (166,846) | (130,870) | |
Common stock repurchased | (10,731) | (4,535) | |
Ending balance | (177,577) | (135,405) | |
Retained earnings | |||
Beginning balance | 128,668 | 105,706 | |
Net loss | (12,251) | (9,880) | |
Ending balance | 116,417 | 95,826 | |
Total stockholders’ equity | $184,285 | $198,113 | |
Common stock issued (shares) | |||
Beginning balance | 66,774,081 | 66,182,906 | |
Issuance of common stock | 236,340 | 350,146 | |
Ending balance | 67,010,421 | 66,533,052 | |
Treasury stock (shares) | |||
Beginning balance | 13,967,259 | 11,397,045 | |
Common stock repurchased | 960,303 | 279,295 | |
Ending balance | 14,927,562 | 11,676,340 | |
Total common stock outstanding (shares) | |||
Beginning Balance | 52,806,822 | 54,785,861 | |
Issuance of common stock | 236,340 | 350,146 | |
Common stock repurchased | (960,303) | (279,295) | |
Ending Balance | 52,082,859 | 54,856,712 | |
Three Months Ended March 31, | |||
2026 | 2025 | ||
(In thousands) | |||
Cash flows from operating activities: | |||
Net loss | $(12,251) | $(9,880) | |
Adjustments to reconcile net loss to cash provided by operating activities | |||
Stock-based compensation | 1,963 | 1,963 | |
Depreciation and amortization | 978 | 962 | |
Accretion (amortization) of discounts (premiums) on investments | (82) | (231) | |
Deferred income taxes | (1,848) | (1,641) | |
Impairment of long-lived assets | — | 353 | |
Impairment of goodwill | 1,662 | — | |
Restructuring - inventory reserve | 1,632 | — | |
Other non-cash adjustments | (36) | 21 | |
Changes in operating assets and liabilities: | |||
Accounts receivable, net | 37,698 | 31,677 | |
Contract assets | (54) | 378 | |
Inventories, net | (8,400) | (7,645) | |
Prepaid and other assets | 38 | (37) | |
Accounts payable | 561 | 176 | |
Accrued expenses and other liabilities | (865) | (6,248) | |
Contract liabilities | 41 | 830 | |
Net cash provided by operating activities | 21,037 | 10,678 | |
Cash flows from investing activities: | |||
Maturities of marketable securities | 10,950 | 27,224 | |
Purchases of marketable securities | (17,755) | (14,369) | |
Capital expenditures | (814) | (191) | |
Proceeds from sales of fixed assets | 13 | 10 | |
Net cash (used in) provided by investing activities | (7,606) | 12,674 | |
Cash flows from financing activities: | |||
Net proceeds from issuance of common stock | — | 1,092 | |
Tax payment for employee shares withheld | (682) | (476) | |
Repurchase of common stock | (10,660) | (4,490) | |
Payment of excise tax associated with repurchase of common stock | (34) | — | |
Net cash used in financing activities | (11,376) | (3,874) | |
Effect of exchange rate differences on cash and cash equivalents | (15) | 33 | |
Net change in cash, cash equivalents and restricted cash | 2,040 | 19,511 | |
Cash, cash equivalents and restricted cash, beginning of year | 48,076 | 29,757 | |
Cash, cash equivalents and restricted cash, end of period | $50,116 | $49,268 | |
Three Months Ended March 31, 2026 | Three Months Ended March 31, 2025 | ||||||||||||||
Desalination | Wastewater | Emerging Technologies | Total | Desalination | Wastewater | Emerging Technologies | Total | ||||||||
(In thousands) | |||||||||||||||
Geographical market | |||||||||||||||
Middle East | $2,506 | $— | $77 | $2,583 | $2,014 | $— | $1 | $2,015 | |||||||
Africa | 196 | — | — | 196 | 866 | — | — | $866 | |||||||
Other | 6,205 | 601 | 121 | 6,927 | 4,879 | 305 | — | $5,184 | |||||||
Total revenue | $8,907 | $601 | $198 | $9,706 | $7,759 | $305 | $1 | $8,065 | |||||||
Channel | |||||||||||||||
Original equipment manufacturer | $5,866 | $601 | $121 | $6,588 | $3,813 | $188 | $— | $4,001 | |||||||
Aftermarket | 2,677 | — | 77 | 2,754 | 3,910 | 117 | 1 | $4,028 | |||||||
Megaproject | 364 | — | — | 364 | 36 | — | — | $36 | |||||||
Total revenue | $8,907 | $601 | $198 | $9,706 | $7,759 | $305 | $1 | $8,065 | |||||||
March 31, 2026 | December 31, 2025 | |||
(In thousands) | ||||
Accounts receivable, net | $38,941 | $76,639 | ||
Contract assets, current (included in prepaid expenses and other assets) | $1,701 | $1,647 | ||
Contract liabilities: | ||||
Contract liabilities, current | $1,080 | $1,039 | ||
Total contract liabilities | $1,080 | $1,039 | ||
March 31, 2026 | December 31, 2025 | ||
(In thousands) | |||
Contract liabilities, beginning of year | $1,039 | $571 | |
Revenue recognized | (462) | (297) | |
Cash received, excluding amounts recognized as revenue during the period | 503 | 765 | |
Contract liabilities, end of period | $1,080 | $1,039 | |
Period | Remaining Performance Obligations | ||
(In thousands) | |||
2026 (remaining nine months) | $10,461 | ||
2027 | 6,587 | ||
Total | $17,048 |
Three Months Ended March 31, | |||
2026 | 2025 | ||
(In thousands, except per share amounts) | |||
Numerator | |||
Net loss | $(12,251) | $(9,880) | |
Denominator (weighted average shares) | |||
Basic and dilutive common shares outstanding | 52,660 | 54,902 | |
Diluted common shares outstanding | 52,660 | 54,902 | |
Loss Per Share | |||
Basic and dilutive | $ (0.23) | $ (0.18) | |
Three Months Ended March 31, | |||
2026 | 2025 | ||
(In thousands) | |||
Anti-dilutive equity award shares | 3,305 | 2,806 | |
March 31, 2026 | December 31, 2025 | March 31, 2025 | |||
(In thousands) | |||||
Cash and cash equivalents | $50,116 | $48,076 | $49,137 | ||
Restricted cash, non-current (included in other assets, non-current) | — | — | 131 | ||
Total cash, cash equivalents and restricted cash | $50,116 | $48,076 | $49,268 | ||
March 31, 2026 | December 31, 2025 | ||
(In thousands) | |||
Raw materials | $9,688 | $8,289 | |
Work in process | 6,879 | 6,270 | |
Finished goods | 17,035 | 10,768 | |
Inventories, gross | 33,602 | 25,327 | |
Valuation adjustments for excess and obsolete inventory | (2,716) | (1,067) | |
Inventories, net | $30,886 | $24,260 | |
March 31, 2026 | December 31, 2025 | ||
(In thousands) | |||
Accrued expenses and other liabilities, current | |||
Payroll, benefits, incentives and commissions payable | $5,033 | $6,683 | |
Warranty reserve | 189 | 205 | |
Restructuring accrual | 961 | — | |
Income taxes payable | 2,382 | 2,401 | |
Other accrued expenses and other liabilities | 2,325 | 2,381 | |
Total accrued expenses and other liabilities | 10,890 | 11,670 | |
Other liabilities, non-current | 1,098 | 1,070 | |
Total accrued expenses, and current and non-current other liabilities | $11,988 | $12,740 | |
Severance and Benefits | |
(In thousands) | |
Balance, as of December 31, 2024 | $2,476 |
Restructuring provision, net of adjustments | 313 |
Cash paid | (2,789) |
Balance, as of December 31, 2025 | $— |
Restructuring provision | 1,536 |
Cash paid | (575) |
Balance, as of March 31, 2026 | $961 |
March 31, 2026 | December 31, 2025 | ||||||||
Pricing Category | Amortized Cost | Fair Value | Amortized Cost | Fair Value | |||||
(In thousands) | |||||||||
Cash equivalents | |||||||||
Money market securities | Level 1 | $17,892 | $17,892 | $11,225 | $11,225 | ||||
U.S. treasury securities | Level 2 | — | — | 12,952 | 12,955 | ||||
Total cash equivalents | 17,892 | 17,892 | 24,177 | 24,180 | |||||
Short-term investments | |||||||||
U.S. treasury securities | Level 2 | 26,535 | 26,539 | 13,618 | 13,640 | ||||
Corporate notes and bonds | Level 2 | 9,507 | 9,496 | 13,505 | 13,533 | ||||
Total short-term investments | 36,042 | 36,035 | 27,123 | 27,173 | |||||
Long-term investments | |||||||||
U.S. treasury securities | Level 2 | 955 | 957 | 1,959 | 1,971 | ||||
Corporate notes and bonds | Level 2 | 5,026 | 5,034 | 6,038 | 6,063 | ||||
Total long-term investments | 5,981 | 5,991 | 7,997 | 8,034 | |||||
Total short and long-term investments | 42,023 | 42,026 | 35,120 | 35,207 | |||||
Total | $59,915 | $59,918 | $59,297 | $59,387 | |||||
Three Months Ended March 31, | |||
2026 | 2025 | ||
(In thousands, except percentages) | |||
Benefit from income taxes | $(1,775) | $(1,603) | |
Discrete items | (132) | 52 | |
Benefit from income taxes, excluding discrete items | $(1,907) | $(1,551) | |
Effective tax rate | 12.7% | 14.0% | |
Effective tax rate, excluding discrete items | 13.6% | 13.5% | |
Three Months Ended March 31, 2026 | Three Months Ended March 31, 2025 | ||||||||||||||||||
Desalination | Wastewater | Emerging Technologies | Corporate | Total | Desalination | Wastewater | Emerging Technologies | Corporate | Total | ||||||||||
(In thousands) | |||||||||||||||||||
Revenue | $8,907 | $601 | $198 | $— | $9,706 | $7,759 | $305 | $1 | $— | $8,065 | |||||||||
Cost of revenue | 4,942 | 370 | 60 | — | 5,372 | 3,382 | 179 | 46 | — | 3,607 | |||||||||
Restructuring - inventory reserve | — | — | 1,632 | — | 1,632 | — | — | — | — | — | |||||||||
Gross profit (loss) | 3,965 | 231 | (1,494) | — | 2,702 | 4,377 | 126 | (45) | — | 4,458 | |||||||||
Operating expenses | |||||||||||||||||||
General and administrative | 756 | 981 | 348 | 4,370 | 6,455 | 845 | 728 | 755 | 6,246 | 8,574 | |||||||||
Sales and marketing | 2,485 | 1,163 | 858 | 613 | 5,119 | 2,108 | 1,037 | 1,270 | 491 | 4,906 | |||||||||
Research and development | 1,616 | 136 | 1,037 | — | 2,789 | 849 | 329 | 1,823 | — | 3,001 | |||||||||
Restructuring charges | 335 | 18 | 1,140 | 43 | 1,536 | 107 | 103 | 123 | 206 | 539 | |||||||||
Impairment of goodwill | — | — | 1,662 | — | 1,662 | — | — | — | — | — | |||||||||
Total operating expenses | 5,192 | 2,298 | 5,045 | 5,026 | 17,561 | 3,909 | 2,197 | 3,971 | 6,943 | 17,020 | |||||||||
Operating income (loss) | $(1,227) | $(2,067) | $(6,539) | $(5,026) | $(14,859) | $468 | $(2,071) | $(4,016) | $(6,943) | $(12,562) | |||||||||
Three Months Ended March 31, | ||||
2026 | 2025 | |||
Product revenue by country:(1) | ||||
Cyprus | 12% | ** | ||
Egypt | 12% | ** | ||
India | ** | 18% | ||
Others(2) | 76% | 82% | ||
Total | 100% | 100% | ||
Three Months Ended March 31, | |||||
Segment | 2026 | 2025 | |||
Customer A | Desalination | 13% | ** | ||
Customer B | Desalination | ** | 12% | ||
Number of Shares Purchased | Average Price Paid per Share(1) | Plan Activity | |||||
(In millions) | |||||||
August 2025 Authorization | 25.0 | ||||||
Repurchases under August 2025 Authorization | 1,346,869 | $12.07 | (16.3) | ||||
Remaining amount under August 2025 Authorization | $8.7 |
Three Months Ended March 31, | |||||||||||
2026 | 2025 | ||||||||||
Revenue | % of Revenue | Revenue | % of Revenue | Change | |||||||
(In thousands, except percentages) | |||||||||||
Original equipment manufacturer | $6,588 | 68% | $4,001 | 50% | $2,587 | 65% | |||||
Aftermarket | 2,754 | 28% | 4,028 | 50% | (1,274) | (32%) | |||||
Megaproject | 364 | 4% | 36 | —% | 328 | 911% | |||||
Total revenue | $9,706 | 100% | $8,065 | 100% | $1,641 | 20% | |||||
Three Months Ended March 31, | |||||||||||||||
2026 | 2025 | ||||||||||||||
Desalination | Wastewater | Emerging Technologies | Total | Desalination | Wastewater | Emerging Technologies | Total | ||||||||
(In thousands) | |||||||||||||||
Middle East | $2,506 | $— | $77 | $2,583 | $2,014 | $— | $1 | $2,015 | |||||||
Africa | 196 | — | — | 196 | 866 | — | — | 866 | |||||||
Other | 6,205 | 601 | 121 | 6,927 | 4,879 | 305 | — | 5,184 | |||||||
Total revenue | $8,907 | $601 | $198 | $9,706 | $7,759 | $305 | $1 | $8,065 | |||||||
Three Months Ended March 31, | |||||
2026 | 2025 | Change | |||
(In thousands, except percentage and basis point) | |||||
Gross profit | $2,702 | $4,458 | $(1,756) | ||
Gross margin | 27.8% | 55.3% | (2,750) bps | ||
Three Months Ended March 31, | ||||||||||||||||||||
2026 | 2025 | |||||||||||||||||||
Desalination | Wastewater | Emerging Technologies | Corporate | Total | Desalination | Wastewater | Emerging Technologies | Corporate | Total | |||||||||||
(In thousands) | ||||||||||||||||||||
General and administrative | $756 | $981 | $348 | $4,370 | $6,455 | $845 | $728 | $755 | $6,246 | $8,574 | ||||||||||
Sales and marketing | 2,485 | 1,163 | 858 | 613 | 5,119 | 2,108 | 1,037 | 1,270 | 491 | 4,906 | ||||||||||
Research and development | 1,616 | 136 | 1,037 | — | 2,789 | 849 | 329 | 1,823 | — | 3,001 | ||||||||||
Restructuring charges | 335 | 18 | 1,140 | 43 | 1,536 | 107 | 103 | 123 | 206 | 539 | ||||||||||
Impairment of goodwill | — | — | 1,662 | — | 1,662 | — | — | — | — | — | ||||||||||
Total operating expenses | $5,192 | $2,298 | $5,045 | $5,026 | $17,561 | $3,909 | $2,197 | $3,971 | $6,943 | $17,020 | ||||||||||
Three Months Ended March 31, | |||
2026 | 2025 | ||
(In thousands) | |||
Interest income | $725 | $1,073 | |
Other non-operating income, net | 108 | 6 | |
Total other income, net | $833 | $1,079 | |
Three Months Ended March 31, | |||
2026 | 2025 | ||
(In thousands, except percentages) | |||
Benefit from income taxes | $(1,775) | $(1,603) | |
Discrete items | (132) | 52 | |
Benefit from income taxes, excluding discrete items | $(1,907) | $(1,551) | |
Effective tax rate | 12.7% | 14.0% | |
Effective tax rate, excluding discrete items | 13.6% | 13.5% | |
Three Months Ended March 31, | |||||
2026 | 2025 | Change | |||
(In thousands) | |||||
Net cash provided by operating activities | $21,037 | $10,678 | $10,359 | ||
Net cash (used in) provided by investing activities | (7,606) | 12,674 | (20,280) | ||
Net cash used in financing activities | (11,376) | (3,874) | (7,502) | ||
Effect of exchange rate differences on cash and cash equivalents | (15) | 33 | (48) | ||
Net change in cash, cash equivalents and restricted cash | $2,040 | $19,511 | $(17,471) | ||
Period | Total Number of Shares Purchased | Average Price Paid per Share(1) | Total Number of Shares Purchased as Part of Publicly Announced Program | Maximum Number of Shares or Approximate Dollar Value(1) That May Yet to be Purchased Under the Program | ||||||
(In thousands) | ||||||||||
January 1 – January 31, 2026 | 109,300 | $14.28 | 109,300 | $17,820 | ||||||
February 1 – February 28, 2026 | 76,153 | $14.66 | 76,153 | $16,703 | ||||||
March 1 – March 31, 2026 | 774,850 | $10.30 | 774,850 | $8,721 |
Exhibit Number | Exhibit Description | |
31.1* | ||
31.2* | ||
32.1** | ||
101 | Inline XBRL Document Set for the consolidated financial statements and accompanying notes in Part I, “Financial Information” of this Quarterly Report on Form 10-Q. | |
104 | Inline XBRL for the cover page of this Quarterly Report on Form 10-Q, included in the Exhibit 101 Inline XBRL Document Set. | |
ENERGY RECOVERY, INC. | |||||
Date: | May 6, 2026 | By: | /s/ DAVID W. MOON | ||
David W. Moon | |||||
President and Chief Executive Officer | |||||
(Principal Executive Officer) | |||||
Date: | May 6, 2026 | By: | /s/ MICHAEL S. MANCINI | ||
Michael S. Mancini | |||||
Chief Financial Officer | |||||
(Principal Financial Officer) | |||||