Exhibit 99.2
| ||
| American Financial Group, Inc. | ||
| Investor Supplement - Second Quarter 2026 | ||
|
August 4, 2026 | ||
|
American Financial Group, Inc. | ||
| Corporate Headquarters | ||
| Great American Insurance Group Tower 301 E Fourth Street | ||
| Cincinnati, OH 45202 513 579 6739 |
| American Financial Group, Inc. | | |
| Table of Contents - Investor Supplement - Second Quarter 2026 | ||
| Section | Page | |||
| Table of Contents - Investor Supplement - Second Quarter 2026 | 2 | |||
| Financial Highlights | 3 | |||
| Summary of Earnings | 4 | |||
| Earnings Per Share Summary | 5 | |||
| Property and Casualty Insurance Segment | ||||
| Property and Casualty Insurance - Summary Underwriting Results (GAAP) | 6 | |||
| Specialty - Underwriting Results (GAAP) | 7 | |||
| Property and Transportation - Underwriting Results (GAAP) | 8 | |||
| Specialty Casualty - Underwriting Results (GAAP) | 9 | |||
| Specialty Financial - Underwriting Results (GAAP) | 10 | |||
| Consolidated Balance Sheet / Book Value / Debt | ||||
| Consolidated Balance Sheet | 11 | |||
| Book Value Per Share and Price / Book Summary | 12 | |||
| Capitalization | 13 | |||
| Additional Supplemental Information | 14 | |||
| Consolidated Investment Supplement | ||||
| Total Cash and Investments | 15 | |||
| Net Investment Income | 16 | |||
| Alternative Investments | 17 | |||
| Fixed Maturities - By Security Type - AFG Consolidated | 18 | |||
| Appendix | ||||
| A. Fixed Maturities by Credit Rating & NAIC Designation by Type 6/30/2026 | 19 | |||
| B. Fixed Maturities by Credit Rating & NAIC Designation by Type 12/31/2025 | 20 | |||
| C. Corporate Securities by Credit Rating & NAIC Designation by Industry 6/30/2026 | 21 | |||
| D. Corporate Securities by Credit Rating & NAIC Designation by Industry 12/31/2025 | 22 | |||
| E. Asset-Backed Securities by Credit Rating & NAIC Designation by Collateral Type 6/30/2026 | 23 | |||
| F. Asset-Backed Securities by Credit Rating & NAIC Designation by Collateral Type 12/31/2025 | 24 | |||
| G. Real Estate-Related Investments 6/30/2026 | 25 | |||
| H. Real Estate-Related Investments 12/31/2025 | 26 |
Page 2
| American Financial Group, Inc. | | |
| Financial Highlights | ||
| (in millions, except per share information) | ||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
| 6/30/26 | 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | 6/30/26 | 6/30/25 | ||||||||||||||||||||||
| Highlights | ||||||||||||||||||||||||||||
| Net earnings | $ | 248 | $ | 191 | $ | 299 | $ | 215 | $ | 174 | $ | 439 | $ | 328 | ||||||||||||||
| Core net operating earnings | 234 | 206 | 305 | 224 | 179 | 440 | 331 | |||||||||||||||||||||
| Total assets | 33,034 | 32,353 | 32,642 | 33,834 | 30,669 | 33,034 | 30,669 | |||||||||||||||||||||
| Shareholders’ equity, excluding AOCI (a) | 4,963 | 4,805 | 4,870 | 4,803 | 4,648 | 4,963 | 4,648 | |||||||||||||||||||||
| Property and Casualty net written premiums | 1,915 | 1,664 | 1,444 | 2,252 | 1,803 | 3,579 | 3,414 | |||||||||||||||||||||
| Per share data | ||||||||||||||||||||||||||||
| Diluted earnings per share | $ | 2.99 | $ | 2.29 | $ | 3.58 | $ | 2.58 | $ | 2.07 | $ | 5.28 | $ | 3.92 | ||||||||||||||
| Core net operating earnings per share | 2.82 | 2.47 | 3.65 | 2.69 | 2.14 | 5.29 | 3.96 | |||||||||||||||||||||
| Book value per share, excluding AOCI (a) | 59.85 | 57.83 | 58.38 | 57.59 | 55.74 | 59.85 | 55.74 | |||||||||||||||||||||
| Dividends per common share | 0.88 | 2.38 | 2.88 | 0.80 | 0.80 | 3.26 | 3.60 | |||||||||||||||||||||
| Financial ratios | ||||||||||||||||||||||||||||
| Annualized return on equity (b) | 20.3 | % | 15.8 | % | 24.7 | % | 18.2 | % | 15.0 | % | 18.0 | % | 14.1 | % | ||||||||||||||
| Annualized core operating return on equity (b) | 19.2 | % | 17.0 | % | 25.2 | % | 19.0 | % | 15.5 | % | 18.0 | % | 14.3 | % | ||||||||||||||
| Property and Casualty combined ratio - Specialty: | ||||||||||||||||||||||||||||
| Loss & LAE ratio | 58.9 | % | 56.3 | % | 58.6 | % | 67.2 | % | 61.1 | % | 57.6 | % | 61.1 | % | ||||||||||||||
| Underwriting expense ratio | 32.6 | % | 34.0 | % | 25.5 | % | 25.8 | % | 32.0 | % | 33.3 | % | 32.5 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio - Specialty | 91.5 | % | 90.3 | % | 84.1 | % | 93.0 | % | 93.1 | % | 90.9 | % | 93.6 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| (a) | A reconciliation to the GAAP measure is on page 12. |
| (b) | Excludes accumulated other comprehensive income. |
Page 3
| American Financial Group, Inc. | | |
| Summary of Earnings | ||
| ($ in millions) | ||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
| 6/30/26 | 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | 6/30/26 | 6/30/25 | ||||||||||||||||||||||
| Property and Casualty Insurance | ||||||||||||||||||||||||||||
| Underwriting profit | $ | 142 | $ | 156 | $ | 284 | $ | 138 | $ | 113 | $ | 298 | $ | 207 | ||||||||||||||
| Net investment income | 221 | 168 | 171 | 205 | 179 | 389 | 349 | |||||||||||||||||||||
| Other income (expense) | (13 | ) | (15 | ) | (15 | ) | (15 | ) | (19 | ) | (28 | ) | (37 | ) | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Property and Casualty Insurance operating earnings | 350 | 309 | 440 | 328 | 273 | 659 | 519 | |||||||||||||||||||||
| Interest expense of parent holding companies | (24 | ) | (23 | ) | (23 | ) | (19 | ) | (19 | ) | (47 | ) | (38 | ) | ||||||||||||||
| Other expense | (26 | ) | (29 | ) | (31 | ) | (29 | ) | (27 | ) | (55 | ) | (60 | ) | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Pretax core operating earnings | 300 | 257 | 386 | 280 | 227 | 557 | 421 | |||||||||||||||||||||
| Income tax expense | 66 | 51 | 81 | 56 | 48 | 117 | 90 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Core net operating earnings | 234 | 206 | 305 | 224 | 179 | 440 | 331 | |||||||||||||||||||||
| Non-core items, net of tax: | ||||||||||||||||||||||||||||
| Realized gains (losses) on securities | 14 | (15 | ) | (6 | ) | 10 | 2 | (1 | ) | 4 | ||||||||||||||||||
| Realized gain on subsidiaries | — | — | — | 1 | — | — | — | |||||||||||||||||||||
| Special A&E charges - Former Railroad and Manufacturing operations | — | — | — | (20 | ) | — | — | — | ||||||||||||||||||||
| Other non-core items | — | — | — | — | (7 | ) | — | (7 | ) | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net earnings | $ | 248 | $ | 191 | $ | 299 | $ | 215 | $ | 174 | $ | 439 | $ | 328 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
Page 4
| American Financial Group, Inc. | | |
| Earnings Per Share Summary | ||
| (in millions, except per share information) | ||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
| 6/30/26 | 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | 6/30/26 | 6/30/25 | ||||||||||||||||||||||
| Core net operating earnings | $ | 234 | $ | 206 | $ | 305 | $ | 224 | $ | 179 | $ | 440 | $ | 331 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net earnings | $ | 248 | $ | 191 | $ | 299 | $ | 215 | $ | 174 | $ | 439 | $ | 328 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Average number of diluted shares | 83.026 | 83.263 | 83.411 | 83.397 | 83.488 | 83.144 | 83.664 | |||||||||||||||||||||
| Diluted earnings per share: | ||||||||||||||||||||||||||||
| Core net operating earnings per share | $ | 2.82 | $ | 2.47 | $ | 3.65 | $ | 2.69 | $ | 2.14 | $ | 5.29 | $ | 3.96 | ||||||||||||||
| Realized gains (losses) on securities | 0.17 | (0.18 | ) | (0.07 | ) | 0.12 | 0.02 | (0.01 | ) | 0.05 | ||||||||||||||||||
| Realized gain on subsidiaries | — | — | — | 0.01 | — | — | — | |||||||||||||||||||||
| Special A&E charges - Former Railroad and Manufacturing operations | — | — | — | (0.24 | ) | — | — | — | ||||||||||||||||||||
| Other non-core items | — | — | — | — | (0.09 | ) | — | (0.09 | ) | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Diluted earnings per share | $ | 2.99 | $ | 2.29 | $ | 3.58 | $ | 2.58 | $ | 2.07 | $ | 5.28 | $ | 3.92 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
Page 5
| American Financial Group, Inc. | | |
| Property and Casualty Insurance - Summary Underwriting Results (GAAP) | ||
| ($ in millions) | ||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
| 6/30/26 | 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | 6/30/26 | 6/30/25 | ||||||||||||||||||||||
| Property and Transportation | $ | 57 | $ | 65 | $ | 216 | $ | 55 | $ | 27 | $ | 122 | $ | 64 | ||||||||||||||
| Specialty Casualty | 45 | 34 | 27 | 33 | 49 | 79 | 69 | |||||||||||||||||||||
| Specialty Financial | 42 | 57 | 44 | 51 | 38 | 99 | 75 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Underwriting profit - Specialty | 144 | 156 | 287 | 139 | 114 | 300 | 208 | |||||||||||||||||||||
| Other core charges, included in loss and LAE | (2 | ) | — | (3 | ) | (1 | ) | (1 | ) | (2 | ) | (1 | ) | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Underwriting profit - Property and Casualty Insurance | $ | 142 | $ | 156 | $ | 284 | $ | 138 | $ | 113 | $ | 298 | $ | 207 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Included in results above: | ||||||||||||||||||||||||||||
| Current accident year catastrophe losses: | ||||||||||||||||||||||||||||
| Catastrophe reinstatement premium | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | ||||||||||||||
| Catastrophe losses | 31 | 35 | 4 | 23 | 38 | 66 | 110 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Total current accident year catastrophe losses | $ | 31 | $ | 35 | $ | 4 | $ | 23 | $ | 38 | $ | 66 | $ | 110 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Prior year loss reserve development (favorable) / adverse | $ | (55 | ) | $ | (70 | ) | $ | (27 | ) | $ | (23 | ) | $ | (11 | ) | $ | (125 | ) | $ | (31 | ) | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio: | ||||||||||||||||||||||||||||
| Property and Transportation | 90.3 | % | 87.6 | % | 70.6 | % | 94.1 | % | 95.2 | % | 89.1 | % | 94.0 | % | ||||||||||||||
| Specialty Casualty | 94.5 | % | 95.8 | % | 96.7 | % | 95.8 | % | 93.9 | % | 95.1 | % | 95.8 | % | ||||||||||||||
| Specialty Financial | 85.6 | % | 80.0 | % | 83.0 | % | 81.1 | % | 86.1 | % | 82.8 | % | 86.5 | % | ||||||||||||||
| Combined ratio - Specialty | 91.5 | % | 90.3 | % | 84.1 | % | 93.0 | % | 93.1 | % | 90.9 | % | 93.6 | % | ||||||||||||||
| Other core charges | 0.1 | % | 0.1 | % | 0.2 | % | 0.1 | % | 0.0 | % | 0.1 | % | 0.0 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio | 91.6 | % | 90.4 | % | 84.3 | % | 93.1 | % | 93.1 | % | 91.0 | % | 93.6 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| P&C combined ratio excl. catastrophe losses and prior year reserve development | 93.1 | % | 92.5 | % | 85.5 | % | 93.0 | % | 91.5 | % | 92.8 | % | 91.2 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Loss and LAE components: | ||||||||||||||||||||||||||||
| Current accident year, excluding catastrophe losses | 60.5 | % | 58.5 | % | 60.0 | % | 67.2 | % | 59.5 | % | 59.5 | % | 58.7 | % | ||||||||||||||
| Prior accident year loss reserve development | (3.3 | %) | (4.3 | %) | (1.5 | %) | (1.1 | %) | (0.7 | %) | (3.8 | %) | (1.0 | %) | ||||||||||||||
| Current accident year catastrophe losses | 1.8 | % | 2.2 | % | 0.3 | % | 1.2 | % | 2.3 | % | 2.0 | % | 3.4 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Loss and LAE ratio | 59.0 | % | 56.4 | % | 58.8 | % | 67.3 | % | 61.1 | % | 57.7 | % | 61.1 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
Page 6
| American Financial Group, Inc. | | |
| Specialty - Underwriting Results (GAAP) | ||
| ($ in millions) | ||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
| 6/30/26 | 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | 6/30/26 | 6/30/25 | ||||||||||||||||||||||
| Gross written premiums | $ | 2,850 | $ | 2,435 | $ | 2,085 | $ | 3,665 | $ | 2,653 | $ | 5,285 | $ | 4,944 | ||||||||||||||
| Ceded reinsurance premiums | (935 | ) | (771 | ) | (641 | ) | (1,413 | ) | (850 | ) | (1,706 | ) | (1,530 | ) | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net written premiums | 1,915 | 1,664 | 1,444 | 2,252 | 1,803 | 3,579 | 3,414 | |||||||||||||||||||||
| Change in unearned premiums | (221 | ) | (55 | ) | 362 | (239 | ) | (156 | ) | (276 | ) | (187 | ) | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net earned premiums | 1,694 | 1,609 | 1,806 | 2,013 | 1,647 | 3,303 | 3,227 | |||||||||||||||||||||
| Loss and LAE | 998 | 906 | 1,058 | 1,354 | 1,006 | 1,904 | 1,971 | |||||||||||||||||||||
| Underwriting expense | 552 | 547 | 461 | 520 | 527 | 1,099 | 1,048 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Underwriting profit | $ | 144 | $ | 156 | $ | 287 | $ | 139 | $ | 114 | $ | 300 | $ | 208 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Included in results above: | ||||||||||||||||||||||||||||
| Current accident year catastrophe losses: | ||||||||||||||||||||||||||||
| Catastrophe reinstatement premium | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | ||||||||||||||
| Catastrophe losses | 31 | 35 | 4 | 23 | 38 | 66 | 110 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Total current accident year catastrophe losses | $ | 31 | $ | 35 | $ | 4 | $ | 23 | $ | 38 | $ | 66 | $ | 110 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Prior year loss reserve development (favorable) / adverse | $ | (57 | ) | $ | (70 | ) | $ | (30 | ) | $ | (24 | ) | $ | (12 | ) | $ | (127 | ) | $ | (32 | ) | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio: | ||||||||||||||||||||||||||||
| Loss and LAE ratio | 58.9 | % | 56.3 | % | 58.6 | % | 67.2 | % | 61.1 | % | 57.6 | % | 61.1 | % | ||||||||||||||
| Underwriting expense ratio | 32.6 | % | 34.0 | % | 25.5 | % | 25.8 | % | 32.0 | % | 33.3 | % | 32.5 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio | 91.5 | % | 90.3 | % | 84.1 | % | 93.0 | % | 93.1 | % | 90.9 | % | 93.6 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio excl. catastrophe losses and prior year reserve development | 93.1 | % | 92.5 | % | 85.5 | % | 93.0 | % | 91.5 | % | 92.8 | % | 91.2 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Loss and LAE components: | ||||||||||||||||||||||||||||
| Current accident year, excluding catastrophe losses | 60.5 | % | 58.5 | % | 60.0 | % | 67.2 | % | 59.5 | % | 59.5 | % | 58.7 | % | ||||||||||||||
| Prior accident year loss reserve development | (3.4 | %) | (4.4 | %) | (1.6 | %) | (1.2 | %) | (0.7 | %) | (3.9 | %) | (1.0 | %) | ||||||||||||||
| Current accident year catastrophe losses | 1.8 | % | 2.2 | % | 0.2 | % | 1.2 | % | 2.3 | % | 2.0 | % | 3.4 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Loss and LAE ratio | 58.9 | % | 56.3 | % | 58.6 | % | 67.2 | % | 61.1 | % | 57.6 | % | 61.1 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
Page 7
| American Financial Group, Inc. | | |
| Property and Transportation - Underwriting Results (GAAP) | ||
| ($ in millions) | ||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
| 6/30/26 | 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | 6/30/26 | 6/30/25 | ||||||||||||||||||||||
| Gross written premiums | $ | 1,351 | $ | 999 | $ | 612 | $ | 1,975 | $ | 1,247 | $ | 2,350 | $ | 2,144 | ||||||||||||||
| Ceded reinsurance premiums | (554 | ) | (403 | ) | (214 | ) | (924 | ) | (488 | ) | (957 | ) | (822 | ) | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net written premiums | 797 | 596 | 398 | 1,051 | 759 | 1,393 | 1,322 | |||||||||||||||||||||
| Change in unearned premiums | (207 | ) | (70 | ) | 337 | (116 | ) | (183 | ) | (277 | ) | (246 | ) | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net earned premiums | 590 | 526 | 735 | 935 | 576 | 1,116 | 1,076 | |||||||||||||||||||||
| Loss and LAE | 369 | 301 | 417 | 728 | 387 | 670 | 698 | |||||||||||||||||||||
| Underwriting expense | 164 | 160 | 102 | 152 | 162 | 324 | 314 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Underwriting profit | $ | 57 | $ | 65 | $ | 216 | $ | 55 | $ | 27 | $ | 122 | $ | 64 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Included in results above: | ||||||||||||||||||||||||||||
| Current accident year catastrophe losses: | ||||||||||||||||||||||||||||
| Catastrophe reinstatement premium | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | ||||||||||||||
| Catastrophe losses | 12 | 12 | — | 4 | 12 | 24 | 22 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Total current accident year catastrophe losses | $ | 12 | $ | 12 | $ | — | $ | 4 | $ | 12 | $ | 24 | $ | 22 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Prior year loss reserve development (favorable) / adverse | $ | (42 | ) | $ | (47 | ) | $ | (20 | ) | $ | (11 | ) | $ | (13 | ) | $ | (89 | ) | $ | (32 | ) | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio: | ||||||||||||||||||||||||||||
| Loss and LAE ratio | 62.6 | % | 57.1 | % | 56.8 | % | 77.8 | % | 67.2 | % | 60.1 | % | 64.9 | % | ||||||||||||||
| Underwriting expense ratio | 27.7 | % | 30.5 | % | 13.8 | % | 16.3 | % | 28.0 | % | 29.0 | % | 29.1 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio | 90.3 | % | 87.6 | % | 70.6 | % | 94.1 | % | 95.2 | % | 89.1 | % | 94.0 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio excl. catastrophe losses and prior year reserve development | 95.2 | % | 94.4 | % | 73.4 | % | 94.8 | % | 95.4 | % | 94.9 | % | 94.9 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Loss and LAE components: | ||||||||||||||||||||||||||||
| Current accident year, excluding catastrophe losses | 67.5 | % | 63.9 | % | 59.6 | % | 78.5 | % | 67.4 | % | 65.9 | % | 65.8 | % | ||||||||||||||
| Prior accident year loss reserve development | (7.0 | %) | (9.0 | %) | (2.7 | %) | (1.1 | %) | (2.2 | %) | (8.0 | %) | (3.0 | %) | ||||||||||||||
| Current accident year catastrophe losses | 2.1 | % | 2.2 | % | (0.1 | %) | 0.4 | % | 2.0 | % | 2.2 | % | 2.1 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Loss and LAE ratio | 62.6 | % | 57.1 | % | 56.8 | % | 77.8 | % | 67.2 | % | 60.1 | % | 64.9 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
Page 8
| American Financial Group, Inc. | | |
| Specialty Casualty - Underwriting Results (GAAP) | ||
| ($ in millions) | ||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
| 6/30/26 | 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | 6/30/26 | 6/30/25 | ||||||||||||||||||||||
| Gross written premiums | $ | 1,119 | $ | 1,089 | $ | 1,153 | $ | 1,337 | $ | 1,062 | $ | 2,208 | $ | 2,130 | ||||||||||||||
| Ceded reinsurance premiums | (307 | ) | (300 | ) | (357 | ) | (423 | ) | (297 | ) | (607 | ) | (593 | ) | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net written premiums | 812 | 789 | 796 | 914 | 765 | 1,601 | 1,537 | |||||||||||||||||||||
| Change in unearned premiums | 2 | 10 | 16 | (104 | ) | 34 | 12 | 56 | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net earned premiums | 814 | 799 | 812 | 810 | 799 | 1,613 | 1,593 | |||||||||||||||||||||
| Loss and LAE | 525 | 517 | 558 | 541 | 516 | 1,042 | 1,052 | |||||||||||||||||||||
| Underwriting expense | 244 | 248 | 227 | 236 | 234 | 492 | 472 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Underwriting profit | $ | 45 | $ | 34 | $ | 27 | $ | 33 | $ | 49 | $ | 79 | $ | 69 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Included in results above: | ||||||||||||||||||||||||||||
| Current accident year catastrophe losses: | ||||||||||||||||||||||||||||
| Catastrophe reinstatement premium | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | ||||||||||||||
| Catastrophe losses | 9 | 11 | (3 | ) | 8 | 7 | 20 | 34 | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Total current accident year catastrophe losses | $ | 9 | $ | 11 | $ | (3 | ) | $ | 8 | $ | 7 | $ | 20 | $ | 34 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Prior year loss reserve development (favorable) / adverse | $ | (1 | ) | $ | — | $ | (1 | ) | $ | (1 | ) | $ | 10 | $ | (1 | ) | $ | 22 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio: | ||||||||||||||||||||||||||||
| Loss and LAE ratio | 64.6 | % | 64.7 | % | 68.7 | % | 66.8 | % | 64.5 | % | 64.6 | % | 66.1 | % | ||||||||||||||
| Underwriting expense ratio | 29.9 | % | 31.1 | % | 28.0 | % | 29.0 | % | 29.4 | % | 30.5 | % | 29.7 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio | 94.5 | % | 95.8 | % | 96.7 | % | 95.8 | % | 93.9 | % | 95.1 | % | 95.8 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Combined ratio excl. catastrophe losses and prior year reserve development | 93.6 | % | 94.4 | % | 97.1 | % | 94.9 | % | 91.8 | % | 93.9 | % | 92.3 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Loss and LAE components: | ||||||||||||||||||||||||||||
| Current accident year, excluding catastrophe losses | 63.7 | % | 63.3 | % | 69.1 | % | 65.9 | % | 62.4 | % | 63.4 | % | 62.6 | % | ||||||||||||||
| Prior accident year loss reserve development | (0.1 | %) | 0.0 | % | (0.1 | %) | (0.1 | %) | 1.2 | % | (0.1 | %) | 1.4 | % | ||||||||||||||
| Current accident year catastrophe losses | 1.0 | % | 1.4 | % | (0.3 | %) | 1.0 | % | 0.9 | % | 1.3 | % | 2.1 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Loss and LAE ratio | 64.6 | % | 64.7 | % | 68.7 | % | 66.8 | % | 64.5 | % | 64.6 | % | 66.1 | % | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
Page 9
| American Financial Group, Inc. | | |
| Specialty Financial - Underwriting Results (GAAP) | ||
| ($ in millions) | ||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
| 6/30/26 | 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | 6/30/26 | 6/30/25 | ||||||||||||||||||||||
| Gross written premiums | $ | 380 | $ | 347 | $ | 320 | $ | 353 | $ | 344 | $ | 727 | $ | 670 | ||||||||||||||
| Ceded reinsurance premiums | (74 | ) | (68 | ) | (70 | ) | (66 | ) | (65 | ) | (142 | ) | (115 | ) | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net written premiums | 306 | 279 | 250 | 287 | 279 | 585 | 555 | |||||||||||||||||||||
| Change in unearned premiums | (16 | ) | 5 | 9 | (19 | ) | (7 | ) | (11 | ) | 3 | |||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
| Net earned premiums | 290 | 284 | 259 | 268 | 272 | 574 | 558 | |||||||||||||||||||||
| Loss and LAE | 104 | 88 | 83 | 85 | 103 | 192 | 221 | |||||||||||||||||||||
