| Metric | 1Q26 | 1Q25 | Note | ||||||||
| Total Revenue | $59.4M | $44.1M | +35% YoY driven by strong Life Solutions growth | ||||||||
| Origination capital deployment | $163.6M | $125.9M | +30% YoY; 659 policies held (vs. 753 in 1Q25) | ||||||||
| GAAP net income | $7.3M | $4.6M | +59% | ||||||||
| Operating Cash Flow | $91.7M | ($61.6M) | +$153M increase YoY; demonstrates cash generation capacity of platform | ||||||||
| Metric | 1Q26 | 1Q25 | Note | ||||||||
Adjusted net income1 | $20.1M | $17.3M | +17% YoY | ||||||||
Adjusted EPS (basic) 1 | $ | 0.21 | $ | 0.18 | +17% YoY | ||||||
Adjusted EBITDA1 | $32.7M | $24.5M | +33% YoY | ||||||||
Adjusted EBITDA margin1 | 55.0 | % | 55.6 | % | Maintains high margin level while growing the business | ||||||
| Metric | 1Q26 | 1Q25 | Note | ||||||||
Annualized ROIC1 | 17 | % | 17 | % | Maintained YoY | ||||||
Annualized ROE1 | 19 | % | 16 | % | +19% YoY | ||||||
| Annualized turnover ratio | 1.9x | 0.8x | Within long-term target of 1.5x to 2.0x | ||||||||
| Average Realized Gain | 26 | % | 21 | % | Exceeds long-term target of 20%, reflecting strong origination discipline | ||||||
| Metric | 1Q26 | Note | ||||||
| Share repurchase program | $20M | Board approved additional repurchases of up to $20 million in January 2026, reflecting confidence in long-term business model, recurring earnings, and capital strength | ||||||
| Metric | FY26 | 2Q26 | Note | ||||||||
Adjusted net income1 | $100M to $106M | $24M to $26M | FY Implies 17% to 24% YoY; Midpoint of ~20% | ||||||||
Adjusted EPS (basic)1 | $1.00 to $1.05 | $0.24 to $0.26 | First time EPS guidance; based on basic share count | ||||||||
| March 31, | December 31, | ||||||||||
| 2026 (unaudited) | 2025 | ||||||||||
| ASSETS | |||||||||||
| CURRENT ASSETS: | |||||||||||
Cash and cash equivalents | $ | 37,209,747 | $ | 38,112,332 | |||||||
| Accounts receivable | 12,260,137 | 18,082,473 | |||||||||
Accounts receivable, related party | 13,297,909 | 9,320,103 | |||||||||
| Income taxes receivable | 96,223 | 411,055 | |||||||||
Prepaid expenses and other current assets | 5,453,056 | 3,646,850 | |||||||||
| Total current assets | 68,317,072 | 69,572,813 | |||||||||
Property and equipment, net | 1,621,754 | 1,597,896 | |||||||||
| Intangible assets, net | 63,284,242 | 66,360,444 | |||||||||
Goodwill | 252,779,884 | 252,779,884 | |||||||||
| Operating right-of-use assets | 10,339,573 | 4,561,692 | |||||||||
Management and performance fee receivable, related party | 14,509,188 | 14,800,140 | |||||||||
| Life settlement policies, at fair value | 392,770,863 | 468,857,929 | |||||||||
Life settlement policies, at cost | 931,353 | 918,305 | |||||||||
Available-for-sale securities, at fair value; net of allowance for credit losses of $1,245,575 at March 31, 2026 and December 31, 2025 | 3,147,609 | 3,108,750 | |||||||||
Other investments | 20,653,585 | 18,253,585 | |||||||||
Other assets | 1,439,461 | 1,428,820 | |||||||||
| TOTAL ASSETS | $ | 829,794,584 | $ | 902,240,258 | |||||||
| LIABILITIES, MEZZANINE EQUITY, AND STOCKHOLDERS’ EQUITY | |||||||||||
| CURRENT LIABILITIES: | |||||||||||
Current portion of long-term debt, at fair value | $ | - | $ | 114,424,000 | |||||||
Current portion of long-term debt | 1,500,000 | 1,500,000 | |||||||||
Accrued expenses | 7,146,873 | 10,935,292 | |||||||||
Current operating lease liabilities | 1,327,873 | 720,186 | |||||||||
Contract liabilities, deposits on pending settlements | 766,528 | 169,184 | |||||||||
Accrued transaction costs | 2,200,698 | 2,336,177 | |||||||||
Other current liabilities | 14,092,882 | 15,853,016 | |||||||||
Income taxes payable | 8,767,351 | 2,653,366 | |||||||||
Total current liabilities | 35,802,205 | 148,591,221 | |||||||||
Long-term debt, net | 275,802,521 | 275,780,392 | |||||||||
Long-term debt, at fair value | 38,156,705 | - | |||||||||
Long-term debt, related party | 14,541,873 | 14,114,199 | |||||||||
Retrocession fees payable | 5,361,714 | 5,361,714 | |||||||||
Noncurrent operating lease liabilities | 9,985,924 | 4,637,642 | |||||||||
Deferred tax liability | 27,540,858 | 30,214,160 | |||||||||
Warrant liability | - | - | |||||||||
| TOTAL LIABILITIES | 407,191,800 | 478,699,328 | |||||||||
| COMMITMENTS AND CONTINGENCIES (Note 12) | |||||||||||
| MEZZANINE EQUITY | |||||||||||
Series A convertible preferred stock, $0.0001 par value; 5,000 shares authorized; 5,000 and — shares issued and outstanding at March 31, 2026 and December 31, 2025, respectively | 5,000,000 | 5,000,000 | |||||||||
| TOTAL MEZZANINE EQUITY | 5,000,000 | 5,000,000 | |||||||||
| STOCKHOLDERS’ EQUITY | |||||||||||
Preferred stock, $0.0001 par value; 1,000,000 shares authorized; 5,000 shares issued and outstanding | - | - | |||||||||
Class A common stock, $0.0001 par value; 200,000,000 authorized shares; 105,039,246 and 104,879,752 shares issued at March 31, 2026 and December 31, 2025, respectively | 10,504 | 10,488 | |||||||||
Treasury stock – at cost; 9,055,830 and 7,406,118 shares repurchased at March 31, 2026 and December 31, 2025, respectively | (70,262,583) | (55,808,595) | |||||||||
Additional paid-in capital | 522,314,870 | 515,971,485 | |||||||||
Accumulated deficit | (34,460,007) | (41,632,448) | |||||||||
Noncontrolling interest | - | - | |||||||||
| TOTAL STOCKHOLDERS’ EQUITY | 417,602,784 | 418,540,930 | |||||||||
| TOTAL LIABILITIES, MEZZANINE EQUITY, AND STOCKHOLDERS' EQUITY | $ | 829,794,584 | $ | 902,240,258 | |||||||
| Three Months Ended | |||||||||||
| March 31, | |||||||||||
| 2026 | 2025 | ||||||||||
| REVENUES: | |||||||||||
Asset management | $ | 1,042,443 | $ | 748,389 | |||||||
Asset management, related party | 7,416,701 | 7,024,688 | |||||||||
Life solutions | 34,016,667 | 35,397,311 | |||||||||
Life solutions, related party | 16,550,621 | 901,346 | |||||||||
Technology services | 363,856 | 67,612 | |||||||||
| TOTAL REVENUES | 59,390,288 | 44,139,346 | |||||||||
| COST OF REVENUES (excluding depreciation and amortization stated below): | |||||||||||
Cost of revenue (including stock-based compensation) | 6,307,385 | 7,108,407 | |||||||||
| GROSS PROFIT | 53,082,903 | 37,030,939 | |||||||||
| OPERATING EXPENSES: | |||||||||||
Sales and marketing | 4,947,910 | 2,616,000 | |||||||||
General and administrative (including stock-based compensation) | 25,872,125 | 12,263,786 | |||||||||
(Gain) loss on change in fair value of debt | - | (3,362,103) | |||||||||
Unrealized loss (gain) on equity securities, at fair value | - | (272,254) | |||||||||
Depreciation and amortization expense | 3,934,086 | 4,758,546 | |||||||||
| TOTAL OPERATING EXPENSES | 34,754,121 | 16,003,975 | |||||||||
| OPERATING INCOME | 18,328,782 | 21,026,964 | |||||||||
| OTHER INCOME (EXPENSE): | |||||||||||
Gain (loss) on change in fair value of warrant liability | - | (4,806,000) | |||||||||
Interest expense | (10,453,592) | (9,618,330) | |||||||||
Interest income | 663,223 | 1,175,001 | |||||||||
Other (expense) income | 2,518,593 | (44,524) | |||||||||
| TOTAL OTHER INCOME (EXPENSE) | (7,271,776) | (13,293,853) | |||||||||
| NET INCOME BEFORE PROVISION FOR INCOME TAXES | 11,057,006 | 7,733,111 | |||||||||
| Income tax expense | 3,790,814 | 2,334,085 | |||||||||
| NET INCOME | 7,266,192 | 5,399,026 | |||||||||
| LESS: NET INCOME ATTRIBUTABLE TO NONCONTROLLING INTEREST | - | 759,443 | |||||||||
| NET INCOME ATTRIBUTABLE TO ABACUS GLOBAL MANAGEMENT, INC. | $ | 7,266,192 | $ | 4,639,583 | |||||||
| EARNINGS (LOSS) PER SHARE: | |||||||||||
Earnings per share - basic | $ | 0.07 | $ | 0.05 | |||||||
Earnings per share - diluted | $ | 0.07 | $ | 0.05 | |||||||
Weighted-average stock outstanding—basic | 96,775,889 | 96,193,199 | |||||||||
Weighted-average stock outstanding—diluted | 99,545,644 | 97,498,923 | |||||||||
| NET INCOME | $ | 7,266,192 | $ | 5,399,026 | |||||||
| COMPREHENSIVE INCOME BEFORE NON-CONTROLLING INTERESTS | 7,266,192 | 5,399,026 | |||||||||
| Net and comprehensive income attributable to non-controlling interests | - | 759,443 | |||||||||
| COMPREHENSIVE INCOME ATTRIBUTABLE TO ABACUS GLOBAL MANAGEMENT, INC. | $ | 7,266,192 | $ | 4,639,583 | |||||||
Three Months Ended March 31, | Three Months Ended March 31, | |||||||||||||||||||
2026 | 2025 | |||||||||||||||||||
Gross | Estimated Tax [2] | Net | Gross | Estimated Tax [2] | Net | |||||||||||||||
Net income (loss) attributable to Abacus Global Management | $ 7,266,192 | $ - | $ 7,266,192 | $ 4,639,583 | $ - | $ 4,639,583 | ||||||||||||||
Net income (loss) attributable to noncontrolling interests | - | - | - | 759,443 | - | 759,443 | ||||||||||||||
Amortization expense | 3,824,053 | (969,206) | 2,854,847 | 4,691,720 | (1,189,117) | 3,502,603 | ||||||||||||||
Stock based compensation | 6,343,401 | (1,607,735) | 4,735,666 | 2,355,395 | (596,975) | 1,758,420 | ||||||||||||||
Business acquisition and project legal costs | 3,949,340 | (1,000,960) | 2,948,380 | - | - | - | ||||||||||||||
Unrealized gain on investments | (5,400,000) | 1,368,630 | (4,031,370) | - | - | |||||||||||||||
Impairments on investments | 3,050,000 | (773,023) | 2,276,977 | - | - | - | ||||||||||||||
Loss on change in fair value of warrant liability | - | - | - | 4,806,000 | (1,218,081) | 3,587,919 | ||||||||||||||
Other | 103,561 | - | 103,561 | - | - | - | ||||||||||||||
Tax impact [1] | 971,199 | - | 971,199 | - | - | - | ||||||||||||||
Adjusted Net Income | $ 20,107,746 | $ (2,982,294) | $ 17,125,453 | $ 17,252,141 | $ (3,004,172) | $ 14,247,969 | ||||||||||||||
Weighted-Average Stock Outstanding - Basic | 96,775,889 | 96,775,889 | 96,775,889 | 96,193,199 | 96,193,199 | 96,193,199 | ||||||||||||||
Weighted-Average Stock Outstanding - Diluted | 99,545,644 | 99,545,644 | 99,545,644 | 97,498,923 | 97,498,923 | 97,498,923 | ||||||||||||||
Adjusted EPS - Basic | $ 0.21 | $ (0.03) | $ 0.18 | $ 0.18 | $ (0.03) | $ 0.15 | ||||||||||||||
Adjusted - Diluted | $ 0.20 | $ (0.03) | $ 0.17 | $ 0.18 | $ (0.03) | $ 0.15 | ||||||||||||||
[1] Tax impact represents the permanent difference in tax expense related to the restricted stock awards granted to certain executives due to IRC 162(m) limitations. | ||||||||||||||||||||
[2] The estimated tax is based on the net federal and state statutory rate. | ||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||
| 2026 | 2025 | |||||||||||||
| Net Income | $ | 7,266,192 | $ | 5,399,026 | ||||||||||
| Depreciation and amortization expense | 3,934,086 | 4,758,546 | ||||||||||||
| Income tax expense | 3,790,814 | 2,334,085 | ||||||||||||
| Interest expense | 10,453,592 | 9,618,330 | ||||||||||||
| Other (income) expense, net | (168,593) | 44,524 | ||||||||||||
| Interest income | (663,223) | (1,175,001) | ||||||||||||
| Loss on change in fair value of warrant liability | - | 4,806,000 | ||||||||||||
| Stock based compensation | 6,343,401 | 2,355,395 | ||||||||||||
| Unrealized gain on investments | (5,400,000) | - | ||||||||||||
| Impairments on investments | 3,050,000 | - | ||||||||||||
| Business acquisition and project legal costs | 3,949,340 | - | ||||||||||||
| Other | 103,561 | - | ||||||||||||
| Unrealized gain on equity securities, at fair value | - | (272,254) | ||||||||||||
| Change in fair value of debt | - | (3,362,103) | ||||||||||||
| Adjusted EBITDA | $ | 32,659,170 | $ | 24,506,548 | ||||||||||
| Total Revenue | $ | 59,390,288 | $ | 44,139,346 | ||||||||||
| Adjusted EBITDA Margin % | 55 | % | 56 | % | ||||||||||
| Net Income Margin % | 12 | % | 12 | % | ||||||||||
RETURN ON INVESTED CAPITAL
| Three Months Ended | Three Months Ended | ||||||||||
| March 31, 2026 | March 31, 2025 | ||||||||||
| Total Assets | $ | 829,794,584 | $ | 856,509,285 | |||||||
| Less: | |||||||||||
| Intangible assets, net | (63,284,242) | (75,110,105) | |||||||||
| Goodwill | (252,779,884) | (238,296,200) | |||||||||
| Current Liabilities | (35,802,205) | (130,800,422) | |||||||||
| Total Invested Capital | $ | 477,928,253 | $ | 412,302,558 | |||||||
| Adjusted Net income | $ | 20,107,746 | $ | 17,252,141 | |||||||
| Adjusted Annualized ROIC | 17 | % | 17 | % | |||||||
| ABACUS GLOBAL MANAGEMENT | |||||||||||
| RETURN ON EQUITY | |||||||||||
| Three Months Ended | Three Months Ended | ||||||||||
| March 31, 2026 | March 31, 2025 | ||||||||||
| Total Shareholder Equity | $ | 417,602,784 | $ | 430,579,026 | |||||||
| Adjusted Net income | $ | 20,107,746 | $ | 17,252,141 | |||||||
| Adjusted Annualized ROE | 19 | % | 16 | % | |||||||