
| Pennsylvania | 001-34245 | 23-1242500 | |
| (State or other jurisdiction | (Commission | (I.R.S. Employer | |
| of incorporation) | File Number) | Identification No.) | |
| 130 East Market Street, York, Pennsylvania | 17401-1219 | ||
| (Address of principal executive offices) | (Zip Code) | ||
| Registrant's telephone number, including area code (717) 845-3601 |
| Not Applicable |
| (Former Name or Former Address, if Changed Since Last Report) |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| COMMON STOCK, NO PAR VALUE | YORW | The Nasdaq Global Select Market |
| (Title of Class) | (Trading Symbol) | (Name of Each Exchange on Which Registered) |
| Item 2.02 | Results of Operations and Financial Condition. |
| Item 9.01 | Financial Statements and Exhibits. |
| (c) Exhibits. | |
| Exhibit No. | Description of Exhibit |
| THE YORK WATER COMPANY | |
| /s/ Matthew E. Poff | |
| Date: May 5, 2026 | Matthew E. Poff |
| Chief Financial Officer |