State/ Country of Incorporation | Stock Ownership | ||||||||||
| West Pharmaceutical Services, Inc. | Pennsylvania | Parent Co. | |||||||||
| Tech Group Europe Limited | Ireland | 100.0 | |||||||||
| Tech Group Grand Rapids, Inc. | Delaware | 100.0 | |||||||||
| TGPR Holdings Limited | Ireland | 100.0 | |||||||||
| West Services and Solutions, LLC | Delaware | 100.0 | |||||||||
| West Contract Manufacturing, LLC | Delaware | 100.0 | |||||||||
| West Pharma. Services IL, Ltd. | Israel | 100.0 | |||||||||
| West Pharmaceutical Packaging (China) Company Ltd. | China | 100.0 | |||||||||
| West Pharmaceutical Packaging India Private Limited | India | 100.0 | |||||||||
| West Pharmaceutical Products Ireland, Ltd. | Ireland | 100.0 | |||||||||
| West Pharmaceutical Services Argentina S.A. | Argentina | 100.0 | |||||||||
| West Pharmaceutical Services Asia, Ltd. | Taiwan | 100.0 | |||||||||
| West Pharmaceutical Services Australia Pty. Ltd. | Australia | 100.0 | |||||||||
| West Pharmaceutical Services AZ, Inc. | Arizona | 100.0 | |||||||||
| West Pharmaceutical Services Beograd d.o.o. | Serbia | 100.0 | |||||||||
| West Pharmaceutical Services Brasil Ltda. | Brazil | 100.0 | |||||||||
| West Pharmaceutical Services Colombia S.A.S. | Colombia | 100.0 | |||||||||
| West Pharmaceutical Services Cornwall Limited | England | 100.0 | |||||||||
| West Pharmaceutical Services Danmark ApS | Denmark | 100.0 | |||||||||
| West Pharmaceutical Services Delaware Acquisition, Inc. | Delaware | 100.0 | |||||||||
| West Pharmaceutical Services Deutschland GmbH & Co. KG | Germany | 100.0 | |||||||||
| West Pharmaceutical Services European Holdings 1 GmbH | Germany | 100.0 | |||||||||
| West Pharmaceutical Services European Holdings II GmbH | Germany | 100.0 | |||||||||
| West Pharmaceutical Services France S.A. | France | 100.0 | |||||||||
| West Pharmaceutical Services Group Limited | England | 100.0 | |||||||||
| West Pharmaceutical Services Hispania S.A. | Spain | 100.0 | |||||||||
| West Pharmaceutical Services Holding II GmbH | Germany | 100.0 | |||||||||
| West Pharmaceutical Services Holding GmbH | Germany | 100.0 | |||||||||
| West Pharmaceutical Services Holding Ireland North, Ltd. | Ireland | 100.0 | |||||||||
| West Pharmaceutical Services Holding Ireland South, Ltd. | Ireland | 100.0 | |||||||||
| West Pharmaceutical Services Holding Japan, GK | Japan | 100.0 | |||||||||
| West Pharmaceutical Services Holdings Ltd. | Israel | 100.0 | |||||||||
| West Pharmaceutical Services Italia S.r.L. | Italy | 100.0 | |||||||||
| West Pharmaceutical Services Korea, Ltd. | South Korea | 100.0 | |||||||||
| West Pharmaceutical Services Lakewood, Inc. | Delaware | 100.0 | |||||||||
| West Pharmaceutical Services of Delaware, Inc. | Delaware | 100.0 | |||||||||
| West Pharmaceutical Services of Florida, Inc. | Florida | 100.0 | |||||||||
| West Pharmaceutical Services Shanghai Medical Rubber Products Co., Ltd. | China | 100.0 | |||||||||
| West Pharmaceutical Services Singapore Pte. Ltd. | Singapore | 100.0 | |||||||||
| West Pharmaceutical Services Switzerland GmbH In Liquidation | Switzerland | 100.0 | |||||||||
| West Pharmaceutical Services Verwaltungs GmbH | Germany | 100.0 | |||||||||
West Pharmaceutical Services Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.