| Subsidiary | State or Jurisdiction of Incorporation | |||||||
| Coconut Creek Aviation Assets LLC | Delaware | |||||||
| Facility Engine Acquisition LLC | Delaware | |||||||
| WEST Engine Acquisition LLC | Delaware | |||||||
| WEST Engine Funding LLC | Delaware | |||||||
| WEST III Engines (Ireland) Limited | Rep. of Ireland | |||||||
| WEST III France | France | |||||||
| WEST IV Engines (Ireland) Limited | Rep. of Ireland | |||||||
| WEST IV France | France | |||||||
| WEST V Engines (Ireland) Limited | Rep. of Ireland | |||||||
| WEST V France | France | |||||||
| WEST VI Assets Corporation | Delaware | |||||||
| WEST VI Engines (Ireland) Limited | Rep. of Ireland | |||||||
| Willis Aeronautical Services, Inc. | Delaware | |||||||
| Willis Aeronautical Services (UK) Limited | United Kingdom | |||||||
| Willis Asset Finance Management LLC | Delaware | |||||||
| Willis Asset Finance Fund I UGP LLC | Delaware | |||||||
| Willis Asset Finance Fund I GP LP | Delaware | |||||||
| Willis Asset Leasing Fund I UGP LLC | Delaware | |||||||
| Willis Asset Leasing Fund I GP LP | Delaware | |||||||
| Willis Aviation Finance LLC | Delaware | |||||||
| Willis Aviation Services Limited | United Kingdom | |||||||
| Willis Engine Repair Centre (UK) Limited | United Kingdom | |||||||
| Willis Engine Structured Trust III | Delaware | |||||||
| Willis Engine Structured Trust IV | Delaware | |||||||
| Willis Engine Structured Trust V | Delaware | |||||||
| Willis Engine Structured Trust VI | Delaware | |||||||
| Willis Engine Structured Trust VII | Delaware | |||||||
| Willis Engine Structured Trust VIII | Delaware | |||||||
| Willis Engine Structured Trust IX | Delaware | |||||||
| Willis Lease (Ireland) Limited | Rep. of Ireland | |||||||
| Willis Lease Finance (Ireland) Limited | Rep. of Ireland | |||||||
| Willis Lease Finance India IFSC Private Limited | India | |||||||
| Willis Lease France | France | |||||||
| Willis Lease Marine LLC | Cayman Islands | |||||||
| Willis Lease Singapore Pte. Ltd. | Singapore | |||||||
| Willis Sustainable Fuels (UK) Limited | United Kingdom | |||||||
| Willis Warehouse Facility LLC | Delaware | |||||||
| WLFC (Ireland) Limited | Rep. of Ireland | |||||||
| WLFC Funding (Ireland) Limited | Rep. of Ireland | |||||||
Willis Lease Finance Corp — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.