| Subsidiary * | State of Incorporation or Organization | Percent Ownership | ||||||||||||
| ATC Holding LLC | Wisconsin | 100% | ||||||||||||
| American Transmission Company LLC | Wisconsin | 60.34% | ||||||||||||
| ATC Development Manager, Inc. | Delaware | 74.73% | ||||||||||||
| ATC Holdco LLC | Delaware | 75.17% | ||||||||||||
| ATC Management Inc. | Wisconsin | 60.32% | ||||||||||||
| Bluewater Natural Gas Holding, LLC | Delaware | 100% | ||||||||||||
| BGS Kimball Gas Storage, LLC | Delaware | 100% | ||||||||||||
| Bluewater Gas Storage, LLC | Delaware | 100% | ||||||||||||
| Integrys Holding, Inc. | Wisconsin | 100% | ||||||||||||
| Michigan Gas Utilities Corporation | Delaware | 100% | ||||||||||||
| Minnesota Energy Resources Corporation | Delaware | 100% | ||||||||||||
| Peoples Energy, LLC | Delaware | 100% | ||||||||||||
| North Shore Gas Company | Illinois | 100% | ||||||||||||
| The Peoples Gas Light and Coke Company | Illinois | 100% | ||||||||||||
| Wisconsin Public Service Corporation | Wisconsin | 100% | ||||||||||||
| Wisconsin River Power Company | Wisconsin | 50% | ||||||||||||
| Upper Michigan Energy Resources Corporation | Michigan | 100% | ||||||||||||
| W.E. Power, LLC | Wisconsin | 100% | ||||||||||||
| Elm Road Generating Station Supercritical, LLC | Wisconsin | 100% | ||||||||||||
| Elm Road Services, LLC | Wisconsin | 100% | ||||||||||||
| Port Washington Generating Station, LLC | Wisconsin | 100% | ||||||||||||
| WEC Business Services LLC | Delaware | 100% | ||||||||||||
| WEC Infrastructure LLC | Delaware | 100% | ||||||||||||
| Delilah Solar Holdings LLC | Delaware | 90% | ||||||||||||
HSE3 Holdings LLC | Delaware | 90% | ||||||||||||
| Samson OpCo Holdings LLC | Delaware | 90% | ||||||||||||
| WEC Infrastructure Wind Holding I LLC | Delaware | 100% | ||||||||||||
| Bishop Hill Energy III Holdings LLC | Delaware | 90% | ||||||||||||
| Blooming Grove Wind Energy Center Holdings LLC | Delaware | 90% | ||||||||||||
| Coyote Ridge Wind, LLC | Oregon | 82.61% | ||||||||||||
| Upstream Wind Energy Holdings LLC | Delaware | 90% | ||||||||||||
| WEC Infrastructure Wind Holding II LLC | Delaware | 100% | ||||||||||||
| Jayhawk Wind, LLC | Delaware | 90% | ||||||||||||
| Tatanka Ridge Wind, LLC | Delaware | 85.68% | ||||||||||||
| WEC Infrastructure Energy Holding III LLC | Delaware | 100% | ||||||||||||
| Maple Flats Holding LLC | Delaware | 90% | ||||||||||||
| Sapphire Sky Wind Energy Holdings LLC | Delaware | 90% | ||||||||||||
| Thunderhead Wind Energy Holdings LLC | Delaware | 90% | ||||||||||||
| WEC Investments, LLC | Delaware | 100% | ||||||||||||
| Wisconsin Electric Power Company | Wisconsin | 100% | ||||||||||||
| Wisconsin Gas LLC | Wisconsin | 100% | ||||||||||||
Wispark LLC | Wisconsin | 100% | ||||||||||||
Wec Energy Group Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.