Business | |||||||||||||||||||||||
Segment | Place of | ||||||||||||||||||||||
Name | (as applicable) | Organization | |||||||||||||||||||||
Becho, Inc. | Civil | Utah | |||||||||||||||||||||
Black Construction Corporation | Civil | Guam | |||||||||||||||||||||
Black Construction Investments, Inc. | Civil | Nevada | |||||||||||||||||||||
Black Micro Corporation | Civil | Northern Mariana Islands | |||||||||||||||||||||
Frontier-Kemper Constructors, Inc. | Civil | Indiana | |||||||||||||||||||||
Lunda Construction Company | Civil | Wisconsin | |||||||||||||||||||||
Tutor Micronesia Construction LLC | Civil | Delaware | |||||||||||||||||||||
Tutor Pacific Construction LLC | Civil | Delaware | |||||||||||||||||||||
Tutor Pacific, Inc. | Civil | Hawaii | |||||||||||||||||||||
Anderson Companies, Inc. | Building | Delaware | |||||||||||||||||||||
Perini Management Services, Inc. | Building | Massachusetts | |||||||||||||||||||||
Roy Anderson Corp | Building | Mississippi | |||||||||||||||||||||
Rudolph and Sletten, Inc. | Building | California | |||||||||||||||||||||
Tutor Perini Building Corp. | Building | Arizona | |||||||||||||||||||||
Desert Mechanical Inc. | Specialty Contractors | Nevada | |||||||||||||||||||||
Fisk Acquisition, Inc. | Specialty Contractors | Delaware | |||||||||||||||||||||
Fisk Electric Company | Specialty Contractors | Texas | |||||||||||||||||||||
Five Star Electric Corp. | Specialty Contractors | New York | |||||||||||||||||||||
GreenStar Services Corporation | Specialty Contractors | Delaware | |||||||||||||||||||||
Nagelbush Mechanical, Inc. | Specialty Contractors | Florida | |||||||||||||||||||||
WDF Inc. | Specialty Contractors | New York | |||||||||||||||||||||
WDF/Nagelbush Holding Corp | Specialty Contractors | Delaware | |||||||||||||||||||||
PCR Insurance Company | N/A | Arizona | |||||||||||||||||||||
Tutor Perini Corp — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.