| Exact Name of Registrant as Specified in its Charter | State or Other Jurisdiction of Incorporation or Organization | Designation | ||||||||||||
| SunCoke Energy, Inc. | Delaware | Issuer | ||||||||||||
| Ceredo Liquid Terminal LLC | Delaware | Guarantor | ||||||||||||
| CMT Liquids Terminal LLC | Delaware | Guarantor | ||||||||||||
| Dismal River Terminal LLC | Delaware | Guarantor | ||||||||||||
| Elk River Minerals Corporation | Delaware | Guarantor | ||||||||||||
| FF Farm Holdings LLC | Delaware | Guarantor | ||||||||||||
| Flame Aggregator, LLC | Delaware | Guarantor | ||||||||||||
| Gateway Energy & Coke Company LLC | Delaware | Guarantor | ||||||||||||
| Haverhill Coke Company LLC | Delaware | Guarantor | ||||||||||||
| Indiana Harbor Coke Company | Delaware | Guarantor | ||||||||||||
| Indiana Harbor Coke Corporation | Indiana | Guarantor | ||||||||||||
| Jewell Coal & Coke Company, Inc. | Virginia | Guarantor | ||||||||||||
| Jewell Coke Acquisition Company | Virginia | Guarantor | ||||||||||||
| Jewell Coke Company, L.P. | Delaware | Guarantor | ||||||||||||
| Jewell Resources Corporation | Virginia | Guarantor | ||||||||||||
| Kanawha River Terminals, LLC | Delaware | Guarantor | ||||||||||||
| Marigold Dock, Inc. | Delaware | Guarantor | ||||||||||||
| Metal Services LLC | Delaware | Guarantor | ||||||||||||
| Phoenix Global Burns Harbor, LLC | Delaware | Guarantor | ||||||||||||
| Phoenix Global Ghent LLC | Delaware | Guarantor | ||||||||||||
| Phoenix Global Indiana Harbor East, LLC | Delaware | Guarantor | ||||||||||||
| Phoenix Global Indiana Harbor West, LLC | Delaware | Guarantor | ||||||||||||
| Phoenix Global Marion, LLC | Delaware | Guarantor | ||||||||||||
| Raven Energy, LLC | Delaware | Guarantor | ||||||||||||
| Sun Coal & Coke LLC | Delaware | Guarantor | ||||||||||||
| SunCoke Energy South Shore LLC | Delaware | Guarantor | ||||||||||||
| SunCoke Lake Terminal LLC | Delaware | Guarantor | ||||||||||||
| SunCoke Logistics LLC | Delaware | Guarantor | ||||||||||||
| SunCoke Technology and Development LLC | Delaware | Guarantor | ||||||||||||
Suncoke Energy Inc — 10-Q exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.