![]() | News Release May 7, 2026 | |||||||
| Nominee Name | Votes For | % For | Votes Withheld | % Withheld | Broker Non Vote | ||||||||||||
| Rod Antal | 145,639,711 | 98.69% | 1,938,333 | 1.31% | 15,402,274 | ||||||||||||
| Thomas R. Bates, Jr. | 90,845,964 | 61.56% | 56,732,081 | 38.44% | 15,402,273 | ||||||||||||
| Brian R. Booth | 146,243,280 | 99.10% | 1,334,764 | 0.90% | 15,402,274 | ||||||||||||
| Alan P. Krusi | 145,353,727 | 98.49% | 2,224,317 | 1.51% | 15,402,274 | ||||||||||||
| Daniel Malchuk | 144,910,353 | 98.19% | 2,667,691 | 1.81% | 15,402,274 | ||||||||||||
| Laura Mullen | 145,801,559 | 98.80% | 1,776,486 | 1.20% | 15,402,273 | ||||||||||||
| Kay Priestly | 140,344,130 | 95.10% | 7,233,914 | 4.90% | 15,402,274 | ||||||||||||
| Karen Swager | 123,223,257 | 83.50% | 24,354,788 | 16.50% | 15,402,273 | ||||||||||||
| Votes For | % For | Votes Against | % Against | Votes Withheld | % Withheld | Broker Non Vote | |||||||||||||||||
Advisory Vote on Executive Compensation | 79,296,143 | 53.73% | 66,819,982 | 45.28% | 1,461,909 | 0.99% | 15,402,284 | ||||||||||||||||
| Appointment of Auditors | 162,777,275 | 99.88% | 0 | 0.00% | 203,043 | 0.12% | 0 | ||||||||||||||||
SSR MINING | ||||||||

SSR MINING