| Name of Company | State or Other Jurisdiction of Incorporation/Organization | ||||
| SPS International, Inc. | Delaware | ||||
| SPS Commerce Australia Pty Ltd | Australia | ||||
| SPS Commerce Canada, Ltd. | Canada | ||||
| Intertrade Systems, Inc. | Canada | ||||
| SPS Commerce Netherlands B.V. | Netherlands | ||||
| SPS Europe Limited | Great Britain | ||||
| SPS Ukraine LLC | Ukraine | ||||
| SPS Commerce Philippines Inc. | Philippines | ||||
| SPS Commerce Poland sp. z o.o. | Poland | ||||
| Carbon6 Technologies, Inc. | Delaware | ||||
| 1000087631 Ontario Corp. | Canada | ||||
| Affiliate Technologies LLC | Delaware | ||||
| Alert Technologies LLC | Delaware | ||||
| Carbon6 Shenzen Technology Company Ltd | China | ||||
| D8aDriven, Inc. | Delaware | ||||
| PixleMe Technologies LLC | Delaware | ||||
| Seller Compass LLC | Delaware | ||||
| Stocked Technologies LLC | Delaware | ||||
| D Masons Software, LLC | Florida | ||||
| Genius Central Systems LLC | Delaware | ||||
| GCommerce, Inc. | Delaware | ||||
| AutoSoez Commerce, Inc. | Delaware | ||||
| GCommerce Data Cloud, Inc. | Delaware | ||||
| GCommerce Fulfillment Cloud, LLC | Delaware | ||||
| SPS Hong Kong Limited | Hong Kong | ||||
| TIE Commerce, Inc. | Massachusetts | ||||
| SupplyPike, Inc. | Delaware | ||||
| SPS Commerce Holding B.V. | Netherlands | ||||
| TIE Nederland B.V. | Netherlands | ||||
| TIE Product Development B.V. | Netherlands | ||||
| TIE Kinetix SAS | France | ||||
| TIE Kinetix DACH GmbH | Germany | ||||
| Performance Analytics GmbH | Germany | ||||
| TIE Kinetix, Ltd. | Great Britain | ||||
Sps Commerce Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.