SECURITIES AND EXCHANGE COMMISSION
Securities Exchange Act of 1934
(Amendment No. )
Palo Alto, CA 94306
Chief Executive Officer and Chairman of the
Board of Directors
Palo Alto, CA 94306
SPARK I ACQUISITION CORPORATION
TO BE HELD ON JULY 8, 2025
Chief Executive Officer and Chairman of the
Board of Directors
| | | | Page | | |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 6 | | | |
| | | | | 16 | | | |
| | | | | 22 | | | |
| | | | | 28 | | | |
| | | | | 29 | | | |
| | | | | 36 | | | |
| | | | | 37 | | | |
| | | | | 39 | | | |
| | | | | 40 | | | |
| | | | | 41 | | | |
| | | | | A-1 | | | |
P.O Box 10904
Yakima, WA 98909
Toll-free (877) 870-8565
Collect (206) 870-8565
Email: ksmith@advantageproxy.com
One State Street Plaza, 30th Floor
New York, NY 10004
E-mail: spacredemptions@continentalstock.com
VOTE “FOR” EACH OF THESE PROPOSALS
| | | | | | | Number of Additional Public Shares Required to Approve Proposals | | |||||||||
| Proposals | | | Approval Proposals | | | If Only Quorum is Present and All Present Shares Cast Votes | | | If All Shares are Present and All Present Shares Cast Votes | | ||||||
| Extension Amendment Proposal | | | Special Resolution(1) | | | | | N/A | | | | | | 4,525,974 | | |
| Adjournment Proposal | | | Ordinary Resolution(2) | | | | | N/A | | | | | | 1,788,961 | | |
VOTE “FOR” THE EXTENSION AMENDMENT PROPOSAL.
VOTE “FOR” THE APPROVAL OF THE ADJOURNMENT PROPOSAL.
EXERCISING REDEMPTION RIGHTS
| | | | Class A Ordinary Shares | | | Class B Ordinary Shares(2) | | | Approximate Percentage of Outstanding Ordinary Shares | | |||||||||||||||||||||
| Name and Address of Beneficial Owner(1) | | | Number of Shares Beneficially Owned | | | Approximate Percentage of Class | | | Number of Shares Beneficially Owned | | | Approximate Percentage of Class | | ||||||||||||||||||
| 5% Holders | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SLG SPAC Fund LLC (our Sponsor)(3) | | | | | — | | | | | | — | | | | | | 5,572,078 | | | | | | 86.8% | | | | | | 33.9% | | |
| Wealthspring Capital LLC(4) | | | | | 628,915 | | | | | | 6.3% | | | | | | — | | | | | | — | | | | | | 3.8% | | |
| HGC Investment Management Inc.(5) | | | | | 950,000 | | | | | | 9.5% | | | | | | — | | | | | | — | | | | | | 5.8% | | |
| Entities affiliated with AQR Capital Management(6) | | | | | 600,000 | | | | | | 6.0% | | | | | | — | | | | | | — | | | | | | 3.7% | | |
| Karpus Investment Management(7) | | | | | 1,155,600 | | | | | | 11.6% | | | | | | — | | | | | | — | | | | | | 7.0% | | |
| Entities affiliated with First Trust Capital(8) | | | | | 785,102 | | | | | | 7.9% | | | | | | — | | | | | | — | | | | | | 4.8% | | |
| Directors and Executive Officers | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| James Rhee | | | | | — | | | | | | — | | | | | | 250,000 | | | | | | 3.9% | | | | | | 1.52% | | |
| Ho Min (Jimmy) Kim | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | * | | |
| Kurtis Jang | | | | | — | | | | | | — | | | | | | 100,000 | | | | | | 1.6% | | | | | | * | | |
| Cuong Viet Do | | | | | — | | | | | | — | | | | | | 100,000 | | | | | | 1.6% | | | | | | * | | |
| Shin-Bae Kim | | | | | — | | | | | | — | | | | | | 100,000 | | | | | | 1.6% | | | | | | * | | |
| Willy Lan | | | | | — | | | | | | — | | | | | | 100,000 | | | | | | 1.6% | | | | | | * | | |
| Tony Ling | | | | | — | | | | | | — | | | | | | 100,000 | | | | | | 1.6% | | | | | | * | | |
| Cathrine Mohr | | | | | — | | | | | | — | | | | | | 100,000 | | | | | | 1.6% | | | | | | * | | |
| All executive officers and directors as a group (eight individuals) | | | | | — | | | | | | — | | | | | | 850,000 | | | | | | 13.2% | | | | | | 5.2% | | |
TO THE
AMENDED AND RESTATED MEMORANDUM AND ARTICLES
OF ASSOCIATION
OF
SPARK I ACQUISITION CORPORATION