| EXHIBIT 21.1 | ||||||||
| SUMMIT MIDSTREAM CORPORATION | ||||||||
| LIST OF SUBSIDIARIES | ||||||||
| As of December 31, 2025 | ||||||||
| Name | State or other jurisdiction of incorporation or organization | |||||||
| BCZ Land Holdings, LLC | Delaware | |||||||
| Centennial Water Pipelines, LLC | Delaware | |||||||
| DFW Midstream Services, LLC | Delaware | |||||||
| Double E Pipelines, LLC | Delaware | |||||||
| Epping Transmission Company, LLC | Delaware | |||||||
| Grand River Gathering, LLC | Delaware | |||||||
| Grasslands Energy Marketing, LLC | Delaware | |||||||
| Meadowlark Midstream Company, LLC | Delaware | |||||||
| Moonrise Midstream, LLC | Delaware | |||||||
| Mountaineer Midstream Company, LLC | Delaware | |||||||
| Polar Midstream, LLC | Delaware | |||||||
| Red Rock Gathering Company, LLC | Delaware | |||||||
| SMC Bakken, LLC | Delaware | |||||||
| SMC Clariter, LLC | Delaware | |||||||
| Summit Bakken Holdings, LLC | Delaware | |||||||
| Summit Bakken Member, LLC | Delaware | |||||||
| Summit Bakken OpCo, LLC | Delaware | |||||||
| Summit Climate Solutions, LLC | Delaware | |||||||
| Summit Climate Holdings, LLC | Delaware | |||||||
| Summit Climate Member, LLC | Delaware | |||||||
| Summit Climate OpCo, LLC | Delaware | |||||||
| Summit Contribution Holdings, LLC | Delaware | |||||||
| Summit DJ-O, LLC | Delaware | |||||||
| Summit DJ-O Operating, LLC | Delaware | |||||||
| Summit DJ-S, LLC | Delaware | |||||||
| Summit Management Holdings, LLC | Delaware | |||||||
| Summit Midstream Finance Corp. | Delaware | |||||||
| Summit Midstream GP, LLC | Delaware | |||||||
| Summit Midstream Holdings, LLC | Delaware | |||||||
| Summit Midstream Marketing, LLC | Delaware | |||||||
| Summit Midstream Niobrara, LLC | Delaware | |||||||
| Summit Midstream OpCo, LP | Delaware | |||||||
| Summit Midstream Partners Holdings, LLC | Delaware | |||||||
| Summit Midstream Partners, LP | Delaware | |||||||
| Summit Midstream Partners, LLC | Delaware | |||||||
| Summit Midstream Permian II, LLC | Delaware | |||||||
| Summit Operating Services Company, LLC | Delaware | |||||||
| Summit Permian Transmission Holdco, LLC | Delaware | |||||||
| Summit Permian Transmission, LLC | Delaware | |||||||
| Tall Oak Midstream Operating, LLC | Delaware | |||||||
| Tall Oak Woodford, LLC | Delaware | |||||||
| VM Arkoma Stack, LLC | Delaware | |||||||
Summit Midstream Corp — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.