SECURITIES AND EXCHANGE COMMISSION
Securities Exchange Act of 1934
A Cayman Islands Exempted Company
8701 Bee Cave Road
East Building, Suite 310
Austin, TX 78746
ANNUAL GENERAL MEETING
To Be Held at 10:00 a.m. Eastern Time on August 11, 2026
Chief Executive Officer (Principal Executive Officer)
A Cayman Islands Exempted Company
(Company Number 368378)
8701 Bee Cave Road
East Building, Suite 310
Austin, TX 78746
ANNUAL GENERAL MEETING
TO BE HELD ON AUGUST 11, 2026
333 Ludlow Street, 5th Floor, South Tower
Stamford, Connecticut 06902
Individuals call toll-free: (800) 662-5200
Banks and Brokerage Firms, please call (203) 658-9400
Email: SBXD.info@investor.sodali.com
1 State Street 30th Floor
New York, New York 10004
Attention: SPAC Redemptions
Email: spacredemptions@continentalstock.com
SHAREHOLDERS EXERCISING REDEMPTION RIGHTS
333 Ludlow Street, 5th Floor, South Tower
Stamford, Connecticut 06902
Individuals call toll-free: (800) 662-5200
Banks and Brokerage Firms, please call (203) 658-9400
Email: SBXD.info@investor.sodali.com
| | | | Class A Ordinary Shares | | | Class B Ordinary Shares | | ||||||||||||||||||
| | | | Beneficially Owned | | | Approximate Percentage of Class Issued and Outstanding Ordinary Shares | | | Beneficially Owned | | | Approximate Percentage of Class Issued and Outstanding Ordinary Shares | | ||||||||||||
| Name and Address of Beneficial Owner(1) | | | | | | | | | | | | | | | | | | | | | | | | | |
| SilverBox Sponsor IV LLC(1)(2)(3) | | | | | — | | | | | | — | | | | | | 5,455,000 | | | | | | 21.4% | | |
| Joseph Reece(1)(2)(3) | | | | | — | | | | | | — | | | | | | 5,455,000 | | | | | | 21.4% | | |
| Boxwood Holdings III LLC(1)(2)(3) | | | | | — | | | | | | — | | | | | | 5,455,000 | | | | | | 21.4% | | |
| Stephen Kadenacy(1)(2)(3) | | | | | — | | | | | | — | | | | | | 5,455,000 | | | | | | 21.4% | | |
| Duncan Murdock | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| Jin Chun | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| Daniel E. Esters | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| David Lee | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| Glenn Marino | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| Jonathan Lewis | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| Reed J. Seaton | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| All executive officers and directors as a group (9 individuals) | | | | | — | | | | | | — | | | | | | 5,455,000 | | | | | | 21.4% | | |
| Holders of more than 5% of SilverBox any class of outstanding ordinary shares | | | | | | | | | | | | | | | | | | | | | | | | | |
| Polar Asset Management Partners(4) | | | | | 1,480,000 | | | | | | 7.2% | | | | | | — | | | | | | 5.8% | | |
| Mizuho Financial Group, Inc.(5) | | | | | 1,645,673 | | | | | | 8.0% | | | | | | — | | | | | | 6.4% | | |
| AQR Capital Management, LLC(6) | | | | | 1,347,002 | | | | | | 6.5% | | | | | | — | | | | | | 5.3% | | |
| W.R. Berkley Corporation(7) | | | | | 1,211,674 | | | | | | 5.9% | | | | | | — | | | | | | 4.7% | | |
| Barclays PLC(8) | | | | | 1,431,850 | | | | | | 7.0% | | | | | | | | | | | | 5.6% | | |
333 Ludlow Street, 5th Floor, South Tower
Stamford, Connecticut 06902
Shareholders, please call toll free: (800) 662-5200
Banks and Brokerage Firms, please call collect: (203) 658-9400
Email: SBXD.info@investor.sodali.com
TO THE
AMENDED AND RESTATED
MEMORANDUM AND ARTICLES OF ASSOCIATION
OF
SILVERBOX CORP IV (THE “COMPANY”)
TO THE
AMENDED AND RESTATED
MEMORANDUM AND ARTICLES OF ASSOCIATION
OF
SILVERBOX CORP IV (THE “COMPANY”)