![]() | |
| | |
| Contact: | Nicole Sherman David Lam Riverview Bancorp, Inc. 360-693-6650 | |
| $1.7 Million Net Income | $0.08 Diluted Earnings per Common Share | $5.86 Tangible Book Value per Share (non-GAAP) | 0.59% NPAs to Total Assets |
| Net Interest Income and Net Interest Margin | • $11.4 million net interest income for the quarter compared to $9.8 million in Fiscal Q1 2026 • Net interest margin at 3.34% for the quarter compared to 2.78% in Fiscal Q1 2026 | Credit Quality | • Non-performing assets at 0.59% of total assets and 0.80% of total loans in Fiscal Q1 2027 • No provision booked for the quarter and recoveries of $88,000 | |
| Non-Interest Income and Non-Interest Expense | • Non-interest income of $3.6 million for the quarter, compared to $3.4 million in Fiscal Q1 2026 • Non-interest expense of $12.9 million for the quarter compared to $11.7 million in Fiscal Q1 2026 | Shareholder Returns and Stock Activity | • On July 21, 2026, the Company paid a cash dividend of $0.02 per share • Tangible book value per share (non-GAAP) was $5.86 |
| Tangible shareholders' equity to tangible assets and tangible book value per share: | ||||||||||||
| (Dollars in thousands) | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Shareholders' equity (GAAP) | $ | 145,255 | $ | 145,636 | $ | 162,001 | ||||||
| Exclude: Goodwill | (27,076 | ) | (27,076 | ) | (27,076 | ) | ||||||
| Exclude: Core deposit intangible, net | (55 | ) | (77 | ) | (147 | ) | ||||||
| Tangible shareholders' equity (non-GAAP) | $ | 118,124 | $ | 118,483 | $ | 134,778 | ||||||
| Total assets (GAAP) | $ | 1,470,945 | $ | 1,463,809 | $ | 1,516,643 | ||||||
| Exclude: Goodwill | (27,076 | ) | (27,076 | ) | (27,076 | ) | ||||||
| Exclude: Core deposit intangible, net | (55 | ) | (77 | ) | (147 | ) | ||||||
| Tangible assets (non-GAAP) | $ | 1,443,814 | $ | 1,436,656 | $ | 1,489,420 | ||||||
| Shareholders' equity to total assets (GAAP) | 9.87 | % | 9.95 | % | 10.68 | % | ||||||
| Tangible common equity to tangible assets (non-GAAP) | 8.18 | % | 8.25 | % | 9.05 | % | ||||||
| Shares outstanding | 20,160,613 | 20,564,719 | 20,976,200 | |||||||||
| Book value per share (GAAP) | 7.20 | 7.08 | 7.72 | |||||||||
| Tangible book value per share (non-GAAP) | 5.86 | 5.76 | 6.43 | |||||||||
| Pre-tax, pre-provision income excluding balance sheet optimization | ||||||||||||
| Three Months Ended | ||||||||||||
| (Dollars in thousands) | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Net income (loss) (GAAP) | $ | 1,694 | $ | (8,042 | ) | $ | 1,225 | |||||
| Include: Provision (credit) for income taxes | 435 | (2,474 | ) | 322 | ||||||||
| Include: Provision for credit losses | - | 1,155 | - | |||||||||
| Exclude: Balance sheet optimization | - | 11,350 | - | |||||||||
| Pre-tax, pre-provision income (loss) (non-GAAP) | $ | 2,129 | $ | 1,989 | $ | 1,547 | ||||||
| Net income (loss) and earnings (loss) per share including balance sheet optimization | ||||||||||||
| Three Months Ended | ||||||||||||
| (Dollars in thousands) | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Net income (loss) (GAAP) | $ | 1,694 | $ | (8,042 | ) | $ | 1,225 | |||||
| Exclude impact of securities loss restructure, net of tax | - | 8,698 | - | |||||||||
| Net income excluding securities restructure (non-GAAP) | $ | 1,694 | $ | 656 | $ | 1,225 | ||||||
| Basic earnings (loss) per share (GAAP) | $ | 0.08 | $ | (0.39 | ) | $ | 0.06 | |||||
| Exclude impact of securities loss restructure, net of tax | - | 0.42 | - | |||||||||
| Basic earnings per share excluding securities restructure (non-GAAP) | $ | 0.08 | $ | 0.03 | $ | 0.06 | ||||||
| Diluted earnings (loss) per share (GAAP) | $ | 0.08 | $ | (0.39 | ) | $ | 0.06 | |||||
| Exclude impact of securities loss restructure, net of tax | - | 0.42 | - | |||||||||
| Diluted earnings per share excluding securities restructure (non-GAAP) | $ | 0.08 | $ | 0.03 | $ | 0.06 | ||||||
| Non-interest income, excluding balance sheet optimization | ||||||||||||
| Three Months Ended | ||||||||||||
| (Dollars in thousands) | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Non-interest income (GAAP) | $ | 3,618 | $ | (8,034 | ) | $ | 3,426 | |||||
| Exclude impact of securities loss restructure, net of tax | - | 11,350 | - | |||||||||
| Non-interest income (non-GAAP) | $ | 3,618 | $ | 3,316 | $ | 3,426 | ||||||
| Return on average assets, return on average equity, return on average tangible equity excluding securities restructure | ||||||||||||
| Three Months Ended | ||||||||||||
| June 30, 2026 | March 31, 2026 | June 30, 2025 | ||||||||||
| Net income excluding securities restructure (non-GAAP) | $ | 1,694 | $ | 656 | $ | 1,225 | ||||||
| Average assets | $ | 1,453,226 | $ | 1,504,206 | $ | 1,509,074 | ||||||
| Return on average assets (non-GAAP) | 0.47 | % | 0.18 | % | 0.33 | % | ||||||
| Average equity | $ | 146,400 | $ | 164,918 | $ | 161,587 | ||||||
| Return on average equity (non-GAAP) | 4.64 | % | 1.61 | % | 3.04 | % | ||||||
| Average tangible equity (non-GAAP) | $ | 119,242 | $ | 137,750 | $ | 134,351 | ||||||
| Return on average tangible equity (non-GAAP) | 5.70 | % | 1.93 | % | 3.66 | % | ||||||
| Allowance for credit losses reconciliation, excluding Government Guaranteed loans | ||||||||||||
| (Dollars in thousands) | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Allowance for credit losses | $ | 15,336 | $ | 15,248 | $ | 15,426 | ||||||
| Loans receivable (GAAP) | $ | 1,093,299 | $ | 1,092,484 | $ | 1,068,080 | ||||||
| Exclude: Government Guaranteed loans | (41,563 | ) | (42,670 | ) | (46,965 | ) | ||||||
| Loans receivable excluding Government Guaranteed loans (non-GAAP) | $ | 1,051,736 | $ | 1,049,814 | $ | 1,021,115 | ||||||
| Allowance for credit losses to loans receivable (GAAP) | 1.40 | % | 1.40 | % | 1.44 | % | ||||||
| Allowance for credit losses to loans receivable excluding Government Guaranteed loans (non-GAAP) | 1.46 | % | 1.45 | % | 1.51 | % | ||||||
| RIVERVIEW BANCORP, INC. AND SUBSIDIARY | ||||||||||||
| Consolidated Balance Sheets | ||||||||||||
| (In thousands, except share data) (Unaudited) | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| ASSETS | ||||||||||||
| Cash and cash equivalents (including interest-earning accounts of $85,772, | $ | 102,214 | $ | 116,866 | $ | 34,172 | ||||||
| $104,131 and $15,192) | ||||||||||||
| Investment securities: | ||||||||||||
| Available for sale, at estimated fair value | 175,890 | 154,768 | 118,777 | |||||||||
| Held to maturity, at amortized cost | - | - | 197,478 | |||||||||
| Loans receivable (net of allowance for credit losses of $15,336, | ||||||||||||
| $15,248 and $15,426) | 1,077,963 | 1,077,236 | 1,052,654 | |||||||||
| Prepaid expenses and other assets | 12,824 | 13,153 | 12,455 | |||||||||
| Accrued interest receivable | 4,513 | 4,133 | 4,493 | |||||||||
| Federal Home Loan Bank ("FHLB") stock, at cost | 1,631 | 1,631 | 5,516 | |||||||||
| Premises and equipment, net | 20,586 | 20,918 | 21,867 | |||||||||
| Financing lease right-of-use asset | 1,029 | 1,048 | 1,106 | |||||||||
| Deferred income taxes, net | 12,138 | 12,124 | 8,286 | |||||||||
| Goodwill | 27,076 | 27,076 | 27,076 | |||||||||
| Core deposit intangible ("CDI"), net | 55 | 77 | 147 | |||||||||
| Bank owned life insurance ("BOLI") | 35,026 | 34,779 | 32,616 | |||||||||
| TOTAL ASSETS | $ | 1,470,945 | $ | 1,463,809 | $ | 1,516,643 | ||||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||||
| LIABILITIES: | ||||||||||||
| Deposits | $ | 1,261,602 | $ | 1,254,185 | $ | 1,209,893 | ||||||
| Accrued expenses and other liabilities | 18,221 | 18,082 | 12,498 | |||||||||
| Advance payments by borrowers for taxes and insurance | 567 | 607 | 558 | |||||||||
| FHLB advances | 16,100 | 16,100 | 102,500 | |||||||||
| Junior subordinated debentures | 27,201 | 27,179 | 27,113 | |||||||||
| Finance lease liability | 1,999 | 2,020 | 2,080 | |||||||||
| Total liabilities | 1,325,690 | 1,318,173 | 1,354,642 | |||||||||
| SHAREHOLDERS' EQUITY: | ||||||||||||
| Serial preferred stock, $.01 par value; 250,000 authorized, | ||||||||||||
| issued and outstanding, none | - | - | - | |||||||||
| Common stock, $.01 par value; 50,000,000 authorized, | ||||||||||||
| June 30, 2026 – 20,160,613 issued and outstanding; | ||||||||||||
| March 31, 2026 – 20,564,719 issued and outstanding; | 200 | 203 | 208 | |||||||||
| June 30, 2025 – 20,976,200 issued and outstanding; | ||||||||||||
| Additional paid-in capital | 49,483 | 51,112 | 53,501 | |||||||||
| Retained earnings | 115,006 | 113,713 | 120,522 | |||||||||
| Accumulated other comprehensive loss | (19,434 | ) | (19,392 | ) | (12,230 | ) | ||||||
| Total shareholders’ equity | 145,255 | 145,636 | 162,001 | |||||||||
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 1,470,945 | $ | 1,463,809 | $ | 1,516,643 | ||||||
| RIVERVIEW BANCORP, INC. AND SUBSIDIARY | ||||||||||||
| Consolidated Statements of Income | ||||||||||||
| Three Months Ended | ||||||||||||
| (In thousands, except share data) (Unaudited) | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| INTEREST INCOME: | ||||||||||||
| Interest and fees on loans receivable | $ | 14,241 | $ | 13,673 | $ | 13,352 | ||||||
| Interest on investment securities - taxable | 1,253 | 1,288 | 1,667 | |||||||||
| Interest on investment securities - nontaxable | 42 | 64 | 65 | |||||||||
| Other interest and dividends | 832 | 268 | 291 | |||||||||
| Total interest and dividend income | 16,368 | 15,293 | 15,375 | |||||||||
| INTEREST EXPENSE: | ||||||||||||
| Interest on deposits | 4,361 | 4,247 | 3,774 | |||||||||
| Interest on borrowings | 611 | 865 | 1,760 | |||||||||
| Total interest expense | 4,972 | 5,112 | 5,534 | |||||||||
| Net interest income | 11,396 | 10,181 | 9,841 | |||||||||
| Provision for credit losses | - | 1,155 | - | |||||||||
| Net interest income after provision for credit losses | 11,396 | 9,026 | 9,841 | |||||||||
| NON-INTEREST INCOME: | ||||||||||||
| Fees and service charges | 1,641 | 1,465 | 1,572 | |||||||||
| Asset management fees | 1,634 | 1,571 | 1,552 | |||||||||
| Income from BOLI | 247 | 243 | 222 | |||||||||
| Loss on sale of investment securities | - | (11,350 | ) | - | ||||||||
| Other, net | 96 | 37 | 80 | |||||||||
| Total non-interest income (loss), net | 3,618 | (8,034 | ) | 3,426 | ||||||||
| NON-INTEREST EXPENSE: | ||||||||||||
| Salaries and employee benefits | 8,028 | 6,874 | 7,247 | |||||||||
| Occupancy and depreciation | 1,840 | 1,927 | 1,868 | |||||||||
| Data processing | 912 | 852 | 742 | |||||||||
| Amortization of CDI | 22 | 23 | 24 | |||||||||
| Advertising and marketing | 330 | 235 | 237 | |||||||||
| FDIC insurance premium | 187 | 170 | 164 | |||||||||
| State and local taxes | 343 | 324 | 225 | |||||||||
| Telecommunications | 55 | 53 | 46 | |||||||||
| Professional fees | 480 | 400 | 416 | |||||||||
| Other | 688 | 650 | 751 | |||||||||
| Total non-interest expense | 12,885 | 11,508 | 11,720 | |||||||||
| INCOME (LOSS) BEFORE INCOME TAXES | 2,129 | (10,516 | ) | 1,547 | ||||||||
| PROVISION FOR (BENEFIT OF) INCOME TAXES | 435 | (2,474 | ) | 322 | ||||||||
| NET INCOME (LOSS) | $ | 1,694 | $ | (8,042 | ) | $ | 1,225 | |||||
| Earnings (loss) per common share: | ||||||||||||
| Basic | $ | 0.08 | $ | (0.39 | ) | $ | 0.06 | |||||
| Diluted | $ | 0.08 | $ | (0.39 | ) | $ | 0.06 | |||||
| Weighted average number of common shares outstanding: | ||||||||||||
| Basic | 20,373,277 | 20,670,199 | 20,976,200 | |||||||||
| Diluted | 20,373,277 | 20,670,199 | 20,976,200 | |||||||||
| (Dollars in thousands) | At or for the three months ended | |||||||||||
| June 30, 2026 | March 31, 2026 | June 30, 2025 | ||||||||||
| AVERAGE BALANCES | ||||||||||||
| Average interest–earning assets | $ | 1,369,719 | $ | 1,412,633 | $ | 1,424,130 | ||||||
| Average interest-bearing liabilities | 999,332 | 1,030,844 | 1,021,606 | |||||||||
| Net average earning assets | 370,387 | 381,789 | 402,524 | |||||||||
| Average loans | 1,090,371 | 1,083,614 | 1,066,712 | |||||||||
| Average deposits | 1,249,477 | 1,254,645 | 1,195,612 | |||||||||
| Average equity | 146,400 | 164,918 | 161,587 | |||||||||
| Average tangible equity (non-GAAP) | 119,242 | 137,750 | 134,351 | |||||||||
| ASSET QUALITY | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Non-performing loans | $ | 8,739 | $ | 7,764 | $ | 143 | ||||||
| Non-performing loans to total loans | 0.80 | % | 0.71 | % | 0.01 | % | ||||||
| Non-performing assets | $ | 8,739 | $ | 7,764 | $ | 143 | ||||||
| Non-performing assets to total assets | 0.59 | % | 0.53 | % | 0.01 | % | ||||||
| Net loan charge-offs (recoveries) in the quarter | $ | (88 | ) | $ | 1,105 | $ | (52 | ) | ||||
| Net charge-offs (recoveries) in the quarter/average net loans | -0.03 | % | 0.41 | % | (0.02 | )% | ||||||
| Real estate/repossessed assets owned | $ | - | $ | - | $ | - | ||||||
| Allowance for credit losses | $ | 15,336 | $ | 15,248 | $ | 15,426 | ||||||
| Average interest-earning assets to average | ||||||||||||
| interest-bearing liabilities | 137.06 | % | 137.04 | % | 139.40 | % | ||||||
| Allowance for credit losses to | ||||||||||||
| non-performing loans | 175.49 | % | 196.39 | % | 10787.41 | % | ||||||
| Allowance for credit losses to total loans | 1.40 | % | 1.40 | % | 1.44 | % | ||||||
| Shareholders’ equity to assets | 9.87 | % | 9.95 | % | 10.68 | % | ||||||
| CAPITAL RATIOS | ||||||||||||
| Total capital (to risk weighted assets) | 15.64 | % | 15.62 | % | 16.56 | % | ||||||
| Tier 1 capital (to risk weighted assets) | 14.39 | % | 14.37 | % | 15.31 | % | ||||||
| Common equity tier 1 (to risk weighted assets) | 14.39 | % | 14.37 | % | 15.31 | % | ||||||
| Tier 1 capital (to average tangible assets) | 10.95 | % | 10.60 | % | 11.16 | % | ||||||
| Tangible common equity (to average tangible assets) (non-GAAP) | 8.18 | % | 8.25 | % | 9.05 | % | ||||||
| DEPOSIT MIX | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Interest checking | $ | 348,433 | $ | 316,449 | $ | 277,632 | ||||||
| Regular savings | 149,972 | 153,490 | 159,747 | |||||||||
| Money market deposit accounts | 223,351 | 242,169 | 233,553 | |||||||||
| Non-interest checking | 292,672 | 293,458 | 306,768 | |||||||||
| Certificates of deposit | 247,174 | 248,619 | 232,193 | |||||||||
| Total deposits | $ | 1,261,602 | $ | 1,254,185 | $ | 1,209,893 | ||||||
| COMPOSITION OF COMMERCIAL AND CONSTRUCTION LOANS | ||||||||||||||||
| Other | Commercial | |||||||||||||||
| Commercial | Real Estate | Real Estate | & Construction | |||||||||||||
| Business | Mortgage | Construction | Total | |||||||||||||
| June 30, 2026 | (Dollars in thousands) | |||||||||||||||
| Commercial business | $ | 222,902 | $ | - | $ | - | $ | 222,902 | ||||||||
| Commercial construction | - | - | 7,493 | 7,493 | ||||||||||||
| Office buildings | - | 114,894 | - | 114,894 | ||||||||||||
| Warehouse/industrial | - | 116,568 | - | 116,568 | ||||||||||||
| Retail/shopping centers/strip malls | - | 89,698 | - | 89,698 | ||||||||||||
| Assisted living facilities | - | 340 | - | 340 | ||||||||||||
| Single purpose facilities | - | 290,210 | - | 290,210 | ||||||||||||
| Land | - | 13,168 | - | 13,168 | ||||||||||||
| Multi-family | - | 102,956 | - | 102,956 | ||||||||||||
| One-to-four family construction | - | - | 14,167 | 14,167 | ||||||||||||
| Total | $ | 222,902 | $ | 727,834 | $ | 21,660 | $ | 972,396 | ||||||||
| March 31, 2026 | (Dollars in thousands) | |||||||||||||||
| Commercial business | $ | 219,846 | $ | - | $ | - | $ | 219,846 | ||||||||
| Commercial construction | - | - | 13,619 | 13,619 | ||||||||||||
| Office buildings | - | 115,462 | - | 115,462 | ||||||||||||
| Warehouse/industrial | - | 118,292 | - | 118,292 | ||||||||||||
| Retail/shopping centers/strip malls | - | 90,388 | - | 90,388 | ||||||||||||
| Assisted living facilities | - | 343 | - | 343 | ||||||||||||
| Single purpose facilities | - | 287,149 | - | 287,149 | ||||||||||||
| Land | - | 9,143 | - | 9,143 | ||||||||||||
| Multi-family | - | 103,614 | - | 103,614 | ||||||||||||
| One-to-four family construction | - | - | 10,421 | 10,421 | ||||||||||||
| Total | $ | 219,846 | $ | 724,391 | $ | 24,040 | $ | 968,277 | ||||||||
| LOAN MIX | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Commercial and construction | (Dollars in thousands) | |||||||||||
| Commercial business | $ | 222,902 | $ | 219,846 | $ | 231,826 | ||||||
| Other real estate mortgage | 727,834 | 724,391 | 693,882 | |||||||||
| Real estate construction | 21,660 | 24,040 | 20,133 | |||||||||
| Total commercial and construction | 972,396 | 968,277 | 945,841 | |||||||||
| Consumer | ||||||||||||
| Real estate one-to-four family | 95,056 | 96,698 | 98,147 | |||||||||
| Other installment | 25,847 | 27,509 | 24,092 | |||||||||
| Total consumer | 120,903 | 124,207 | 122,239 | |||||||||
| Total loans | 1,093,299 | 1,092,484 | 1,068,080 | |||||||||
| Less: | ||||||||||||
| Allowance for credit losses | 15,336 | 15,248 | 15,426 | |||||||||
| Loans receivable, net | $ | 1,077,963 | $ | 1,077,236 | $ | 1,052,654 | ||||||
| DETAIL OF NON-PERFORMING ASSETS | ||||||||||||
| Northwest | Southwest | |||||||||||
| Oregon | Washington | Total | ||||||||||
| June 30, 2026 | (Dollars in thousands) | |||||||||||
| Commercial business | $ | 120 | $ | 487 | $ | 607 | ||||||
| Commercial real estate | 8,102 | 30 | 8,132 | |||||||||
| Total non-performing assets | $ | 8,222 | $ | 517 | $ | 8,739 | ||||||
| At or for the three months ended | ||||||||||||
| SELECTED OPERATING DATA | June 30, 2026 | March 31, 2026 | June 30, 2025 | |||||||||
| Efficiency ratio (4) | 85.82 | % | 536.00 | % | 88.34 | % | ||||||
| Coverage ratio (6) | 88.44 | % | 88.47 | % | 83.97 | % | ||||||
| Return on average assets (1) | 0.47 | % | -2.17 | % | 0.33 | % | ||||||
| Return on average equity (1) | 4.64 | % | -19.77 | % | 3.04 | % | ||||||
| Return on average tangible equity (1) (non-GAAP) | 5.70 | % | -23.67 | % | 3.66 | % | ||||||
| NET INTEREST SPREAD | ||||||||||||
| Yield on loans | 5.24 | % | 5.12 | % | 5.02 | % | ||||||
| Yield on investment securities | 2.75 | % | 1.82 | % | 2.09 | % | ||||||
| Total yield on interest-earning assets | 4.80 | % | 4.39 | % | 4.34 | % | ||||||
| Cost of interest-bearing deposits | 1.83 | % | 1.80 | % | 1.72 | % | ||||||
| Cost of FHLB advances and other borrowings | 5.41 | % | 4.88 | % | 5.06 | % | ||||||
| Total cost of interest-bearing liabilities | 2.00 | % | 2.01 | % | 2.17 | % | ||||||
| Spread (7) | 2.80 | % | 2.38 | % | 2.17 | % | ||||||
| Net interest margin | 3.34 | % | 2.92 | % | 2.78 | % | ||||||
| PER SHARE DATA | ||||||||||||
| Basic earnings (loss) per share (2) | $ | 0.08 | $ | (0.39 | ) | $ | 0.06 | |||||
| Diluted earnings (loss) per share (3) | 0.08 | (0.39 | ) | 0.06 | ||||||||
| Book value per share (5) | 7.20 | 7.08 | 7.72 | |||||||||
| Tangible book value per share (5) (non-GAAP) | 5.86 | 5.76 | 6.43 | |||||||||
| Market price per share: | ||||||||||||
| High for the period | $ | 6.08 | $ | 5.66 | $ | 6.40 | ||||||
| Low for the period | 5.14 | 5.01 | 5.33 | |||||||||
| Close for period end | 5.43 | 5.50 | 5.50 | |||||||||
| Cash dividends declared per share | 0.0200 | 0.0200 | 0.0200 | |||||||||
| Average number of shares outstanding: | ||||||||||||
| Basic (2) | 20,373,277 | 20,670,199 | 20,976,200 | |||||||||
| Diluted (3) | 20,373,277 | 20,670,199 | 20,976,200 | |||||||||
| (1) | Amounts for the periods shown are annualized. |
| (2) | Amounts exclude ESOP shares not committed to be released. |
| (3) | Amounts exclude ESOP shares not committed to be released and include common stock equivalents. |
| (4) | Non-interest expense divided by net interest income and non-interest income. |
| (5) | Amounts calculated based on shareholders’ equity and include ESOP shares not committed to be released. |
| (6) | Net interest income divided by non-interest expense. |
| (7) | Yield on interest-earning assets less cost of funds on interest-bearing liabilities. |
