| Virginia | 000-26591 | 54-1909697 |
| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| 519 Kimball Ave., N.E. Roanoke, Virginia | 24016 |
| (Address of principal executive offices) | (Zip Code) |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Title of Each Class | Trading Symbol | Name of Each Exchange on Which Registered |
| Common Stock, $5 Par Value | RGCO | NASDAQ Global Market |
| Emerging growth company ☐ |
| ITEM 2.02. | RESULTS OF OPERATIONS AND FINANCIAL CONDITION |
| ITEM 8.01. | OTHER EVENTS |
| ITEM 9.01. | FINANCIAL STATEMENTS AND EXHIBITS |
| 99.1 | ||
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
| RGC RESOURCES, INC. | |||
| Date: May 6, 2026 | By: | /s/ Timothy J. Mulvaney | |
| | Timothy J. Mulvaney | ||
| | Vice President, Treasurer and Chief Financial Officer | ||