| Legal Name | Formerly Known As | Jurisdiction of Incorporation | ||||||||||||||||||
| Redwire Intermediate Holdings, LLC | Cosmos Finance, LLC | Delaware | ||||||||||||||||||
| Redwire Finance Holdings, LLC | — | Delaware | ||||||||||||||||||
| Redwire Finance Holdings II, LLC | — | Delaware | ||||||||||||||||||
| Redwire Holdings, LLC | Cosmos Acquisition, LLC | Delaware | ||||||||||||||||||
| Redwire Space Components, LLC | Adcole Space, LLC | Delaware | ||||||||||||||||||
| Redwire Space Sensors, Inc. | Deep Space Systems, Inc. | Delaware | ||||||||||||||||||
| Redwire Space Enterprises, Inc. | Deployable Space Systems Inc. | California | ||||||||||||||||||
| In Space Group, Inc. | — | Delaware | ||||||||||||||||||
| Loadpath, LLC | — | New Mexico | ||||||||||||||||||
| Redwire Space Europe, LLC | Made in Space Europe, LLC | Delaware | ||||||||||||||||||
| Redwire Space S.a.r.l. | Made in Space Europe S.a.r.l. | Luxembourg | ||||||||||||||||||
| Redwire Space Missions, LLC | Oakman Aerospace, LLC | Colorado | ||||||||||||||||||
| Redwire Space, Inc. | Made in Space Inc. | Delaware | ||||||||||||||||||
| Redwire Space Solutions, LLC. | Roccor, LLC | Colorado | ||||||||||||||||||
| Redwire Space Technologies, Inc. | Techshot, Inc. | Indiana | ||||||||||||||||||
| Redwire Space nv | QinetiQ Space nv | Belgium | ||||||||||||||||||
| Hera Systems, Inc. | — | California | ||||||||||||||||||
| Redwire Poland sp. z.o.o. | — | Poland | ||||||||||||||||||
| Redwire Defense Tech Intermediate Holdings, LLC | Redwire Intermediate Edge Holdings, LLC | Delaware | ||||||||||||||||||
| Redwire Defense Tech Intermediate II Holdings, LLC | Edge Autonomy Intermediate II Holdings, LLC | Delaware | ||||||||||||||||||
| Redwire Defense Tech Holdings, LLC | Edge Autonomy Holdings, LLC | Delaware | ||||||||||||||||||
| Redwire Defense Tech Operations, LLC | Edge Autonomy Operations, LLC | Delaware | ||||||||||||||||||
| Redwire Defense Tech, LLC | Edge Autonomy, LLC | Delaware | ||||||||||||||||||
| Redwire Defense Tech SLO, LLC | Edge Autonomy SLO, LLC | Delaware | ||||||||||||||||||
| Redwire Defense Tech Energy Systems, LLC | Edge Autonomy Energy Systems, LLC | Delaware | ||||||||||||||||||
| Redwire Defense Tech Huntsville, LLC | Edge Autonomy Huntsville, LLC | Delaware | ||||||||||||||||||
| Redwire Defense Tech Ontario, Inc. | Edge Autonomy Ontario, Inc. | Canada | ||||||||||||||||||
| Redwire Defense Tech UK Ltd | RDW Aero UK, Ltd. | United Kingdom | ||||||||||||||||||
| Edge Autonomy Riga SIA | — | Latvia | ||||||||||||||||||
| Edge Autonomy Ukraine LLC | — | Ukraine | ||||||||||||||||||
| Space Microgravity Development LLC (d/b/a SpaceMD) | — | Texas | ||||||||||||||||||
Redwire Corp — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.