Ex-Filing Fees
CALCULATION OF FILING FEE TABLES
S-1
Polaryx Therapeutics, Inc.
Table 1: Newly Registered and Carry Forward Securities
| Line Item Type | Security Type | Security Class Title | Notes | Fee Calculation Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | ||||||||||||
| Newly Registered Securities | |||||||||||||||||||||
| Fees to be Paid | Equity | Common stock, par value $0.0001 | (1) | 457(o) | $ | $ | 482,600,000.00 | 0.0001381 | $ | 66,647.06 | |||||||||||
| Total Offering Amounts: | $ | 482,600,000.00 | 66,647.06 | ||||||||||||||||||
| Total Fees Previously Paid: | 0.00 | ||||||||||||||||||||
| Total Fee Offsets: | 0.00 | ||||||||||||||||||||
| Net Fee Due: | $ | 66,647.06 | |||||||||||||||||||
__________________________________________
Offering Note(s)
| (1) | Estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(o) under the Securities Act of 1933, as amended. Based on third-party valuation. |