| Ohio | 31-1359191 |
| (State or Other Jurisdiction of Incorporation) | (I.R.S. Employer Identification No.) |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
| Common Shares, without par value | OVBC | NASDAQ |
| Section 2 – Financial Information |
| Item 2.02. Results of Operations and Financial Condition |
| OHIO VALLEY BANC CORP - Financial Highlights (Unaudited) | |||||||||||||||
| Three months ended | Twelve months ended | ||||||||||||||
| December 31, | December 31, | ||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||
| PER SHARE DATA | |||||||||||||||
| Earnings per share | $ | 0.84 | $ | 0.53 | $ | 3.31 | $ | 2.32 | |||||||
| Dividends per share | $ | 0.23 | $ | 0.22 | $ | 0.91 | $ | 0.88 | |||||||
| Book value per share | $ | 36.14 | $ | 31.91 | $ | 36.14 | $ | 31.91 | |||||||
| Dividend payout ratio (a) | 27.39 | % | 41.21 | % | 27.48 | % | 37.98 | ||||||||
| Weighted average shares outstanding | 4,711,001 | 4,711,001 | 4,711,001 | 4,736,820 | |||||||||||
| DIVIDEND REINVESTMENT (in 000's) | |||||||||||||||
| Dividends reinvested under | |||||||||||||||
| employee stock ownership plan (b) | $ | - | $ | - | $ | 195 | $ | 202 | |||||||
| Dividends reinvested under | |||||||||||||||
| dividend reinvestment plan (c) | $ | 334 | $ | 368 | $ | 1,373 | $ | 1,524 | |||||||
| PERFORMANCE RATIOS | |||||||||||||||
| Return on average equity | 9.49 | % | 6.62 | % | 9.83 | % | 7.50 | ||||||||
| Return on average assets | 1.00 | % | 0.66 | % | 1.02 | % | 0.77 | ||||||||
| Net interest margin (d) | 4.18 | % | 3.70 | % | 4.07 | % | 3.71 | ||||||||
| Efficiency ratio (e) | 66.43 | % | 77.83 | % | 65.74 | % | 73.79 | ||||||||
| Average earning assets (in 000's) | $ | 1,483,069 | $ | 1,414,863 | $ | 1,433,515 | $ | 1,330,841 | |||||||
| (a) Total dividends paid as a percentage of net income. | |||||||||||||||
| (b) Shares may be purchased from OVBC and on secondary market. | |||||||||||||||
| (c) Shares may be purchased from OVBC and on secondary market. | |||||||||||||||
| (d) Fully tax-equivalent net interest income as a percentage of average earning assets. | |||||||||||||||
| (e) Noninterest expense as a percentage of fully tax-equivalent net interest income plus noninterest income. | |||||||||||||||
| OHIO VALLEY BANC CORP - Consolidated Statements of Income (Unaudited) | |||||||||||||||
| Three months ended | Twelve months ended | ||||||||||||||
| (in $000's) | December 31, | December 31, | |||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Interest income: | |||||||||||||||
| Interest and fees on loans | $ | 19,989 | $ | 16,864 | $ | 73,327 | $ | 64,938 | |||||||
| Interest and dividends on securities | 2,428 | 2,364 | 9,448 | 6,378 | |||||||||||
| Interest on interest-bearing deposits with banks | 434 | 794 | 2,462 | 4,447 | |||||||||||
| Total interest income | 22,851 | 20,022 | 85,237 | 75,763 | |||||||||||
| Interest expense: | |||||||||||||||
| Deposits | 6,845 | 6,393 | 25,408 | 24,639 | |||||||||||
| Borrowings | 533 | 559 | 2,084 | 2,320 | |||||||||||
| Total interest expense | 7,378 | 6,952 | 27,492 | 26,959 | |||||||||||
| Net interest income | 15,473 | 13,070 | 57,745 | 48,804 | |||||||||||
| Provision for (recovery of) credit losses | 378 | 617 | 3,054 | 2,469 | |||||||||||
| Noninterest income: | |||||||||||||||
| Service charges on deposit accounts | 767 | 773 | 3,033 | 3,039 | |||||||||||
| Trust fees | 89 | 100 | 376 | 404 | |||||||||||
| Income from bank owned life insurance and | |||||||||||||||
| annuity assets | 267 | 241 | 986 | 929 | |||||||||||
| Mortgage banking income | 60 | 45 | 182 | 163 | |||||||||||
| Electronic refund check/deposit fees | 0 | 0 | 676 | 675 | |||||||||||
| Debit / credit card interchange income | 1,319 | 1,274 | 5,164 | 4,968 | |||||||||||
| Loss on sale of securities | (2,528 | ) | 0 | (3,747 | ) | 0 | |||||||||
| Tax preparation fees | 4 | 4 | 641 | 644 | |||||||||||
| Other | 750 | 1,483 | 1,659 | 2,349 | |||||||||||
| Total noninterest income | 728 | 3,920 | 8,970 | 13,171 | |||||||||||
| Noninterest expense: | |||||||||||||||
| Salaries and employee benefits | 6,336 | 8,833 | 24,909 | 27,782 | |||||||||||
| Occupancy | 482 | 447 | 2,017 | 1,938 | |||||||||||
| Furniture and equipment | 294 | 313 | 1,328 | 1,300 | |||||||||||
| Professional fees | 288 | 370 | 1,803 | 1,873 | |||||||||||
| Marketing expense | 367 | 146 | 1,205 | 820 | |||||||||||
| FDIC insurance | 172 | 179 | 698 | 648 | |||||||||||
| Data processing | 723 | 679 | 3,551 | 3,094 | |||||||||||
| Software | 644 | 556 | 2,363 | 2,260 | |||||||||||
| Other | 1,547 | 1,783 | 6,335 | 6,415 | |||||||||||
| Total noninterest expense | 10,853 | 13,306 | 44,209 | 46,130 | |||||||||||
| Income before income taxes | 4,970 | 3,067 | 19,452 | 13,376 | |||||||||||
| Income taxes | 1,015 | 552 | 3,851 | 2,377 | |||||||||||
| NET INCOME | $ | 3,955 | $ | 2,515 | $ | 15,601 | $ | 10,999 | |||||||
| OHIO VALLEY BANC CORP - Consolidated Balance Sheets (Unaudited) | ||||||||
| (in $000's, except share data) | December 31, | December 31, | ||||||
| 2025 | 2024 | |||||||
| ASSETS | ||||||||
| Cash and noninterest-bearing deposits with banks | $ | 14,845 | $ | 15,704 | ||||
| Interest-bearing deposits with banks | 31,052 | 67,403 | ||||||
| Total cash and cash equivalents | 45,897 | 83,107 | ||||||
| Securities available for sale | 253,906 | 268,120 | ||||||
| Securities held to maturity, net of allowance for credit losses of $1 in 2025 and 2024 | 5,452 | 7,049 | ||||||
| Restricted investments in bank stocks | 5,258 | 5,007 | ||||||
| Total loans | 1,196,018 | 1,061,825 | ||||||
| Less: Allowance for credit losses | (11,519 | ) | (10,088 | ) | ||||
| Net loans | 1,184,499 | 1,051,737 | ||||||
| Premises and equipment, net | 20,509 | 21,229 | ||||||
| Premises and equipment held for sale, net | 400 | 507 | ||||||
| Accrued interest receivable | 5,476 | 4,805 | ||||||
| Goodwill | 7,319 | 7,319 | ||||||
| Bank owned life insurance and annuity assets | 43,305 | 42,048 | ||||||
| Operating lease right-of-use asset, net | 923 | 1,024 | ||||||
| Deferred tax assets | 5,621 | 7,218 | ||||||
| Other assets | 4,089 | 4,242 | ||||||
| Total assets | $ | 1,582,654 | $ | 1,503,412 | ||||
| LIABILITIES | ||||||||
| Noninterest-bearing deposits | $ | 314,131 | $ | 322,383 | ||||
| Interest-bearing deposits | 1,015,536 | 952,795 | ||||||
| Total deposits | 1,329,667 | 1,275,178 | ||||||
| Other borrowed funds | 44,848 | 39,740 | ||||||
| Subordinated debentures | 8,500 | 8,500 | ||||||
| Operating lease liability | 923 | 1,024 | ||||||
| Allowance for credit losses on off-balance sheet commitments | 871 | 582 | ||||||
| Other liabilities | 27,588 | 28,060 | ||||||
| Total liabilities | 1,412,397 | 1,353,084 | ||||||
| SHAREHOLDERS' EQUITY | ||||||||
| Common stock ($1.00 stated value per share, 10,000,000 shares authorized; | ||||||||
| 5,490,995 shares issued) | 5,491 | 5,491 | ||||||
| Additional paid-in capital | 52,321 | 52,321 | ||||||
| Retained earnings | 133,007 | 121,693 | ||||||
| Accumulated other comprehensive income (loss) | (1,869 | ) | (10,484 | ) | ||||
| Treasury stock, at cost (779,994 shares) | (18,693 | ) | (18,693 | ) | ||||
| Total shareholders' equity | 170,257 | 150,328 | ||||||
| Total liabilities and shareholders' equity | $ | 1,582,654 | $ | 1,503,412 | ||||
| OHIO VALLEY BANC CORP. | |||
| Date: | January 27, 2026 | By: | /s/Larry E. Miller, II |
| Larry E. Miller, II President and Chief Executive Officer |