Subsidiary | Jurisdiction of Formation | |||||||||||||||||||||||||
Digit Advisors, LLC | Delaware | |||||||||||||||||||||||||
Oportun CL Depositor, LLC | Delaware | |||||||||||||||||||||||||
Oportun CL Trust 2023-A | Delaware | |||||||||||||||||||||||||
Oportun Depositor, LLC | Delaware | |||||||||||||||||||||||||
Oportun Global Holdings, Inc. | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2021-B | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2021-C | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2024-1 | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2024-2 | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2025-A | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2025-B | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2025-C | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2025-D | Delaware | |||||||||||||||||||||||||
Oportun Issuance Trust 2026-A | Delaware | |||||||||||||||||||||||||
Oportun PLW Depositor, LLC | Delaware | |||||||||||||||||||||||||
Oportun PLW Trust | Delaware | |||||||||||||||||||||||||
Oportun PLW II Depositor, LLC | Delaware | |||||||||||||||||||||||||
Oportun PLW II Trust | Delaware | |||||||||||||||||||||||||
Oportun PLW III Depositor, LLC | Delaware | |||||||||||||||||||||||||
Oportun PLW III Trust | Delaware | |||||||||||||||||||||||||
Oportun PLW IV Depositor, LLC | Delaware | |||||||||||||||||||||||||
Oportun PLW IV Trust | Delaware | |||||||||||||||||||||||||
Oportun Receivables Holdings, LLC | Delaware | |||||||||||||||||||||||||
Oportun RF, LLC | Delaware | |||||||||||||||||||||||||
Oportun, Inc. | Delaware | |||||||||||||||||||||||||
Oportun, LLC | Delaware | |||||||||||||||||||||||||
Oportun Canada, Inc. | Canada | |||||||||||||||||||||||||
OPRT Development Center Private Limited | India | |||||||||||||||||||||||||
OPTNSVC Mexico, S. de R.L. de C.V. | Mexico | |||||||||||||||||||||||||
PF Servicing, LLC | Delaware | |||||||||||||||||||||||||
PF Servicing, S. de R.L. de C.V. | Mexico | |||||||||||||||||||||||||
Oportun Financial Corp — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.