| Delaware | 001-39317 | 36-3840979 |
| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| 5701 N. Pima Road Scottsdale, Arizona | 85250 | |
| (Address of principal executive offices) | (Zip Code) |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
| Common Stock, par value $0.01 per share | ON | The Nasdaq Stock Market LLC |
| Item 8.01. | Other Events. |
| Item 9.01. | Financial Statements and Exhibits. |
| Exhibit No. | Description |
| Press release, dated May 6, 2026 | |
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
| ON SEMICONDUCTOR CORPORATION (Registrant) | ||
| Date: May 6, 2026 | By: | /s/ Thad Trent |
| Thad Trent | ||
| Executive Vice President and Chief Financial Officer |