| Shareholding | |||||
| Controlled entities | |||||
| Orion Engineered Carbons LLC, Spring, USA (Principal Executive Office) | 100 | % | |||
| Orion Engineered Carbons USA Holdco, LLC, Spring, US | 100 | % | |||
| OEC Finance US LLC, Spring, USA | 100 | % | |||
| Orion Engineered Carbons Ltda., Paulinia, Brazil | 99.99 | % | |||
| Orion Engineered Carbons Holdings GmbH, Eschborn, Germany | 100 | % | |||
| Orion Engineered Carbons Bondco GmbH, Eschborn, Germany | 100 | % | |||
| Orion Engineered Carbons GmbH, Eschborn, Germany | 100 | % | |||
| Orion Engineered Carbons International GmbH, Eschborn, Germany | 100 | % | |||
| Orion Engineered Carbons IP Verwaltungs GmbH, Monheim am Rhein, Germany | 100 | % | |||
| Orion Engineered Carbons IP GmbH & Co. KG, Monheim am Rhein, Germany | 100 | % | |||
| Orion Engineered Carbons Holdco S.R.L., Milano, Italy | 100 | % | |||
| Orion Engineered Carbons S.r.l., Ravenna, Italy | 100 | % | |||
| Orion Engineered Carbons Holdoco S.A.S., Ambes, France | 100 | % | |||
| Orion Engineered Carbons S.A.S., Ambès, France | 100 | % | |||
| Orion Engineered Carbons France SAS; Berre-l'Etang; France | 100 | % | |||
| Norcarb Engineered Carbons Holdco AB., Malmö Sweden | 100 | % | |||
| Norcarb Engineered Carbons AB, Malmö, Sweden | 100 | % | |||
| Orion Engineered Carbons Sp. z o.o., Jaslo, Poland | 100 | % | |||
| Orion Engineered Carbons Turkey, Istanbul, Turkey | 100 | % | |||
| Orion Engineered Carbons Proprietary Limited, Port Elizabeth, South Africa | 100 | % | |||
| Orion Korea, Co., Ltd., Yeosu-si, South Korea | 100 | % | |||
| Orion Engineered Carbons KK, Tokyo, Japan | 100 | % | |||
| Orion Material Technology (Shanghai) Co., Ltd., Shanghai, China | 100 | % | |||
| Orion Engineered Carbons Qingdao Co., Ltd., Qingdao, China | 100 | % | |||
| Orion Engineered Carbons (Huaibei) Co., Ltd, Huaibei, China | 100 | % | |||
| Orion Engineered Carbons (China) Investment Co., Ltd, Shanghai, China | 100 | % | |||
| Orion Engineered Carbons Pte. Ltd., Singapore, Singapore | 100 | % | |||
| Orion Engineered Carbons India Private Limited, Thane West, India | 100 | % | |||
| Associated entities | |||||
| Kommanditgesellschaft Deutsche Gasrusswerke GmbH & Co., Dortmund, Germany | 54.35 | % | |||
| Deutsche Gasrusswerke Gesellschaft mit beschränkter Haftung, Dortmund, Germany | 50.00 | % | |||
| Alpha Carbone SAS, Brevans, France | 0.85 | % | |||
Orion SA — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.