| Name of Subsidiary | Ownership | State or Country of Incorporation | ||||||||||||
| (CA) ADS, LLC | 100 | % | Delaware | |||||||||||
| 601 Jefferson Manager (DE) LLC | 100 | % | Delaware | |||||||||||
| 601 Jefferson Tower (TX) LLC | 100 | % | Delaware | |||||||||||
| ADS2 (CA) LLC (fka ADS2 (CA) QRS 11-41, Inc.) | 100 | % | Delaware | |||||||||||
| AIRLIQ (TX) LLC | 100 | % | Delaware | |||||||||||
| AUTOPRO (GA) LLC | 100 | % | Delaware | |||||||||||
| Call LLC | 100 | % | Delaware | |||||||||||
| GRC GP (TX) LLC (fka GRC (TX) QRS 15-47, Inc.) | 100 | % | Delaware | |||||||||||
| GRC (TX) Limited Partnership | 100 | % | Delaware | |||||||||||
| GRC-II (TX) LLC (fka GRC-II (TX) QRS 15-80, Inc.) | 100 | % | Delaware | |||||||||||
| GRC-II (TX) Limited Partnership | 100 | % | Delaware | |||||||||||
| Hawk (IA) LLC | 100 | % | Delaware | |||||||||||
| Hawk JV Landlord (IA) LLC | 100 | % | Delaware | |||||||||||
| Hawk Landlord (IA) LLC | 100 | % | Delaware | |||||||||||
| Health Landlord (MN) LLC | 100 | % | Delaware | |||||||||||
| ICALL BTS (VA) LLC | 100 | % | Delaware | |||||||||||
| MEDI (PA) LLC | 100 | % | Delaware | |||||||||||
| NLO Holding B.V. (fka WPC REIT Fau 42 B.V.) | 100 | % | Netherlands | |||||||||||
| NLO Holding Company LLC | 100 | % | Delaware | |||||||||||
| NLO International Holding LP | 100 | % | Delaware | |||||||||||
| NLO International Holding GP TRS LLC | 100 | % | Delaware | |||||||||||
| NLO MB TRS LLC | 100 | % | Delaware | |||||||||||
| NLO Mezzanine Borrower LLC | 100 | % | Delaware | |||||||||||
| NLO OP LLC | 100 | % | Delaware | |||||||||||
| NLO Pledgor LLC | 100 | % | Delaware | |||||||||||
| NLO SubREIT LLC | 100 | % | Delaware | |||||||||||
| Orlando Storage 17 (FL) LLC | 100 | % | Delaware | |||||||||||
| Popcorn (TX) LLC (fka Popcorn (TX) QRS 14-43, Inc.) | 100 | % | Delaware | |||||||||||
| Roosevelt Blvd North (FL) LLC | 100 | % | Delaware | |||||||||||
| RRD (IL) LLC | 100 | % | Delaware | |||||||||||
| Spring Forest Road (NC) LLC | 100 | % | Delaware | |||||||||||
| Stone Oak 17 (TX) LLC | 100 | % | Delaware | |||||||||||
| Turbo Headquarters (TX) LLC | 100 | % | Delaware | |||||||||||
| Turbo Headquarters (TX) Transferee LLC | 100 | % | Delaware | |||||||||||
| Vandenburg Blvd (PA) LLC | 100 | % | Delaware | |||||||||||
| Venice (CA) LP | 100 | % | Delaware | |||||||||||
| Venice (CA) Transferee LLC | 100 | % | Delaware | |||||||||||
| Venice (CA) Transferee Principal LLC | 100 | % | Delaware | |||||||||||
| WPC Crown Colony (MA) LLC | 100 | % | Delaware | |||||||||||
Net Lease Office Properties — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.