Name of Mine or Quarry (1) | Mine Act Section 104 Significant & Substantial Citations (2) | Total Dollar Value of Proposed MSHA Assessment | Number of Legal Actions Initiated before the FMSHRC for the quarter ended June 30, 2025 (3) | Number of Legal Actions Resolved before the FMSHRC for the quarter ended June 30, 2025 | Number of Legal Actions Pending before the FMSHRC at June 30, 2025 (3) | |||||||||||||||||||||||||||||||||
| Coteau (Freedom Mine) | — | $ | — | — | — | — | ||||||||||||||||||||||||||||||||
| Falkirk (Falkirk Mine) | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Sabine (South Hallsville No. 1 Mine) | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Demery (Five Forks Mine) | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Caddo Creek (Marshall Mine) | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Coyote Creek (Coyote Creek Mine) | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| MLMC (Red Hills Mine) | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| North American Mining Operations: | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Alico Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Center Hill Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| FEC Quarry | — | 313 | — | — | — | |||||||||||||||||||||||||||||||||
| Inglis Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Krome Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| SCL Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| St. Catherine Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Seven Diamonds Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Central State Aggregates Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Johnson County Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Little River Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Mid Coast Aggregates Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Newberry Quarry | — | 177 | — | — | — | |||||||||||||||||||||||||||||||||
| County Line Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Palm Beach Aggregates Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Perry Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| SDI Aggregates Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| West Florida Aggregates Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Titan Corkscrew Quarry | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| White Rock Quarry - North | — | — | — | — | 2 | |||||||||||||||||||||||||||||||||
| Ash Grove | — | 642 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Total | — | $ | 1,132 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Nacco Industries Inc — 10-Q exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.