SUBSIDIARY (as of August 7, 2026) | STATE OR OTHER JURISDICTION OF OPERATION | ||||
| Lam Research AG | Austria | ||||
| Lam Research Management GmbH | Austria | ||||
| Lam Research Salzburg GmbH | Austria | ||||
| Lam Research Belgium BV | Belgium | ||||
| Novellus Systems, Inc. | California, United States | ||||
| Novellus Systems International, LLC | California, United States | ||||
| Lam Research Capital Ltd. | Cayman Islands | ||||
| Lam Research Semiconductor (Shanghai) Co. Ltd. | China | ||||
| Lam Research (Shanghai) Co., Ltd. | China | ||||
| Lam Research Service Co., Ltd. | China | ||||
| Coventor, Inc. | Delaware, United States | ||||
| Lam Research Capital LLC | Delaware, United States | ||||
| Lam Research International Holding Company | Delaware, United States | ||||
| Silfex, Inc. | Delaware, United States | ||||
| SpeedFam-IPEC International Services, LLC | Delaware, United States | ||||
| Lam Research SAS | France | ||||
| Lam Research GmbH | Germany | ||||
| Lam Research (H.K.) Limited | Hong Kong | ||||
| Lam Research (India) Private Limited | India | ||||
| Lam Research Services (India) Private Limited | India | ||||
| Silfex India Mfg Private Limited | India | ||||
| Lam Research (Ireland) Limited | Ireland | ||||
| Lam Research (Israel) Ltd. | Israel | ||||
| Lam Research Services Ltd. | Israel | ||||
| Lam Research S.r.l. | Italy | ||||
| Lam Research GK | Japan | ||||
| Lam Research Malaysia Sdn. Bhd. | Malaysia | ||||
| Lam Research International Sdn. Bhd. | Malaysia | ||||
| Lam Research Holdings B.V. | Netherlands | ||||
| Lam Research International B.V. | Netherlands | ||||
| Lam Research Korea LLC YH | Republic of Korea | ||||
| Lam Research Korea Technology LLC YH | Republic of Korea | ||||
| Lam Research Manufacturing Korea LLC | Republic of Korea | ||||
| Lam Research Singapore Pte Ltd | Singapore | ||||
| Lam Research Holding GmbH | Switzerland | ||||
| Lam Research International Sàrl | Switzerland | ||||
| Lam Research Co., Ltd. | Taiwan | ||||
| Lam Research Manufacturing, Ltd. | Taiwan | ||||
| Lam Research Taiwan Technology Co, Ltd. | Taiwan | ||||
| Lam Research U.K. Ltd. | United Kingdom | ||||
Lam Research Corp — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.