SECURITIES AND EXCHANGE COMMISSION
Securities Exchange Act of 1934
| LINCOLN EDUCATIONAL SERVICES CORPORATION |
| (Exact name of registrant as specified in its charter) |
| New Jersey | 000-51371 | 57-1150621 | ||
| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| 14 Sylvan Way, Suite A, Parsippany, NJ 07054 |
| (Address of principal executive offices) (Zip Code) |
| Registrant’s telephone number, including area code: (973) 736-9340 |
| Not applicable |
| (Former name or former address, if changed since last report) |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Title of each class | Trading symbol(s) | Name of each exchange on which registered |
| Common Stock, no par value per share | LINC | The NASDAQ Stock Market LLC |
| Item 5.07 | Submission of Matters to a Vote of Security Holders. |
| Nominee | Votes For | Votes Withheld | Broker Non-Votes |
| John A Bartholdson | 23,626,016 | 239,935 | 3,137,471 |
| James J. Burke, Jr. | 23,575,182 | 290,769 | 3,137,471 |
| Anna Escobedo Cabral | 23,599,841 | 266,110 | 3,137,471 |
| Kevin M. Carney | 23,628,321 | 237,630 | 3,137,471 |
| Marta Newhart | 23,615,050 | 250,901 | 3,137,471 |
| Michael A Plater | 23,479,505 | 386,446 | 3,137,471 |
| Felecia J. Pryor | 23,612,578 | 253,373 | 3,137,471 |
| Carlton E. Rose | 23,629,625 | 236,326 | 3,137,471 |
| Scott M. Shaw | 23,647,094 | 218,857 | 3,137,471 |
| Sylvia J. Young | 23,631,057 | 234,894 | 3,137,471 |
| Votes For | Votes Against | Abstentions | Broker Non-Votes |
| 22,584,287 | 1,159,831 | 121,833 | 3,137,471 |
| Votes For | Votes Against | Abstentions | Broker Non-Votes |
| 26,809,750 | 69,444 | 124,228 | not applicable |
| Item 7.01 | Regulation FD Disclosure. |
| Item 9.01 | Financial Statements and Exhibits. |
| (d) | Exhibits. |
| Shareholder Presentation at the 2026 Annual Meeting of Shareholders | |
| 104 | Cover Page Interactive Data File (embedded within the inline XBRL document). |
| LINCOLN EDUCATIONAL SERVICES CORPORATION | |||
| Date: May 8, 2026 | | ||
| By: | /s/ Alexandra M. Luster | ||
| Name: Alexandra M. Luster | |||
| Title: SVP, General Counsel & Secretary | |||