| Jefferies Financial Group Inc. | Exhibit 21 | ||||
Subsidiaries as of November 30, 2025 | |||||
| State/Country | |||||
| Name | of Incorporation | ||||
| Aircadia Leasing II LLC | Delaware | ||||
| Baldwin Enterprise, LLC | Colorado | ||||
| BEI Italia Wireless LLC | Delaware | ||||
| HomeFed LLC | Delaware | ||||
| Jefferies (Australia) Pty Ltd | Australia | ||||
| Jefferies (Japan) Limited Tokyo | Japan | ||||
| Jefferies Asia Holding Pte. Ltd. | Singapore | ||||
| Jefferies Capital Services, LLC | Delaware | ||||
| Jefferies Financial Services, Inc | Delaware | ||||
| Jefferies Funding LLC | Delaware | ||||
| Jefferies GmbH | Germany | ||||
| Jefferies Hong Kong Holdings Limited | Hong Kong | ||||
| Jefferies Hong Kong Limited | Hong Kong | ||||
| Jefferies India Private Limited | India | ||||
| Jefferies International Finance Corporation | Delaware | ||||
| Jefferies International Limited | England and Wales | ||||
| Jefferies Investment Advisers LLC | Delaware | ||||
| Jefferies Leveraged Credit Products, LLC | Delaware | ||||
| Jefferies LLC | Delaware | ||||
| Jefferies Research Services LLC | Delaware | ||||
| Jefferies Singapore Limited | Singapore | ||||
| Jefferies Strategic Investments, LLC | Delaware | ||||
| Jefferies Structured Credit LLC | Delaware | ||||
| Jefferies US Holdings LLC | Delaware | ||||
| JTOP Investments LLC | Delaware | ||||
| Leucadia Asset Management Holdings LLC | Delaware | ||||
| Leucadia Asset Management LLC | Delaware | ||||
| Leucadia LLC | Delaware | ||||
| LUK-FX Holdings, LLC | Delaware | ||||
| LUK Servicing, LLC | Delaware | ||||
| LVC AM, LLC | Delaware | ||||
| M Science Holdings LLC | Delaware | ||||
| M Science LLC | Delaware | ||||
| Shellnet S.P.A | Italy | ||||
| SR Warehouse LLC | Delaware | ||||
| Stratos Global LLC | Saint Vincent and the Grenadines | ||||
| Stratos Global Services, LLC | Delaware | ||||
| Stratos Group International LLC | Delaware | ||||
| Stratos Support EAD | Bulgaria | ||||
| TESSELIS S.p.A. | Italy | ||||
| Phlcorp Holding LLC | Pennsylvania | ||||
| HomeFed Village 8, LLC | Delaware | ||||
| Jefferies Japan Company Limited | Japan | ||||
| JILC Limited | United Kingdom | ||||
| JUPG | Delaware | ||||
| Jefferies AM Inc. | Delaware | ||||
| Aviation Leasing Company, LLC | Utah | ||||
| Baxter Investment Company, LLC | Utah | ||||
| Leucadia Aviation, Inc. | Delaware | ||||
| Station Place Securitization Trust, Series 2024-CL1 | Delaware | ||||
| Station Place Securitization Trust, Series 2024-13 | Delaware | ||||
| Versitio International S.A. 2025-01 | Luxembourg | ||||
| HomeFed Village 8E, LLC | Delaware | ||||
Jefferies Financial Group Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.