![]() | Press Release For immediate release | |||||||||||||
Invesco Ltd. Announces January 31, 2026 Assets Under Management | ||||||||||||||
| Investor Relations Contacts: Media Relations Contact: | Greg Ketron | 404-724-4299 Jennifer Church | 404-439-3428 Andrea Raphael | 212-323-4202 | |||||||||||||
| Total Assets Under Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in billions) | Total | ETFs & Index Strategies | QQQ | Fundamental Fixed Income | Fundamental Equities | Private Markets | China JV | Multi- Asset / Other | Global Liquidity | |||||||||||||||||||||||||||||||||||||||||||||||
January 31, 20261 | $ | 2,231.7 | $ | 659.0 | $ | 411.8 | $ | 314.2 | $ | 307.1 | $ | 132.3 | $ | 141.9 | $ | 75.6 | $ | 189.8 | ||||||||||||||||||||||||||||||||||||||
| December 31, 2025 | $ | 2,169.9 | $ | 630.2 | $ | 407.2 | $ | 311.5 | $ | 298.4 | $ | 130.7 | $ | 132.5 | $ | 69.7 | $ | 189.7 | ||||||||||||||||||||||||||||||||||||||
| November 30, 2025 | $ | 2,154.3 | $ | 628.0 | $ | 403.0 | $ | 309.7 | $ | 299.2 | $ | 129.7 | $ | 125.7 | $ | 68.7 | $ | 190.3 | ||||||||||||||||||||||||||||||||||||||
| October 31, 2025 | $ | 2,166.6 | $ | 621.4 | $ | 410.8 | $ | 309.4 | $ | 301.5 | $ | 129.9 | $ | 125.2 | $ | 68.1 | $ | 200.3 | ||||||||||||||||||||||||||||||||||||||
1 | All January numbers preliminary - subject to adjustment. | ||||
