Exhibit 107
Calculation of Registration Fee
Form S-1
(Form Type)
INVO Fertility, Inc.
| Security type | Title of securities to be registered | Fee calculation rule | Amount to be registered | Proposed maximum offering price per share (1) | Proposed maximum aggregate offering price (1) | Fee rate | Amount of registration fee | |||||||||||||||||||
| Fees to be paid | Equity | Shares of Common Stock, $0.0001 par value underlying the Common Warrants | Other | 9,467,456 | $ | 1.59 | $ | 15,053,255.04 | 0.00013810 | $ | 2,078.85 | |||||||||||||||
| Total offering amounts | 9,467,456 | $ | 15,053,255.04 | $ | 2,078.85 | |||||||||||||||||||||
| Total fees previously paid | - | |||||||||||||||||||||||||
| Total fee offsets | - | |||||||||||||||||||||||||
| Net fees dues | $ | 2,078.85 | ||||||||||||||||||||||||
| (1) | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(c) under the Securities Act of 1933, as amended, based upon the average of the high and low sale price of the Registrant’s common stock on December 16, 2025 as reported in the Nasdaq Stock Market. |
N/A