| Subsidiary | State or Country of Organization | Percent of Voting Stock Owned | ||||||
| 2M Company, LLC | Montana | 100 | ||||||
| Aqua Systems, LLC | Indiana | 100 | ||||||
| Barnes de Colombia | Colombia | 100 | ||||||
| Blake Equipment, LLC | Connecticut | 100 | ||||||
| Drillers Service, LLC | North Carolina | 100 | ||||||
| FE Latin America B.V. | Netherlands | 100 | ||||||
| Franklin BdC Colombia S.A.S | Colombia | 100 | ||||||
| Franklin Electric (Australia) Pty. Ltd. | Australia | 100 | ||||||
| Franklin Electric (South Africa) Pty. Ltd. | South Africa | 100 | ||||||
| Franklin Electric (Suzhou) Co., Ltd. | China | 100 | ||||||
| Franklin Electric B.V. | Netherlands | 100 | ||||||
| Franklin Electric Europa GmbH | Germany | 100 | ||||||
| Franklin Electric Germany Holding GmbH | Germany | 100 | ||||||
| Franklin Electric Holding B.V. | Netherlands | 100 | ||||||
| Franklin Electric Holding Colombia S.A.S | Colombia | 100 | ||||||
| Franklin Electric Industria de Motobombas SA | Brazil | 100 | ||||||
| Franklin Electric International, Inc. | Delaware | 100 | ||||||
| Franklin Electric Korea Ltd. | Korea, Rep of | 100 | ||||||
| Franklin Electric spol s.r.o. | Czech Republic | 100 | ||||||
| Franklin Electric S.r.l. | Italy | 100 | ||||||
| Franklin Fueling Systems (Beijing) Co Ltd. | China | 100 | ||||||
| Franklin Fueling Systems GmbH | Germany | 100 | ||||||
| Franklin Fueling Systems, LLC | Indiana | 100 | ||||||
| Franklin Water Treatment Canada, Inc | Canada | 100 | ||||||
| Franklin Water Treatment, LLC | Indiana | 100 | ||||||
| Gicon Pumps & Equipment, LLC | Texas | 100 | ||||||
| Headwater Companies, LLC | Indiana | 100 | ||||||
| Headwater Wholesale, LLC | Indiana | 100 | ||||||
| Impo Motor Pompa Sanayi ve Ticaret A.S. | Turkey | 100 | ||||||
| Industrias Rotor Pump S.A. | Argentina | 100 | ||||||
| Milan Supply Company, LLC | Michigan | 100 | ||||||
| Motores Electricos Sumergibles de Mexico S. de R.L de C.V. | Mexico | 100 | ||||||
| Motores Franklin S.A. de C.V. | Mexico | 100 | ||||||
| Motori Sommersi Riavvolgibili S.r.l. | Italy | 75 | ||||||
| Pioneer Pump Solutions Ltd. | United Kingdom | 100 | ||||||
| PumpEng Pty Ltd | Australia | 100 | ||||||
| Valley Farms Supply, LLC | Michigan | 100 | ||||||
| Western Hydro, LLC | Delaware | 100 | ||||||
Franklin Electric Co Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.