| Name of Subsidiary | State or Country of Incorporation or Organization | |||||||
| BI-SAM Inc. | Delaware | |||||||
| Bravo Consult EOOD | Bulgaria | |||||||
| Cabot Investment Technology, Inc. | Delaware | |||||||
| Cobalt Software, Inc. | Delaware | |||||||
| Code Red, Inc. | Massachusetts | |||||||
| FactSet Benelux B.V. | Netherlands | |||||||
| FactSet Brasil Consultoria Ltda | Brazil | |||||||
| FactSet Canada, Inc. | Canada | |||||||
| FactSet China Co., Ltd. | China | |||||||
| FactSet Charitable Foundation | Delaware | |||||||
| FactSet Digital Solutions, LLC | Delaware | |||||||
| FactSet Europe Limited | England | |||||||
| FactSet Europe S.à.r.l. | Luxembourg | |||||||
| FactSet France Inc. | Delaware | |||||||
| FactSet France | France | |||||||
| FactSet GmbH | Germany | |||||||
| FactSet Hong Kong Limited | Hong Kong | |||||||
| FactSet International (UK) Limited | England / Wales | |||||||
| FactSet International (Ireland) Limited | Ireland | |||||||
| FactSet Ireland Limited | Ireland | |||||||
| FactSet Italia S.R.l. | Italy | |||||||
| FactSet Limited | Delaware | |||||||
| FactSet Pacific, Inc. | Delaware | |||||||
| FactSet Philippines, Inc. | Philippines | |||||||
| FactSet Research Limited | England / Wales | |||||||
| FactSet Research Systems South Africa Pty. Ltd. | South Africa | |||||||
| FactSet Singapore Pte. Ltd. | Singapore | |||||||
| FactSet Spain SL | Spain | |||||||
| FactSet Sweden AB | Sweden | |||||||
| FactSet Switzerland AG | Switzerland | |||||||
| FactSet Systems India Private Limited | India | |||||||
| FactSet (UAE) LTD | United Arab Emirates | |||||||
| FactSet UK Limited | England / Wales | |||||||
| FinAnalytica Inc. | Washington | |||||||
| idaciti, Inc. | Delaware | |||||||
| Liquid Holdings, LLC | Delaware | |||||||
| Liquidity Book, LLC | New York | |||||||
| LiquidityBook UK Ltd | England / Wales | |||||||
| Messer Financial Software Limited | Hong Kong | |||||||
| Messer Financial Software (UK) Limited | England / Wales | |||||||
| Platform Group Limited | Canada | |||||||
| P.A.N. Securities, L.P. | Delaware | |||||||
| Portware International, LLC | Delaware | |||||||
| Portware, LLC | Delaware | |||||||
| PTS NET, LLC | Delaware | |||||||
| SIA FactSet Latvia | Latvia | |||||||
| TableTop Data, Inc. | Delaware | |||||||
| TruValue Labs, Inc. | Delaware | |||||||
| Vermilion Holdings Limited | Scotland | |||||||
| Vermilion Software Inc. | Delaware | |||||||
Factset Research Systems Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.