| Name of Subsidiary | Jurisdiction | ||||
| Kogni, LLC | Arizona | ||||
| ExlService Australia Pty Ltd. | Australia | ||||
| Incandescent Australia Pty Ltd. | Australia | ||||
| ExlService Bulgaria EAD | Bulgaria | ||||
| IQR Consulting, LLC | California | ||||
| Clairvoyant, Inc. | Canada | ||||
| ExlService Canada Inc. | Canada | ||||
| ExlService Colombia S.A.S. | Colombia | ||||
| ITI Data Colombia S.A.S. | Colombia | ||||
| ExlService Czech Republic S.R.O. | Czech Republic | ||||
| Business Process Outsourcing, LLC | Delaware | ||||
| Clairvoyant AI, Inc. | Delaware | ||||
| ExlService Technology Solutions, LLC | Delaware | ||||
| ExlService.com, LLC | Delaware | ||||
| Outsource Partners International, Inc. | Delaware | ||||
| Overland Solutions, LLC | Delaware | ||||
| ExlService Germany GmbH | Germany | ||||
| Business Process Solutions (India) Private Limited | India | ||||
| Clairvoyant India Private Ltd. | India | ||||
| exl Service.com (India) Private Limited | India | ||||
| Inductis (India) Private Limited | India | ||||
| IQR Analytics Private Limited | India | ||||
| Outsourcepartners International Private Limited | India | ||||
| SCIOinspire Consulting Services (India) Pvt Ltd. | India | ||||
| Incandescent Technologies Private Limited | India | ||||
| ITIData Consulting India Private Limited | India | ||||
| EXLService (Ireland) Limited | Ireland | ||||
| Business Process Outsourcing Ltd. | Mauritius | ||||
| ExlService Mauritius Limited | Mauritius | ||||
| OPI Limited | Mauritius | ||||
| EXLS Mexico S. de R.L. de C.V. | Mexico | ||||
| Incandescent Latin America S. de R.L. de C.V. | Mexico | ||||
| Incandescent Technologies Inc. | Nebraska | ||||
| ExlService Philippines, Inc. | Philippines | ||||
| ITI Data Polska Sp. Z o.o. | Poland | ||||
| ExlService Romania Private Limited S.R.L. | Romania | ||||
| Inductis (Singapore) PTE Limited | Singapore | ||||
| EXL Analytics SA (Pty) Ltd. | South Africa | ||||
| ExlService South Africa (Pty) Ltd. | South Africa | ||||
| EXLService (U.K.) Limited | United Kingdom | ||||
| Incandescent Technologies UK Ltd | United Kingdom | ||||
Exlservice Holdings Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.