ENTITY | Ownership | Place of Incorporation | Principal Place of Business | ||||||||
Azarga Resources (HongKong) Ltd. | 100% owned by Azarga Resources Ltd. | Hong Kong | Hong Kong | ||||||||
Azarga Resources Canada Ltd. | 100% owned by Azarga Resources (Hong Kong) Ltd. | British Columbia | British Columbia | ||||||||
Azarga Resources Ltd | 100% owned by Azarga Uranium Corp. | British Virgin Islands | British Virgin Islands | ||||||||
Azarga Resources USA Company | 100% owned by Azarga Resources Canada Ltd. | Colorado | Colorado | ||||||||
Azarga Uranium Corp. | 100% owned by enCore Energy Corp. | British Columbia | Texas | ||||||||
enCore Alta Mesa, LLC | 100% owned by JV Alta Mesa LLC | Texas | Texas | ||||||||
enCore Energy Corp. | Parent Company | British Columbia | Texas | ||||||||
enCore Energy Holdings LLC | 100% owned by enCore Energy US Holdco LLC | Texas | Texas | ||||||||
enCore Energy US Corp. | 100% owned by 100% owned by | Nevada | Texas | ||||||||
enCore Energy US Holdco LLC | 100% owned by enCore Energy US Corp. | Nevada | Texas | ||||||||
HRI-Churchrock, Inc. | 100% owned by enCore Energy US Corp. | Delaware | Texas | ||||||||
JV Alta Mesa LLC | 70% owned by enCore Energy US Corp. | Delaware | Texas | ||||||||
Leoncito Plant, LLC | 100% owned by JV Alta Mesa LLC | Texas | Texas | ||||||||
Leoncito Project LLC | 100% owned by JV Alta Mesa LLC | Texas | Texas | ||||||||
Leoncito Restoration LLC | 100% owned by Leoncito Project LLC | Texas | Texas | ||||||||
Metamin Enterprise US Inc. | 100% owned by enCore Energy US Corp. | Nevada | Texas | ||||||||
enCore Precision Drilling Corp. | 100% owned by enCore Energy US Corp. | Nevada | Texas | ||||||||
Powertech (USA) Inc. | 100% owned by Azarga Uranium Corp. | South Dakota | Texas | ||||||||
Ucolo Exploration Corp. | 100% owned by URZ Energy Corp. | Utah | Texas | ||||||||
Uranco, Inc. | 100% owned by enCore Energy US Holdco LLC | Delaware | Colorado | ||||||||
URI, Inc. | 100% owned by enCore Energy US Corp. | Delaware | Texas | ||||||||
URZ Energy Corp. | 100% owned by Azarga Uranium Corp. | British Columbia | Texas | ||||||||
Encore Energy Corp — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.