| NEWS RELEASE | |
![]() |
| • | Reached a final investment decision on an upsized Guardian Pipeline “G3” expansion of approximately 537 MMcf/d, a 40% increase in the capacity of the pipeline |
| • | Placed the LEAP Phase 4 expansion project in-service early and on budget |
| • | Established another record high quarterly gathering volume for our Haynesville system |
| DT Midstream, Inc. Reconciliation of Reported to Operating Earnings (non-GAAP, unaudited) |
| Three Months Ended | ||||||||||||||||||||||||||||||||
| September 30, | June 30, | |||||||||||||||||||||||||||||||
| 2025 | 2025 | |||||||||||||||||||||||||||||||
| Reported Earnings | Pre-tax Adjustments | Income Taxes (1) | Operating Earnings | Reported Earnings | Pre-tax Adjustments | Income Taxes (1) | Operating Earnings | |||||||||||||||||||||||||
| (millions) | ||||||||||||||||||||||||||||||||
| Adjustments | $ | — | $ | — | $ | — | $ | — | ||||||||||||||||||||||||
| Net Income Attributable to DT Midstream | $ | 115 | $ | — | $ | — | $ | 115 | $ | 107 | $ | — | $ | — | $ | 107 | ||||||||||||||||
| Nine Months Ended | ||||||||||||||||||||||||||||||||
| September 30, | September 30, | |||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||
| Reported Earnings | Pre-tax Adjustments | Income Taxes (1) | Operating Earnings | Reported Earnings | Pre-tax Adjustments | Income Taxes (1) | Operating Earnings | |||||||||||||||||||||||||
| (millions) | ||||||||||||||||||||||||||||||||
| Adjustments | $ | — | $ | — | $ | — | $ | — | ||||||||||||||||||||||||
| Net Income Attributable to DT Midstream | $ | 330 | $ | — | $ | — | $ | 330 | $ | 281 | $ | — | $ | — | $ | 281 | ||||||||||||||||
| (1) | Excluding tax related adjustments, the amount of income taxes was calculated based on a combined federal and state income tax rate, considering the applicable jurisdictions of the respective segments and deductibility of specific operating adjustments |
| DT Midstream, Inc. Reconciliation of Reported to Operating Earnings per diluted share (1) (non-GAAP, unaudited) |
| Three Months Ended | ||||||||||||||||||||||||||||||||
| September 30, | June 30, | |||||||||||||||||||||||||||||||
| 2025 | 2025 | |||||||||||||||||||||||||||||||
| Reported Earnings | Pre-tax Adjustments | Income Taxes (2) | Operating Earnings | Reported Earnings | Pre-tax Adjustments | Income Taxes (2) | Operating Earnings | |||||||||||||||||||||||||
| (per share) | ||||||||||||||||||||||||||||||||
| Adjustments | $ | — | $ | — | $ | — | $ | — | ||||||||||||||||||||||||
| Net Income Attributable to DT Midstream | $ | 1.13 | $ | — | $ | — | $ | 1.13 | $ | 1.04 | $ | — | $ | — | $ | 1.04 | ||||||||||||||||
| Nine Months Ended | ||||||||||||||||||||||||||||||||
| September 30, | September 30, | |||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||
| Reported Earnings | Pre-tax Adjustments | Income Taxes (2) | Operating Earnings | Reported Earnings | Pre-tax Adjustments | Income Taxes (2) | Operating Earnings | |||||||||||||||||||||||||
| (per share) | ||||||||||||||||||||||||||||||||
| Adjustments | $ | — | $ | — | $ | — | $ | — | ||||||||||||||||||||||||
| Net Income Attributable to DT Midstream | $ | 3.22 | $ | — | $ | — | $ | 3.22 | $ | 2.87 | $ | — | $ | — | $ | 2.87 | ||||||||||||||||
| (1) | Per share amounts are divided by Weighted Average Common Shares Outstanding — Diluted, as noted on the Consolidated Statements of Operations |
| (2) | Excluding tax related adjustments, the amount of income taxes was calculated based on a combined federal and state income tax rate, considering the applicable jurisdictions of the respective segments and deductibility of specific operating adjustments |
| |
| DT Midstream, Inc. Reconciliation of Net Income Attributable to DT Midstream to Adjusted EBITDA (non-GAAP, unaudited) |
| Three Months Ended | Nine Months Ended | |||||||||||||||
| September 30, | June 30, | September 30, | September 30, | |||||||||||||
| 2025 | 2025 | 2025 | 2024 | |||||||||||||
| Consolidated | (millions) | |||||||||||||||
| Net Income Attributable to DT Midstream | $ | 115 | $ | 107 | $ | 330 | $ | 281 | ||||||||
| Plus: Interest expense | 40 | 40 | 120 | 117 | ||||||||||||
| Plus: Income tax expense | 35 | 34 | 104 | 94 | ||||||||||||
| Plus: Depreciation and amortization | 65 | 63 | 191 | 156 | ||||||||||||
| Plus: Loss from financing activities | — | — | — | 4 | ||||||||||||
| Plus: EBITDA from equity method investees (1) | 69 | 64 | 206 | 212 | ||||||||||||
| Less: Interest income | (1 | ) | — | (2 | ) | (2 | ) | |||||||||
| Less: Earnings from equity method investees | (34 | ) | (30 | ) | (101 | ) | (125 | ) | ||||||||
| Less: Depreciation and amortization attributable to noncontrolling interests | (1 | ) | (1 | ) | (3 | ) | (3 | ) | ||||||||
| Adjusted EBITDA | $ | 288 | $ | 277 | $ | 845 | $ | 734 | ||||||||
| (1) | Includes share of our equity method investees’ earnings before interest, taxes, depreciation and amortization, which we refer to as “EBITDA.” A reconciliation of earnings from equity method investees to EBITDA from equity method investees follows: |
| Three Months Ended | Nine Months Ended | |||||||||||||||
| September 30, | June 30, | September 30, | September 30, | |||||||||||||
| 2025 | 2025 | 2025 | 2024 | |||||||||||||
| (millions) | ||||||||||||||||
| Earnings from equity method investees | $ | 34 | $ | 30 | $ | 101 | $ | 125 | ||||||||
| Plus: Depreciation and amortization attributable to equity method investees | 22 | 19 | 63 | 61 | ||||||||||||
| Plus: Interest expense attributable to equity method investees | 13 | 15 | 42 | 26 | ||||||||||||
| EBITDA from equity method investees | $ | 69 | $ | 64 | $ | 206 | $ | 212 | ||||||||
| |
| DT Midstream, Inc. Reconciliation of Net Income Attributable to DT Midstream to Adjusted EBITDA Pipeline Segment (non-GAAP, unaudited) |
| Three Months Ended | Nine Months Ended | |||||||||||||||
| September 30, | June 30, | September 30, | September 30, | |||||||||||||
| 2025 | 2025 | 2025 | 2024 | |||||||||||||
| Pipeline | (millions) | |||||||||||||||
| Net Income Attributable to DT Midstream | $ | 92 | $ | 93 | $ | 277 | 216 | |||||||||
| Plus: Interest expense | 14 | 11 | 38 | 37 | ||||||||||||
| Plus: Income tax expense | 28 | 29 | 87 | 72 | ||||||||||||
| Plus: Depreciation and amortization | 27 | 28 | 83 | 55 | ||||||||||||
| Plus: Loss from financing activities | — | — | — | 2 | ||||||||||||
| Plus: EBITDA from equity method investees (1) | 69 | 64 | 206 | 212 | ||||||||||||
| Less: Interest income | — | — | (1 | ) | (1 | ) | ||||||||||
| Less: Earnings from equity method investees | (34 | ) | (30 | ) | (101 | ) | (125 | ) | ||||||||
| Less: Depreciation and amortization attributable to noncontrolling interests | (1 | ) | (1 | ) | (3 | ) | (3 | ) | ||||||||
| Adjusted EBITDA | $ | 195 | $ | 194 | $ | 586 | $ | 465 | ||||||||
| (1) | Includes share of our equity method investees’ earnings before interest, taxes, depreciation and amortization, which we refer to as “EBITDA.” A reconciliation of earnings from equity method investees to EBITDA from equity method investees follows: |
| Three Months Ended | Nine Months Ended | |||||||||||||||
| September 30, | June 30, | September 30, | September 30, | |||||||||||||
| 2025 | 2025 | 2025 | 2024 | |||||||||||||
| (millions) | ||||||||||||||||
| Earnings from equity method investees | $ | 34 | $ | 30 | $ | 101 | $ | 125 | ||||||||
| Plus: Depreciation and amortization attributable to equity method investees | 22 | 19 | 63 | 61 | ||||||||||||
| Plus: Interest expense attributable to equity method investees | 13 | 15 | 42 | 26 | ||||||||||||
| EBITDA from equity method investees | $ | 69 | $ | 64 | $ | 206 | $ | 212 | ||||||||
| |
| DT Midstream, Inc. Reconciliation of Net Income Attributable to DT Midstream to Adjusted EBITDA Gathering Segment (non-GAAP, unaudited) |
| Three Months Ended | Nine Months Ended | |||||||||||||||
| September 30, | June 30, | September 30, | September 30, | |||||||||||||
| 2025 | 2025 | 2025 | 2024 | |||||||||||||
| Gathering | (millions) | |||||||||||||||
| Net Income Attributable to DT Midstream | $ | 23 | $ | 14 | $ | 53 | $ | 65 | ||||||||
| Plus: Interest expense | 26 | 29 | 82 | 80 | ||||||||||||
| Plus: Income tax expense | 7 | 5 | 17 | 22 | ||||||||||||
| Plus: Depreciation and amortization | 38 | 35 | 108 | 101 | ||||||||||||
| Plus: Loss from financing activities | — | — | — | 2 | ||||||||||||
| Less: Interest income | (1 | ) | — | (1 | ) | (1 | ) | |||||||||
| Adjusted EBITDA | $ | 93 | $ | 83 | $ | 259 | $ | 269 | ||||||||
| |
| DT Midstream, Inc. Reconciliation of Net Income Attributable to DT Midstream to Distributable Cash Flow (non-GAAP, unaudited) |
| Three Months Ended | Nine Months Ended | |||||||||||||||
| September 30, | June 30, | September 30, | September 30, | |||||||||||||
| 2025 | 2025 | 2025 | 2024 | |||||||||||||
| Consolidated | (millions) | |||||||||||||||
| Net Income Attributable to DT Midstream | $ | 115 | $ | 107 | $ | 330 | $ | 281 | ||||||||
| Plus: Interest expense | 40 | 40 | 120 | 117 | ||||||||||||
| Plus: Income tax expense | 35 | 34 | 104 | 94 | ||||||||||||
| Plus: Depreciation and amortization | 65 | 63 | 191 | 156 | ||||||||||||
| Plus: Loss from financing activities | — | — | — | 4 | ||||||||||||
| Plus: Adjustments for non-routine items (1) | — | — | — | (416 | ) | |||||||||||
| Less: Earnings from equity method investees | (34 | ) | (30 | ) | (101 | ) | (125 | ) | ||||||||
| Less: Depreciation and amortization attributable to noncontrolling interests | (1 | ) | (1 | ) | (3 | ) | (3 | ) | ||||||||
| Plus: Dividends and distributions from equity method investees | 61 | 30 | 139 | 590 | ||||||||||||
| Less: Cash interest expense | 1 | (76 | ) | (75 | ) | (80 | ) | |||||||||
| Less: Cash taxes | (1 | ) | (4 | ) | (3 | ) | (7 | ) | ||||||||
| Less: Maintenance capital investment (1) | (19 | ) | (6 | ) | (33 | ) | (17 | ) | ||||||||
| Distributable Cash Flow | $ | 262 | $ | 157 | $ | 669 | $ | 594 | ||||||||
| (1) | Maintenance capital investment is defined as the total capital expenditures used to maintain or preserve assets or fulfill contractual obligations that do not generate incremental earnings. |
| |
