| Name of Subsidiary | State or Jurisdiction of Organization | |||||||||||||||||||||||||
| Wolt Oy (46) | Finland | |||||||||||||||||||||||||
| Wolt Services Oy (23) | Finland | |||||||||||||||||||||||||
| Wolt Romania S.R.L. (1) | Romania | |||||||||||||||||||||||||
| Wolt Technologies Greece Provision of Food Services S.A. (1) | Greece | |||||||||||||||||||||||||
| Wolt Financial Solutions Oy (2) | Finland | |||||||||||||||||||||||||
| DoorDash G&C, LLC | Delaware (United States) | |||||||||||||||||||||||||
DoorDash Essentials HoldCo, LLC (3)2 | Delaware (United States) | |||||||||||||||||||||||||
| DoorDash Essentials Canada HoldCo, Inc (1) | British Columbia (Canada) | |||||||||||||||||||||||||
| DoorDash Essentials Canada Inc. (1) | British Columbia (Canada) | |||||||||||||||||||||||||
DoorDash Essentials, LLC (1)3 | Delaware (United States) | |||||||||||||||||||||||||
SevenRooms, LLC (2)2 | Delaware (United States) | |||||||||||||||||||||||||
| SevenRooms Holdings Ltd (4) | England & Wales (United Kingdom) | |||||||||||||||||||||||||
| Deliveroo Limited (1) | England & Wales (United Kingdom) | |||||||||||||||||||||||||
RooFoods LTD (14)2 | England & Wales (United Kingdom) | |||||||||||||||||||||||||
| Deliveroo DMCC (11) | United Arab Emirates | |||||||||||||||||||||||||
| Deliveroo International LTD (6) | England & Wales (United Kingdom) | |||||||||||||||||||||||||
| Deliveroo Italy SRL (1) | Italy | |||||||||||||||||||||||||
| Deliveroo LLC (1) | Qatar | |||||||||||||||||||||||||
| RooFoods Editions Kitchens Center LLC (3) | United Arab Emirates | |||||||||||||||||||||||||
| RooFoods Food Delivery LLC (1) | United Arab Emirates | |||||||||||||||||||||||||
| Deliveroo Hop Trading LLC (1) | United Arab Emirates | |||||||||||||||||||||||||
| Symbiosys LLC (1) | Delaware (United States) | |||||||||||||||||||||||||
| DoorDash New Zealand HoldCo, LLC (1) | Delaware (United States) | |||||||||||||||||||||||||
| Chowbotics, LLC (1) | Delaware (United States) | |||||||||||||||||||||||||
DashCorps, Inc. (1)3 | Delaware (United States) | |||||||||||||||||||||||||
| Agora Insurance, Inc. | Hawaii (United States) | |||||||||||||||||||||||||
Doordash Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.