| Name | Jurisdiction of Incorporation | |||||||
| 171 Church Street, LLC | Vermont | |||||||
| AGreen Energy, LLC | Massachusetts | |||||||
| All Cycle Waste, Inc. | Vermont | |||||||
| BGreen Energy, LLC | Massachusetts | |||||||
| Blow Bros. | Maine | |||||||
| Brattleboro Salvage Company, LLC. | Vermont | |||||||
| Bristol Waste Management, Inc. | Vermont | |||||||
| C.V. Landfill, Inc. | Vermont | |||||||
| Casella Major Account Services LLC | Vermont | |||||||
| Casella Mid-Atlantic, LLC. | Delaware | |||||||
| Casella of Holyoke, Inc. | Massachusetts | |||||||
| Casella Recycling, LLC | Maine | |||||||
| Casella Transportation, Inc. | Vermont | |||||||
| Casella Waste Management of Massachusetts, Inc. | Massachusetts | |||||||
| Casella Waste Management of N.Y., Inc. | New York | |||||||
| Casella Waste Management of Pennsylvania, Inc. | Pennsylvania | |||||||
| Casella Waste Management, Inc. | Vermont | |||||||
| Casella Waste Services of Ontario LLC | New York | |||||||
| Casella WV North, LLC | West Virginia | |||||||
| Casella WV South, LLC | West Virginia | |||||||
| Chemung Landfill LLC | New York | |||||||
| County Waste of Pennsylvania, LLC | Pennsylvania | |||||||
| Evergreen National Indemnity Company | Ohio | |||||||
| Forest Acquisitions, Inc. | New Hampshire | |||||||
| Granite State Landfill, LLC | New Hampshire | |||||||
| GreenerU, Inc. | Delaware | |||||||
| GroundCo LLC | New York | |||||||
| Hakes C & D Disposal, Inc. | New York | |||||||
| Hardwick Landfill, Inc. | Massachusetts | |||||||
| Hiram Hollow Regeneration Corp. | New York | |||||||
| Hopewell Industry Properties, LLC | New York | |||||||
| Kejem Properties, LLC | New York | |||||||
| KTI Environmental Group, Inc. | New Jersey | |||||||
| KTI Specialty Waste Services, Inc. | Maine | |||||||
| KTI, Inc. | New Jersey | |||||||
| New England Waste Services of ME, Inc. | Maine | |||||||
| New England Waste Services of N.Y., Inc. | New York | |||||||
| New England Waste Services of Vermont, Inc. | Vermont | |||||||
| New England Waste Services, Inc. | Vermont | |||||||
| Newbury Waste Management, Inc. | Vermont | |||||||
| NEWS of Worcester LLC | Massachusetts | |||||||
| NEWSME Landfill Operations LLC | Maine | |||||||
| North Country Environmental Services, Inc. | Virginia | |||||||
| Northern Properties Corporation of Plattsburgh | New York | |||||||
| North Rd, LLC | Vermont | |||||||
| Oxford Transfer Station, LLC | Delaware | |||||||
| Panichi Holding Corp. | New York | |||||||
| Pine Tree Waste, Inc. | Maine | |||||||
| Pink Trash Company, LLC | Delaware | |||||||
| Portland C&D Site, Inc. | New York | |||||||
| Schultz Landfill, Inc. | New York | |||||||
| Southbridge Recycling & Disposal Park, Inc. | Massachusetts | |||||||
| Southern Tier Recyclers, LLC | New York | |||||||
| Sunderland Waste Management, Inc. | Vermont | |||||||
| TAM, Inc. | Vermont | |||||||
| TAM Organics, LLC | Vermont | |||||||
| TAM Recycling, LLC | Vermont | |||||||
| Taylor Garbage Service, LLC | New York | |||||||
| The Hyland Facility Associates | New York | |||||||
| Tompkins County Recycling LLC | Delaware | |||||||
| Valley 82 Holding Corp. | New York | |||||||
| Waste Industries of Delaware, LLC | Delaware | |||||||
| Waste Industries of Maryland, LLC | Delaware | |||||||
| Waste Industries of Pennsylvania, LLC | Delaware | |||||||
| Waste-Stream Inc. | New York | |||||||
| Watch Hill Holding Corp. | New York | |||||||
| Whitetail Disposal, LLC | Pennsylvania | |||||||
| Willimantic Waste Paper Co., Inc. | Connecticut | |||||||
Casella Waste Systems Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.