| Date of report (Date of earliest event reported): | February 11, 2026 |
| Delaware | 1-7604 | 58-0678148 |
| (State or other jurisdiction | (Commission File Number) | (IRS Employer |
| of incorporation) | Identification No.) |
| 916 South Burnside Avenue, Gonzales, LA | 70737 |
| (Address of principal executive offices) | (Zip Code) |
| Registrant’s telephone number, including area code: | (225) 647-9100 |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
| Common Stock, par value $0.01 per share | CRWS | Nasdaq Capital Market |
| Item 2.02. | Results of Operations and Financial Condition. |
| Item 9.01. | Financial Statements and Exhibits. |
| (d) | Exhibits |
| 99.1 |
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
| | | CROWN CRAFTS, INC. | |
| | | | |
| Date: February 11, 2026 | /s/ Claire K. Spencer | | |
| | | CLAIRE K. SPENCER | |
| | | Vice President and Chief Financial Officer | |