Year Ended December 31, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| Mine Name / MSHA ID No. | Operation | Section 104 S&S Citations | Section 104(b) Orders | Section 104(d) Orders | Section 107(a) Citations & Orders | Total Dollar Value of MSHA Proposed Assessments (1) | Legal Actions Pending as of Last Day of Period (2) | Legal Actions Instituted During Period | Legal Actions Resolved During Period | ||||||||||||||||||||||||||||||||||||||||||||
| Tilden / 2000422 | Iron Ore | 26 | — | — | — | $ | 298,432 | 6 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| Empire / 2001012 | Iron Ore | — | — | — | — | $ | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Northshore Plant / 2100831 | Iron Ore | 7 | — | — | — | $ | 23,695 | — | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Northshore Mine / 2100209 | Iron Ore | 1 | — | — | — | $ | 4,775 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Hibbing / 2101600 | Iron Ore | 6 | 1 | — | — | $ | 29,992 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| United Taconite Plant / 2103404 | Iron Ore | 25 | 1 | — | — | $ | 76,641 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| United Taconite Mine / 2103403 | Iron Ore | — | — | — | — | $ | 630 | — | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Minorca Mine / 2102449 | Iron Ore | 13 | — | — | — | $ | 38,705 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Virginia Point No. 1 Surface Mine / 4407172 | Coal | — | — | — | — | $ | 151 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Low Gap Surface Mine / 4605741 | Coal | — | — | — | — | $ | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Eckman Surface Mine / 4608647 | Coal | 5 | — | — | — | $ | 7,492 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Redhawk Surface Mine / 4609300 | Coal | — | — | — | — | $ | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Dry Branch Surface Mine / 4609395 | Coal | 1 | — | — | — | $ | 1,516 | — | — | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Dans Branch Surface Mine / 4609517 | Coal | — | — | — | — | $ | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Eckman Loadout / 4603341 | Coal | — | — | — | — | $ | 151 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Roadfork Loadout / 4608278 | Coal | 1 | — | — | — | $ | 2,956 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Eckman Plant / 4609357 | Coal | — | — | — | — | $ | 1,963 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Mine No. 35 / 4608131 | Coal | — | — | — | — | $ | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Mine No. 39 / 4609261 | Coal | — | — | — | — | $ | — | — | — | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Mine No. 43 / 4609496 | Coal | — | — | — | — | $ | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Mine No. 44 / 4609523 | Coal | 37 | — | 1 | — | $ | 142,862 | 1 | 1 | — | |||||||||||||||||||||||||||||||||||||||||||
Cleveland-cliffs Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.