| Company Name | State or Other Jurisdiction of Incorporation or Organization | Name Under Business is Conducted | ||||||
| Century Aluminum of South Carolina, Inc. | Delaware | Century Aluminum of South Carolina, Inc. | ||||||
| Century Aluminum Sebree LLC | Delaware | Century Aluminum Sebree LLC | ||||||
| Century Marketer LLC | Delaware | Century Marketer LLC | ||||||
| Century California LLC | Delaware | Century California LLC | ||||||
| Century Kentucky, Inc. | Delaware | Century Kentucky, Inc. | ||||||
| Century Netherlands I Limited | Bermuda | Century Netherlands I Limited | ||||||
| Century Aluminum Holdings, LLC | Delaware | Century Aluminum Holdings, LLC | ||||||
| Skyliner, LLC | Delaware | Skyliner, LLC | ||||||
| NSA General Partnership | Kentucky | NSA GP | ||||||
| Century Aluminum of Kentucky General Partnership | Kentucky | Century Aluminum of Kentucky, GP | ||||||
| Hancock Aluminum LLC | Delaware | Hancock Aluminum LLC | ||||||
| Century Aluminum of Kentucky LLC | Delaware | Century Aluminum of Kentucky LLC | ||||||
| Century Netherlands II Limited | Bermuda | Century Netherlands II Limited | ||||||
| Nordural Holdings C.V. | Netherlands | Nordural Holdings C.V. | ||||||
| Nordural U.S. LLC | Delaware | Nordural U.S. LLC | ||||||
| Norðurál ehf. | Iceland | Norðurál ehf. | ||||||
| Century Louisiana, Inc. | Delaware | Century Louisiana, Inc. | ||||||
| Century Aluminum Development LLC | Delaware | Century Aluminum Development LLC | ||||||
| Century Aluminium Congo, S.A. | Republic of Congo | Century Aluminium Congo, S.A. | ||||||
| Norðurál Grundartangi ehf. | Iceland | Norðurál Grundartangi ehf. | ||||||
| Century Aluminum Vlissingen B.V. | Netherlands | Century Aluminum Vlissingen B.V. | ||||||
| Mt. Holly Commerce Park, LLC | South Carolina | Mt. Holly Commerce Park, LLC | ||||||
| Century Aluminum of West Virginia, Inc. | Delaware | Century Aluminum of West Virginia, Inc. | ||||||
| Metalsco, LLC | Georgia | Metalsco, LLC | ||||||
| Virgin Islands Alumina Corporation LLC | Delaware | Virgin Islands Alumina Corporation LLC | ||||||
| Century Aluminum Jamaica Holdings, Inc. | Delaware | Century Aluminum Jamaica Holdings, Inc. | ||||||
| Century Aluminum Trading Company | Delaware | Century Aluminum Trading Company | ||||||
| General Alumina Holdings Limited | United Kingdom | General Alumina Holdings Limited | ||||||
| General Alumina Jamaica Inc. | Delaware | General Alumina Jamaica Inc. | ||||||
| General Alumina Jamaica Limited | St. Lucia | General Alumina Jamaica Limited | ||||||
Century Aluminum Co — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.