| Cadiz Inc. |
| (Exact Name of Registrant as Specified in its Charter) |
| Delaware | 001-40579 | 77-0313235 | ||
| (State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| 550 S. Hope Street, Suite 2850 Los Angeles, California | 90071 | |
| (Address of Principal Executive Offices) | (Zip Code) |
| Not Applicable |
| (Former Name or Former Address, if Changed Since Last Report) |
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
| Common Stock, par value $0.01 per share | CDZI | The NASDAQ Global Market | ||
| Depositary Shares (each representing a 1/1000th fractional interest in share of 8.875% Series A Cumulative Perpetual Preferred Stock, par value $0.01 per share) | CDZIP | The NASDAQ Global Market |
Emerging growth company ☐
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
| i. | The following directors were elected at the meeting: |
| NOMINEE | VOTES FOR | VOTES WITHHELD | BROKER NON-VOTES |
| Stephen E. Courter | 52,268,977 | 361,153 | 7,688,475 |
| Maria Dreyfus | 52,358,438 | 271,692 | 7,688,475 |
| Maria Echaveste | 52,278,900 | 351,230 | 7,688,475 |
| Winston Hickox | 52,294,735 | 335,395 | 7,688,475 |
| Susan Kennedy | 52,394,906 | 235,224 | 7,688,475 |
| Barbara A. Lloyd | 52,364,731 | 265,399 | 7,688,475 |
| Kenneth T. Lombard | 52,372,184 | 257,946 | 7,688,475 |
| David O’Hara | 52,442,228 | 187,902 | 7,688,475 |
| Richard Polanco | 52,306,233 | 323,897 | 7,688,475 |
| ii. | The amendment to our Certificate of Incorporation to increase the number of authorized shares of common stock was approved by the following vote: |
| VOTES | |
| FOR: | 58,927,534 |
| AGAINST: | 335,574 |
| ABSTAIN: | 1,055,497 |
| iii. | PricewaterhouseCoopers LLP was approved as the Company’s independent auditors for the fiscal year 2026 by the following vote: |
| VOTES | |
| FOR: | 59,131,415 |
| AGAINST: | 1,174,256 |
| ABSTAIN: | 12,934 |
| iv. | The Company’s stockholders approved, on an advisory basis, the compensation of the Company’s named executive officers, by the following vote: |
| VOTES | |
| FOR: | 51,626,262 |
| AGAINST: | 959,823 |
| ABSTAIN: | 44,045 |
| BROKER NON-VOTES: | 7,688,475 |
| 3.1 | Amendment to Certificate of Incorporation | |
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
| CADIZ INC. | ||
| By: | /s/ Stanley E. Speer | |
| Stanley E. Speer | ||
| Chief Financial Officer | ||