SECURITIES AND EXCHANGE COMMISSION
the Securities Exchange Act of 1934
Jacksonville, FL 32218
Chief Executive Officer and
Chairman of the
Board of Directors
Notice of Annual Meeting of Stockholders
To Be Held on May 29, 2026
| | | | | By Order of the Board of Directors | |
| | | | | Gray Hudkins Secretary | |
| | April 24, 2026 | | | | |
13386 International Pkwy
Jacksonville, FL 32218
DIRECTORS, OFFICERS AND PRINCIPAL STOCKHOLDERS
| Name of Beneficial Owner | | | Number of Shares of Common Stock Beneficially Owned | | | Percentage of Outstanding Common Stock % | | ||||||
| Directors and Named Executive Officers: | | | | | | | | | | | | | |
| Warren B. Kanders(1) | | | | | 11,617,928 | | | | | | 27.1 | | |
| Gianmaria C. Delzanno(2) | | | | | 16,000 | | | | | | * | | |
| William Quigley(3) | | | | | 87,500 | | | | | | * | | |
| Hamish Norton(4) | | | | | 87,500 | | | | | | * | | |
| Deborah A. DeCotis(5) | | | | | 64,000 | | | | | | * | | |
| Mary Kissel | | | | | 0 | | | | | | * | | |
| Nicholas Sokolow(6) | | | | | 651,145 | | | | | | 1.5 | | |
| Brad Williams(7) | | | | | 198,355 | | | | | | * | | |
| Blaine Browers(8) | | | | | 172,821 | | | | | | * | | |
| Directors and Executive Officers as a Group (9 Individuals)(9) | | | | | 12,895,249 | | | | | | 30.1 | | |
| Five Percent Holders: | | | | | | | | | | | | | |
| FMR LLC(10) | | | | | 3,798,655 | | | | | | 8.9 | | |
| Greenhouse Funds LLLP(11) | | | | | 2,495,955 | | | | | | 5.8 | | |
| Blackrock, Inc(12) | | | | | 2,574,288 | | | | | | 6.0 | | |
| Capital International Investors(13) | | | | | 2,242,308 | | | | | | 5.2 | | |
| Reinhart Partners, LLC(14) | | | | | 2,170,349 | | | | | | 5.1 | | |
ELECTION OF DIRECTORS
OF THE ABOVE-NAMED DIRECTOR NOMINEES.
| Name | | | Fees Earned or Paid in Cash ($) | | | Stock Awards | | | Option Awards(1) | | | Non-equity incentive plan compensation ($) | | | Nonqualified deferred compensation earnings ($) | | | All Other Compensation ($) | | | Total ($) | | |||||||||||||||||||||
| Gianmaria C. Delzanno | | | | | 95,000 | | | | | | — | | | | | | 146,880(2) | | | | | | — | | | | | | — | | | | | | 506 | | | | | | 242,386 | | |
| William Quigley | | | | | 92,500 | | | | | | — | | | | | | 146,880(3) | | | | | | — | | | | | | — | | | | | | 1,248 | | | | | | 240,628 | | |
| Hamish Norton | | | | | 80,000 | | | | | | — | | | | | | 146,880(4) | | | | | | — | | | | | | — | | | | | | — | | | | | | 226,880 | | |
| Deborah A. DeCotis | | | | | 65,000 | | | | | | — | | | | | | 146,880(5) | | | | | | — | | | | | | — | | | | | | — | | | | | | 211,880 | | |
Gianmaria C. Delzanno
Hamish Norton
| Name | | | Age | | | Position | |
| Executive Officers | | | | | | | |
| Warren B. Kanders* | | | 68 | | | Chief Executive Officer, Director and Chairman | |
| Brad Williams | | | 52 | | | President | |
| Blaine Browers | | | 47 | | | Chief Financial Officer | |
| Name and Principal Position | | | Year | | | Salary ($) | | | Bonus ($) | | | Stock Awards ($)(4) | | | Option Awards ($)(4) | | | Non-equity incentive plan compensation ($) | | | Non-qualified deferred compensation earnings ($) | | | All Other Compensation ($) | | | Total ($) | | |||||||||||||||||||||||||||
| Warren B. Kanders | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Chief Executive Officer | | | | | 2025 | | | | | | 1,700,000 | | | | | | 2,244,000 | | | | | | 1,314,920 | | | | | | 1,317,868(4) | | | | | | — | | | | | | — | | | | | | 213,054(1) | | | | | | 6,789,841 | | |
| | | | | | 2024 | | | | | | 1,550,000 | | | | | | 2,543,550 | | | | | | 1,162,496 | | | | | | 1,067,388 | | | | | | — | | | | | | — | | | | | | 208,984 | | | | | | 6,532,418 | | |
| Brad Williams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| President | | | | | 2025 | | | | | | 700,000 | | | | | | 924,000 | | | | | | 541,454 | | | | | | 542,655(4) | | | | | | — | | | | | | — | | | | | | 37,673(2) | | | | | | 2,745,782 | | |
| | | | | | 2024 | | | | | | 625,000 | | | | | | 1,025,625 | | | | | | 468,742 | | | | | | 430,401 | | | | | | — | | | | | | — | | | | | | 38,286 | | | | | | 2,588,054 | | |
| Blaine Browers | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Chief Financial Officer | | | | | 2025 | | | | | | 625,000 | | | | | | 770,000 | | | | | | 451,212 | | | | | | 452,211(4) | | | | | | — | | | | | | — | | | | | | 37,433(3) | | | | | | 2,335,856 | | |
| | | | | | 2024 | | | | | | 525,000 | | | | | | 746,655 | | | | | | 341,262 | | | | | | 313,332 | | | | | | — | | | | | | — | | | | | | 38,301 | | | | | | 1,964,551 | | |
| | | | Option Awards | | | Stock Awards | | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | | | Number of Securities Underlying Unexercised Options Exercisable (#) | | | Number of Securities Underlying Unexercised Options Unexercisable (#) | | | Equity Incentive Plan Awards: Number of Securities Underlying Unexercised Unearned Options (#) | | | Option Exercise Price ($) | | | Option Expiration Date | | | Number of Shares of Stock That Have Not Vested (#) | | | Market Value of Shares of Stock That Have Not Vested ($) | | | Equity Incentive Plan Awards: Number of Unearned Shares, That Have Not Vested (#) | | | Equity Incentive Plan Awards: Market or Payout Value of Unearned Shares That Have Not Vested ($) | | |||||||||||||||||||||||||||
| Warren B. Kanders | | | | | 113,636 | | | | | | 0(1) | | | | | | — | | | | | | 23.45 | | | | | | 3/9/2032 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 11,455(2) | | | | | | 467,822 | | | | | | — | | | | | | — | | | ||
| | | | 83,771 | | | | | | 41,886(3) | | | | | | — | | | | | | 20.53 | | | | | | 3/13/2033 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 22,360(4) | | | | | | 913,182 | | | | | | — | | | | | | — | | | ||
| | | | 35,228 | | | | | | 70,454(5) | | | | | | — | | | | | | 34.66 | | | | | | 3/18/2034 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 37,666(6) | | | | | | 1,538,279 | | | | | | — | | | | | | — | | | ||
| | | | 0 | | | | | | 117,457(7) | | | | | | — | | | | | | 33.85 | | | | | | 3/13/2035 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| Brad Williams | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 200,000(8) | | | | | | 8,168,000 | | | | | | — | | | | | | — | | |
| | | | 42,770 | | | | | | 0(9) | | | | | | — | | | | | | 23.45 | | | | | | 3/9/2032 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,191(10) | | | | | | 171,160 | | | | | | — | | | | | | — | | | ||
| | | | 30,648 | | | | | | 15,324(11) | | | | | | — | | | | | | 20.53 | | | | | | 3/13/2033 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 9,016(12) | | | | | | 368,213 | | | | | | — | | | | | | — | | | ||
| | | | 14,205 | | | | | | 28,409(13) | | | | | | — | | | | | | 34.66 | | | | | | 3/18/2034 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 15,510(14) | | | | | | 633,428 | | | | | | — | | | | | | — | | | ||
| | | | 0 | | | | | | 48,365(15) | | | | | | — | | | | | | 33.85 | | | | | | 3/13/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| Blaine Browers | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 150,000(16) | | | | | | 4,845,000 | | | | | | — | | | | | | — | | |
| | | | 31,836 | | | | | | 0(17) | | | | | | — | | | | | | 23.45 | | | | | | 3/9/2032 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 3,393(18) | | | | | | 138,570 | | | | | | — | | | | | | — | | | ||
| | | | 24,810 | | | | | | 12,405(19) | | | | | | — | | | | | | 20.53 | | | | | | 3/13/2033 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 6,564(20) | | | | | | 268,073 | | | | | | — | | | | | | — | | | ||
| | | | 10,341 | | | | | | 20,682(21) | | | | | | — | | | | | | 34.66 | | | | | | 3/18/2034 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | 12,925(22) | | | | | | 527,857 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | | 0 | | | | | | 40,304(23) | | | | | | — | | | | | | 33.85 | | | | | | 3/13/2035 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| Plan Category | | | (A) Number of securities to be issued upon exercise of outstanding, warrants and rights | | | (B) Weighted- average exercise price of outstanding options, warrants and rights | | | (C) Number of securities remaining available for future issuance under equity compensation plans (excluding securities reflected in column (A)) | | |||||||||
| Equity compensation plans approved by security holders(1) | | | | | 1,984,144 | | | | | $ | 19.10 | | | | | | 9,683,220(2)(3) | | |
| Equity compensation plans not approved by security holders(1) | | | | | — | | | | | | — | | | | | | — | | |
| Total | | | | | 1,984,144 | | | | | $ | 19.10 | | | | | | 9,683,220 | | |
RATIFICATION OF THE APPOINTMENT OF INDEPENDENT
REGISTERED PUBLIC ACCOUNTING FIRM
RATIFICATION OF THE APPOINTMENT OF KPMG LLP AS THE COMPANY’S INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM FOR THE FISCAL YEAR ENDING DECEMBER 31, 2026.
| | | | 2025 | | | 2024 | | ||||||
| Audit Fees | | | | $ | 1,635 | | | | | $ | 1,365 | | |
| Audit Related Fees | | | | | 894 | | | | | | 240 | | |
| Tax Fees | | | | | 389 | | | | | | 193 | | |
| All Other Fees | | | | | — | | | | | | — | | |
| Total | | | | $ | 2,918 | | | | | $ | 1,798 | | |
55 Challenger Road, Floor 2
Ridgefield Park, NJ 07660
Phone number: 1-800-937-5449
Secretary