| Calculation of Filing Fee Tables | |||
| S-1 | |||
| BARFRESH FOOD GROUP INC. | |||
| Table 1: Newly Registered and Carry Forward Securities | ☐Not Applicable |
|---|
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newly Registered Securities | |||||||||||||
| Fees to be Paid | 1 | Equity | Common Stock | Other | 5,550,602 | $ 3.125 | $ 17,345,631.25 | 0.0001381 | $ 2,395.43 | ||||
| Fees Previously Paid | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Total Offering Amounts: | $ 17,345,631.25 | $ 2,395.43 | |||||||||||
| Total Fees Previously Paid: | $ 0.00 | ||||||||||||
| Total Fee Offsets: | $ 2,395.43 | ||||||||||||
| Net Fee Due: | $ 0.00 | ||||||||||||
| Offering Note |
| 1 | (1) There are being registered hereunder such indeterminate number of shares of common stock as may be issuable with respect to the shares being registered hereunder as a result of stock splits, stock dividends or similar transactions. (2) Based on $3.125, being the average of the bid and asked prices as of April 9, 2026. (3) Calculated pursuant to Rule 457(o) under the Securities Act based on the maximum aggregate offering price. | ||||||
| | |||||||
| Table 2: Fee Offset Claims and Sources | ☐Not Applicable |
|---|
| Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rules 457(b) and 0-11(a)(2) | |||||||||||||
| Fee Offset Claims | |||||||||||||
| Fee Offset Sources | |||||||||||||
| Rule 457(p) | |||||||||||||
| Fee Offset Claims | 1 | Barfresh Food Group Inc. | S-3 | 333-288765 | 07/18/2025 | $ 2,395.43 | Other | Unallocated (Universal) Shelf | $ 48,000,450.00 | ||||
| Fee Offset Sources | Barfresh Food Group Inc. | S-3 | 333-288765 | 07/18/2025 | $ 7,348.87 | ||||||||
| Rule 457(p) Statement of Withdrawal, Termination, or Completion: |
| 1 | (1) This filing was withdrawn July 31, 2025. | ||||||
| | |||||||
| Table 3: Combined Prospectuses | ☑Not Applicable |
|---|
| Security Type | Security Class Title | Amount of Securities Previously Registered | Maximum Aggregate Offering Price of Securities Previously Registered | Form Type | File Number | Initial Effective Date | |
|---|---|---|---|---|---|---|---|