
First quarter 2026 financial highlights1 | ||||||||
| Net Income | Net income was $155.8 million, or $2.58 per diluted share, compared to $177.3 million, or $2.89 per diluted share. Excluding the gain recognized on the sale of a merchant banking investment and the FDIC special assessment benefit, net income would have been $152.1 million, or $2.48 per diluted share, in the fourth quarter of 2025.2 | |||||||
| Net Interest Income & Margin | Net interest income totaled $342.6 million, a decrease of $2.7 million. Net interest margin was 2.90% for the first quarter compared to 2.98% in the prior quarter. | |||||||
| Fees & Commissions Revenue | Fees and commissions revenue was $209.8 million, a decrease of $5.1 million, led by lower investment banking revenue due to seasonality and volume of transactions. | |||||||
| Operating Expense | Operating expense decreased $6.9 million to $354.2 million. Excluding the FDIC special assessment benefit from the fourth quarter of 2025, operating expense decreased $16.4 million. Personnel expense decreased $11.6 million and non-personnel expense decreased $4.8 million, reflecting our continued focus on managing our core cost structure. | |||||||
| Loans | Period end loans grew by $536 million, to $26.2 billion, with broad-based growth across the loan portfolio, led by general business, energy, and multifamily commercial real estate loans. Average outstanding loan balances were $25.9 billion, a $683 million increase. | |||||||
| Credit Quality | Nonperforming assets declined to $60 million, or 0.23% of outstanding loans and repossessed assets, at March 31, 2026, from $75 million, or 0.29%, at December 31, 2025. Net charge-offs for the first quarter were $1.9 million, or 0.03% of average loans on an annualized basis. | |||||||
| Deposits | Period end deposits decreased $758 million to $38.7 billion and average deposits decreased $1.0 billion to $39.0 billion. Average interest-bearing deposits decreased $692 million and average demand deposits decreased by $315 million. The loan to deposit ratio was 68% at March 31, 2026, compared to 65% at December 31, 2025. | |||||||
| Capital | Tangible common equity ratio2 was 9.29% compared to 9.46% at December 31, 2025. Tier 1 capital ratio was 12.61%, common equity Tier 1 capital ratio was 12.61%, and total capital ratio was 14.39%. No shares of common stock were repurchased in the first quarter of 2026. | |||||||
| p | $536 million | 3 bps | $123.6 billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOAN GROWTH | NET CHARGE-OFFS (TTM) | AUMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (Dollars in thousands) | Mar. 31, 2026 | Dec. 31, 2025 | Change | % Change | ||||||||||||||||||||||
Tax-equivalent interest revenue | ||||||||||||||||||||||||||
| Interest-bearing cash and cash equivalents | $ | 5,133 | $ | 5,302 | $ | (169) | (3.2) | % | ||||||||||||||||||
| Trading securities | 64,588 | 63,296 | 1,292 | 2.0 | % | |||||||||||||||||||||
| Investment securities | 6,149 | 6,381 | (232) | (3.6) | % | |||||||||||||||||||||
| Available-for-sale securities | 133,963 | 134,440 | (477) | (0.4) | % | |||||||||||||||||||||
| Fair value option securities | 1,389 | 913 | 476 | 52.1 | % | |||||||||||||||||||||
| Restricted equity securities | 6,681 | 4,522 | 2,159 | 47.7 | % | |||||||||||||||||||||
| Residential mortgage loans held for sale | 1,056 | 1,349 | (293) | (21.7) | % | |||||||||||||||||||||
| Loans | 399,576 | 412,170 | (12,594) | (3.1) | % | |||||||||||||||||||||
Total tax-equivalent interest revenue | $ | 618,535 | $ | 628,373 | $ | (9,838) | (1.6) | % | ||||||||||||||||||
| Interest expense | ||||||||||||||||||||||||||
| Interest-bearing deposits: | ||||||||||||||||||||||||||
| Transaction | $ | 175,802 | $ | 199,008 | $ | (23,206) | (11.7) | % | ||||||||||||||||||
| Savings | 1,162 | 1,163 | (1) | (0.1) | % | |||||||||||||||||||||
| Time | 32,234 | 34,252 | (2,018) | (5.9) | % | |||||||||||||||||||||
| Total interest-bearing deposits | 209,198 | 234,423 | (25,225) | (10.8) | % | |||||||||||||||||||||
| Funds purchased and repurchase agreements | 6,600 | 10,360 | (3,760) | (36.3) | % | |||||||||||||||||||||
| Other borrowings | 51,482 | 32,032 | 19,450 | 60.7 | % | |||||||||||||||||||||
| Subordinated debentures | 6,091 | 3,722 | 2,369 | 63.6 | % | |||||||||||||||||||||
| Total interest expense | 273,371 | 280,537 | (7,166) | (2.6) | % | |||||||||||||||||||||
| Tax-equivalent net interest income | 345,164 | 347,836 | (2,672) | (0.8) | % | |||||||||||||||||||||
Less: Tax-equivalent adjustment | 2,610 | 2,555 | 55 | 2.2 | % | |||||||||||||||||||||
| Net interest income | $ | 342,554 | $ | 345,281 | $ | (2,727) | (0.8) | % | ||||||||||||||||||
| Net interest margin | 2.90 | % | 2.98 | % | (0.08) | % | N/A | |||||||||||||||||||
| Average earning assets | $ | 47,772,044 | $ | 46,590,610 | $ | 1,181,434 | 2.5 | % | ||||||||||||||||||
| Average trading securities | 5,617,531 | 5,295,598 | 321,933 | 6.1 | % | |||||||||||||||||||||
| Average investment securities | 1,747,860 | 1,804,984 | (57,124) | (3.2) | % | |||||||||||||||||||||
| Average available-for-sale securities | 13,614,473 | 13,564,939 | 49,534 | 0.4 | % | |||||||||||||||||||||
| Average fair value option securities | 126,772 | 72,229 | 54,543 | 75.5 | % | |||||||||||||||||||||
| Average restricted equity securities | 361,514 | 250,430 | 111,084 | 44.4 | % | |||||||||||||||||||||
| Average loans balance | 25,925,585 | 25,242,551 | 683,034 | 2.7 | % | |||||||||||||||||||||
| Average interest-bearing deposits | 31,286,311 | 31,978,527 | (692,216) | (2.2) | % | |||||||||||||||||||||
| Average funds purchased and repurchase agreements | 924,228 | 1,185,566 | (261,338) | (22.0) | % | |||||||||||||||||||||
| Average other borrowings | 5,349,061 | 3,008,388 | 2,340,673 | 77.8 | % | |||||||||||||||||||||
| Average subordinated debentures | 396,606 | 241,482 | 155,124 | 64.2 | % | |||||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (Dollars in thousands) | Mar. 31, 2026 | Dec. 31, 2025 | Change | % Change | ||||||||||||||||||||||
| Brokerage and trading revenue | $ | 43,606 | $ | 47,310 | $ | (3,704) | (7.8) | % | ||||||||||||||||||
| Transaction card revenue | 31,965 | 31,564 | 401 | 1.3 | % | |||||||||||||||||||||
| Fiduciary and asset management revenue | 66,481 | 68,347 | (1,866) | (2.7) | % | |||||||||||||||||||||
| Deposit service charges and fees | 32,218 | 32,039 | 179 | 0.6 | % | |||||||||||||||||||||
| Mortgage banking revenue | 20,963 | 19,013 | 1,950 | 10.3 | % | |||||||||||||||||||||
| Other revenue | 14,544 | 16,591 | (2,047) | (12.3) | % | |||||||||||||||||||||
| Total fees and commissions | 209,777 | 214,864 | (5,087) | (2.4) | % | |||||||||||||||||||||
| Other gains (losses), net | (216) | 28,078 | (28,294) | N/A | ||||||||||||||||||||||
| Loss on derivatives, net | (4,374) | (2,366) | (2,008) | N/A | ||||||||||||||||||||||
| Gain (loss) on fair value option securities, net | (2,074) | 551 | (2,625) | N/A | ||||||||||||||||||||||
| Change in fair value of mortgage servicing rights | 8,155 | 1,407 | 6,748 | N/A | ||||||||||||||||||||||
| Gain on available-for-sale securities, net | — | 1,748 | (1,748) | N/A | ||||||||||||||||||||||
| Total other operating revenue | $ | 211,268 | $ | 244,282 | $ | (33,014) | (13.5) | % | ||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (Dollars in thousands) | Mar. 31, 2026 | Dec. 31, 2025 | Change | % Change | ||||||||||||||||||||||
| Personnel | $ | 211,174 | $ | 222,726 | $ | (11,552) | (5.2) | % | ||||||||||||||||||
| Business promotion | 9,226 | 11,516 | (2,290) | (19.9) | % | |||||||||||||||||||||
| Professional fees and services | 14,295 | 18,371 | (4,076) | (22.2) | % | |||||||||||||||||||||
| Net occupancy and equipment | 33,182 | 32,693 | 489 | 1.5 | % | |||||||||||||||||||||
| FDIC and other insurance | 5,685 | 6,078 | (393) | (6.5) | % | |||||||||||||||||||||
| FDIC special assessment | — | (9,479) | 9,479 | N/A | ||||||||||||||||||||||
| Data processing and communications | 51,768 | 51,299 | 469 | 0.9 | % | |||||||||||||||||||||
| Printing, postage, and supplies | 3,679 | 4,077 | (398) | (9.8) | % | |||||||||||||||||||||
| Amortization of intangible assets | 2,443 | 2,656 | (213) | (8.0) | % | |||||||||||||||||||||
| Mortgage banking costs | 11,757 | 10,663 | 1,094 | 10.3 | % | |||||||||||||||||||||
| Other expense | 10,957 | 10,454 | 503 | 4.8 | % | |||||||||||||||||||||
| Total operating expense | $ | 354,166 | $ | 361,054 | $ | (6,888) | (1.9) | % | ||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (Dollars in thousands) | Mar. 31, 2026 | Dec. 31, 2025 | Change | % Change | ||||||||||||||||||||||
| Commercial: | ||||||||||||||||||||||||||
| Healthcare | $ | 3,955,763 | $ | 4,008,208 | $ | (52,445) | (1.3)% | |||||||||||||||||||
| Services | 3,901,933 | 3,911,917 | (9,984) | (0.3)% | ||||||||||||||||||||||
| Energy | 3,005,693 | 2,882,242 | 123,451 | 4.3% | ||||||||||||||||||||||
| Mortgage finance | 228,242 | 177,765 | 50,477 | 28.4% | ||||||||||||||||||||||
| General business | 4,481,452 | 4,300,935 | 180,517 | 4.2% | ||||||||||||||||||||||
| Total commercial | 15,573,083 | 15,281,067 | 292,016 | 1.9% | ||||||||||||||||||||||
Commercial real estate: | ||||||||||||||||||||||||||
| Multifamily | 2,553,709 | 2,432,330 | 121,379 | 5.0% | ||||||||||||||||||||||
| Industrial | 1,418,626 | 1,368,436 | 50,190 | 3.7% | ||||||||||||||||||||||
| Office | 821,569 | 814,139 | 7,430 | 0.9% | ||||||||||||||||||||||
| Retail | 613,976 | 573,451 | 40,525 | 7.1% | ||||||||||||||||||||||
Residential construction and land development | 109,480 | 129,783 | (20,303) | (15.6)% | ||||||||||||||||||||||
Other commercial real estate | 367,319 | 353,867 | 13,452 | 3.8% | ||||||||||||||||||||||
| Total commercial real estate | 5,884,679 | 5,672,006 | 212,673 | 3.7% | ||||||||||||||||||||||
| Loans to individuals: | ||||||||||||||||||||||||||
Residential mortgage | 2,784,134 | 2,731,415 | 52,719 | 1.9% | ||||||||||||||||||||||
Residential mortgage guaranteed by U.S. government agencies | 160,254 | 158,359 | 1,895 | 1.2% | ||||||||||||||||||||||
| Personal | 1,785,243 | 1,808,615 | (23,372) | (1.3)% | ||||||||||||||||||||||
| Total loans to individuals | 4,729,631 | 4,698,389 | 31,242 | 0.7% | ||||||||||||||||||||||
| Total loans | $ | 26,187,393 | $ | 25,651,462 | $ | 535,931 | 2.1% | |||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (Dollars in thousands) | Mar. 31, 2026 | Dec. 31, 2025 | Change | % Change | ||||||||||||||||||||||
| Period end deposits | ||||||||||||||||||||||||||
| Demand | $ | 7,694,329 | $ | 8,081,930 | $ | (387,601) | (4.8) | % | ||||||||||||||||||
| Interest-bearing transaction | 26,352,203 | 26,850,070 | (497,867) | (1.9) | % | |||||||||||||||||||||
| Savings | 903,707 | 863,923 | 39,784 | 4.6 | % | |||||||||||||||||||||
| Time | 3,726,809 | 3,639,083 | 87,726 | 2.4 | % | |||||||||||||||||||||
| Total deposits | $ | 38,677,048 | $ | 39,435,006 | $ | (757,958) | (1.9) | % | ||||||||||||||||||
| Average deposits | ||||||||||||||||||||||||||
| Demand | $ | 7,693,948 | $ | 8,009,082 | $ | (315,134) | (3.9) | % | ||||||||||||||||||
| Interest-bearing transaction | 26,707,581 | 27,396,541 | (688,960) | (2.5) | % | |||||||||||||||||||||
| Savings | 877,650 | 852,390 | 25,260 | 3.0 | % | |||||||||||||||||||||
| Time | 3,701,080 | 3,729,596 | (28,516) | (0.8) | % | |||||||||||||||||||||
| Total average deposits | $ | 38,980,259 | $ | 39,987,609 | $ | (1,007,350) | (2.5) | % | ||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| Minimum Capital Requirement | Capital Conservation Buffer | Minimum Capital Requirement Including Capital Conservation Buffer | Mar. 31, 2026 | Dec. 31, 2025 | |||||||||||||||||||||||||
| Common equity Tier 1 | 4.50 | % | 2.50 | % | 7.00 | % | 12.61 | % | 12.90 | % | |||||||||||||||||||
| Tier 1 capital | 6.00 | % | 2.50 | % | 8.50 | % | 12.61 | % | 12.90 | % | |||||||||||||||||||
| Total capital | 8.00 | % | 2.50 | % | 10.50 | % | 14.39 | % | 14.77 | % | |||||||||||||||||||
| Tier 1 leverage | 4.00 | % | N/A | 4.00 | % | 9.85 | % | 9.86 | % | ||||||||||||||||||||
Tangible common equity ratio1 | 9.29 | % | 9.46 | % | |||||||||||||||||||||||||
| Common stock repurchased (shares) | — | 2,617,414 | |||||||||||||||||||||||||||
| Average price per share repurchased | $ | — | $ | 107.99 | |||||||||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| Commercial Banking | Consumer Banking | Wealth Management | ||||||||||||||||||||||||||||||||||||
| (In thousands) | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2026 | Dec. 31, 2025 | ||||||||||||||||||||||||||||||||
Net interest income and fee revenue | $ | 232,483 | $ | 242,828 | $ | 96,926 | $ | 94,761 | $ | 153,398 | $ | 160,171 | ||||||||||||||||||||||||||
| Net loans charged-off (recovered) | 400 | 929 | 1,508 | 944 | 496 | (7) | ||||||||||||||||||||||||||||||||
| Personnel expense | 51,267 | 54,978 | 25,466 | 25,181 | 69,413 | 74,028 | ||||||||||||||||||||||||||||||||
| Non-personnel expense | 31,041 | 33,209 | 38,027 | 39,587 | 28,756 | 28,697 | ||||||||||||||||||||||||||||||||
| Net income before taxes | 134,787 | 162,142 | 19,168 | 15,054 | 37,541 | 42,689 | ||||||||||||||||||||||||||||||||
| Average loans | $ | 21,232,965 | $ | 20,650,624 | $ | 2,584,226 | $ | 2,516,158 | $ | 2,430,864 | $ | 2,393,802 | ||||||||||||||||||||||||||
| Average deposits | 18,306,337 | 18,492,793 | 8,389,039 | 8,346,245 | 10,782,785 | 10,703,630 | ||||||||||||||||||||||||||||||||
| Assets under management or administration | $ | 123,586,715 | $ | 126,614,658 | ||||||||||||||||||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
BOK Financial Corporation Quarterly Earnings Release | Exhibit 99.1(b) | ||||
| (In thousands) | Mar. 31, 2026 | Dec. 31, 2025 | |||||||||||||||
| Assets | |||||||||||||||||
| Cash and due from banks | $ | 905,614 | $ | 1,001,107 | |||||||||||||
| Interest-bearing cash and cash equivalents | 506,793 | 656,995 | |||||||||||||||
| Trading securities | 5,652,162 | 5,392,745 | |||||||||||||||
| Investment securities, net of allowance | 1,719,731 | 1,784,242 | |||||||||||||||
| Available-for-sale securities | 13,539,565 | 13,606,625 | |||||||||||||||
| Fair value option securities | 178,098 | 102,096 | |||||||||||||||
| Restricted equity securities | 357,909 | 224,757 | |||||||||||||||
| Residential mortgage loans held for sale | 104,873 | 94,630 | |||||||||||||||
| Loans: | |||||||||||||||||
| Commercial | 15,573,083 | 15,281,067 | |||||||||||||||
| Commercial real estate | 5,884,679 | 5,672,006 | |||||||||||||||
| Loans to individuals | 4,729,631 | 4,698,389 | |||||||||||||||
| Total loans | 26,187,393 | 25,651,462 | |||||||||||||||
| Allowance for loan losses | (277,719) | (275,860) | |||||||||||||||
| Loans, net of allowance | 25,909,674 | 25,375,602 | |||||||||||||||
| Premises and equipment, net | 631,454 | 638,936 | |||||||||||||||
| Receivables | 272,540 | 292,978 | |||||||||||||||
| Goodwill | 1,044,749 | 1,044,749 | |||||||||||||||
| Intangible assets, net | 32,303 | 34,752 | |||||||||||||||
| Mortgage servicing rights | 333,381 | 322,724 | |||||||||||||||
| Real estate and other repossessed assets, net of allowance | 15 | 176 | |||||||||||||||
| Derivative contracts, net | 782,985 | 300,775 | |||||||||||||||
| Cash surrender value of bank-owned life insurance | 424,494 | 421,514 | |||||||||||||||
| Receivable on unsettled securities sales | 156,963 | 62,034 | |||||||||||||||
| Other assets | 1,207,102 | 880,064 | |||||||||||||||
| Total assets | $ | 53,760,405 | $ | 52,237,501 | |||||||||||||
| Liabilities | |||||||||||||||||
| Deposits: | |||||||||||||||||
| Demand | $ | 7,694,329 | $ | 8,081,930 | |||||||||||||
| Interest-bearing transaction | 26,352,203 | 26,850,070 | |||||||||||||||
| Savings | 903,707 | 863,923 | |||||||||||||||
| Time | 3,726,809 | 3,639,083 | |||||||||||||||
| Total deposits | 38,677,048 | 39,435,006 | |||||||||||||||
| Funds purchased and repurchase agreements | 715,469 | 1,491,716 | |||||||||||||||
| Other borrowings | 5,753,504 | 2,745,939 | |||||||||||||||
| Subordinated debentures | 396,625 | 396,589 | |||||||||||||||
| Accrued interest, taxes, and expense | 325,670 | 382,809 | |||||||||||||||
| Due on unsettled securities purchases | 1,140,782 | 991,073 | |||||||||||||||
| Derivative contracts, net | 282,590 | 397,573 | |||||||||||||||
| Other liabilities | 493,651 | 476,116 | |||||||||||||||
| Total liabilities | 47,785,339 | 46,316,821 | |||||||||||||||
| Shareholders' equity | |||||||||||||||||
| Capital, surplus, and retained earnings | 6,198,177 | 6,084,816 | |||||||||||||||
| Accumulated other comprehensive loss | (225,002) | (166,170) | |||||||||||||||
| Total shareholders’ equity | 5,973,175 | 5,918,646 | |||||||||||||||
| Non-controlling interests | 1,891 | 2,034 | |||||||||||||||
| Total equity | 5,975,066 | 5,920,680 | |||||||||||||||
| Total liabilities and equity | $ | 53,760,405 | $ | 52,237,501 | |||||||||||||
BOK Financial Corporation Quarterly Earnings Release | Exhibit 99.1(b) | ||||
| Three Months Ended | |||||||||||||||||||||||||||||
| (In thousands) | Mar. 31, 2026 | Dec. 31, 2025 | Sep. 30, 2025 | June 30, 2025 | Mar. 31, 2025 | ||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||
| Interest-bearing cash and cash equivalents | $ | 577,641 | $ | 546,045 | $ | 495,091 | $ | 506,330 | $ | 564,014 | |||||||||||||||||||
| Trading securities | 5,617,531 | 5,295,598 | 5,603,200 | 6,876,788 | 5,881,997 | ||||||||||||||||||||||||
| Investment securities, net of allowance | 1,747,860 | 1,804,984 | 1,861,565 | 1,918,969 | 1,980,005 | ||||||||||||||||||||||||
| Available-for-sale securities | 13,614,473 | 13,564,939 | 13,386,515 | 13,218,569 | 12,962,830 | ||||||||||||||||||||||||
| Fair value option securities | 126,772 | 72,229 | 105,651 | 88,323 | 17,603 | ||||||||||||||||||||||||
| Restricted equity securities | 361,514 | 250,430 | 337,055 | 390,191 | 348,266 | ||||||||||||||||||||||||
| Residential mortgage loans held for sale | 77,105 | 91,414 | 91,422 | 86,543 | 63,365 | ||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||
| Commercial | 15,430,740 | 15,037,471 | 14,490,145 | 14,315,695 | 14,633,090 | ||||||||||||||||||||||||
| Commercial real estate | 5,779,715 | 5,581,588 | 5,743,572 | 5,495,152 | 5,245,867 | ||||||||||||||||||||||||
| Loans to individuals | 4,715,130 | 4,623,492 | 4,592,422 | 4,365,702 | 4,189,270 | ||||||||||||||||||||||||
| Total loans | 25,925,585 | 25,242,551 | 24,826,139 | 24,176,549 | 24,068,227 | ||||||||||||||||||||||||
| Allowance for loan losses | (276,437) | (277,580) | (277,398) | (278,191) | (279,983) | ||||||||||||||||||||||||
| Loans, net of allowance | 25,649,148 | 24,964,971 | 24,548,741 | 23,898,358 | 23,788,244 | ||||||||||||||||||||||||
| Total earning assets | 47,772,044 | 46,590,610 | 46,429,240 | 46,984,071 | 45,606,324 | ||||||||||||||||||||||||
| Cash and due from banks | 963,980 | 988,135 | 960,602 | 915,487 | 995,598 | ||||||||||||||||||||||||
| Derivative contracts, net | 421,256 | 268,675 | 317,732 | 374,125 | 328,478 | ||||||||||||||||||||||||
| Cash surrender value of bank-owned life insurance | 422,540 | 420,167 | 417,261 | 419,602 | 417,797 | ||||||||||||||||||||||||
| Receivable on unsettled securities sales | 173,506 | 227,678 | 162,035 | 228,563 | 184,960 | ||||||||||||||||||||||||
| Other assets | 3,369,683 | 3,357,081 | 3,405,206 | 3,365,104 | 3,453,746 | ||||||||||||||||||||||||
| Total assets | $ | 53,123,009 | $ | 51,852,346 | $ | 51,692,076 | $ | 52,286,952 | $ | 50,986,903 | |||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||
| Deposits: | |||||||||||||||||||||||||||||
| Demand | $ | 7,693,948 | $ | 8,009,082 | $ | 7,894,847 | $ | 7,958,538 | $ | 8,156,069 | |||||||||||||||||||
| Interest-bearing transaction | 26,707,581 | 27,396,541 | 26,076,475 | 25,859,336 | 25,859,733 | ||||||||||||||||||||||||
| Savings | 877,650 | 852,390 | 867,939 | 853,062 | 844,875 | ||||||||||||||||||||||||
| Time | 3,701,080 | 3,729,596 | 3,641,985 | 3,465,780 | 3,498,401 | ||||||||||||||||||||||||
| Total deposits | 38,980,259 | 39,987,609 | 38,481,246 | 38,136,716 | 38,359,078 | ||||||||||||||||||||||||
| Funds purchased and repurchase agreements | 924,228 | 1,185,566 | 873,800 | 782,039 | 935,716 | ||||||||||||||||||||||||
| Other borrowings | 5,349,061 | 3,008,388 | 5,048,301 | 6,019,948 | 4,626,402 | ||||||||||||||||||||||||
| Subordinated debentures | 396,606 | 241,482 | — | 99,846 | 131,188 | ||||||||||||||||||||||||
| Derivative contracts, net | 302,403 | 317,206 | 332,893 | 359,616 | 237,035 | ||||||||||||||||||||||||
| Due on unsettled securities purchases | 418,478 | 452,673 | 329,361 | 503,490 | 425,050 | ||||||||||||||||||||||||
| Other liabilities | 727,779 | 697,979 | 663,323 | 591,496 | 611,762 | ||||||||||||||||||||||||
| Total liabilities | 47,098,814 | 45,890,903 | 45,728,924 | 46,493,151 | 45,326,231 | ||||||||||||||||||||||||
| Total equity | 6,024,195 | 5,961,443 | 5,963,152 | 5,793,801 | 5,660,672 | ||||||||||||||||||||||||
Total liabilities and equity | $ | 53,123,009 | $ | 51,852,346 | $ | 51,692,076 | $ | 52,286,952 | $ | 50,986,903 | |||||||||||||||||||
BOK Financial Corporation Quarterly Earnings Release | Exhibit 99.1(b) | ||||
| Three Months Ended | |||||||||||||||||||||||
| March 31, | |||||||||||||||||||||||
| (In thousands, except share and per share data) | 2026 | 2025 | |||||||||||||||||||||
| Interest revenue | $ | 615,925 | $ | 618,570 | |||||||||||||||||||
| Interest expense | 273,371 | 302,319 | |||||||||||||||||||||
Net interest income | 342,554 | 316,251 | |||||||||||||||||||||
| Provision for credit losses | — | — | |||||||||||||||||||||
Net interest income after provision for credit losses | 342,554 | 316,251 | |||||||||||||||||||||
| Other operating revenue: | |||||||||||||||||||||||
| Brokerage and trading revenue | 43,606 | 31,068 | |||||||||||||||||||||
| Transaction card revenue | 31,965 | 27,092 | |||||||||||||||||||||
| Fiduciary and asset management revenue | 66,481 | 60,972 | |||||||||||||||||||||
| Deposit service charges and fees | 32,218 | 30,275 | |||||||||||||||||||||
| Mortgage banking revenue | 20,963 | 19,815 | |||||||||||||||||||||
| Other revenue | 14,544 | 14,894 | |||||||||||||||||||||
| Total fees and commissions | 209,777 | 184,116 | |||||||||||||||||||||
| Other losses, net | (216) | (725) | |||||||||||||||||||||
| Gain (loss) on derivatives, net | (4,374) | 9,565 | |||||||||||||||||||||
| Gain (loss) on fair value option securities, net | (2,074) | 325 | |||||||||||||||||||||
| Change in fair value of mortgage servicing rights | 8,155 | (7,240) | |||||||||||||||||||||
| Total other operating revenue | 211,268 | 186,041 | |||||||||||||||||||||
| Other operating expense: | |||||||||||||||||||||||
| Personnel | 211,174 | 214,185 | |||||||||||||||||||||
| Business promotion | 9,226 | 8,818 | |||||||||||||||||||||
| Professional fees and services | 14,295 | 13,269 | |||||||||||||||||||||
| Net occupancy and equipment | 33,182 | 32,992 | |||||||||||||||||||||
| FDIC and other insurance | 5,685 | 6,587 | |||||||||||||||||||||
| FDIC special assessment | — | 523 | |||||||||||||||||||||
| Data processing and communications | 51,768 | 47,578 | |||||||||||||||||||||
| Printing, postage, and supplies | 3,679 | 3,639 | |||||||||||||||||||||
| Amortization of intangible assets | 2,443 | 2,652 | |||||||||||||||||||||
| Mortgage banking costs | 11,757 | 7,689 | |||||||||||||||||||||
| Other expense | 10,957 | 9,597 | |||||||||||||||||||||
| Total other operating expense | 354,166 | 347,529 | |||||||||||||||||||||
| Net income before taxes | 199,656 | 154,763 | |||||||||||||||||||||
| Federal and state income taxes | 43,936 | 34,992 | |||||||||||||||||||||
| Net income | 155,720 | 119,771 | |||||||||||||||||||||
| Net loss attributable to non-controlling interests | (46) | (6) | |||||||||||||||||||||
| Net income attributable to BOK Financial Corporation shareholders | $ | 155,766 | $ | 119,777 | |||||||||||||||||||
| Average shares outstanding: | |||||||||||||||||||||||
| Basic and diluted | 60,033,282 | 63,547,510 | |||||||||||||||||||||
| Net income per share: | |||||||||||||||||||||||
| Basic and diluted | $ | 2.58 | $ | 1.86 | |||||||||||||||||||
BOK Financial Corporation Quarterly Earnings Release | Exhibit 99.1(b) | ||||
| Three Months Ended | |||||||||||||||||||||||||||||
(In thousands, except share, and per share data) | Mar. 31, 2026 | Dec. 31, 2025 | Sep. 30, 2025 | June 30, 2025 | Mar. 31, 2025 | ||||||||||||||||||||||||
| Interest revenue | $ | 615,925 | $ | 625,818 | $ | 644,453 | $ | 642,427 | $ | 618,570 | |||||||||||||||||||
| Interest expense | 273,371 | 280,537 | 306,807 | 314,261 | 302,319 | ||||||||||||||||||||||||
Net interest income | 342,554 | 345,281 | 337,646 | 328,166 | 316,251 | ||||||||||||||||||||||||
| Provision for credit losses | — | — | 2,000 | — | — | ||||||||||||||||||||||||
Net interest income after provision for credit losses | 342,554 | 345,281 | 335,646 | 328,166 | 316,251 | ||||||||||||||||||||||||
| Other operating revenue: | |||||||||||||||||||||||||||||
| Brokerage and trading revenue | 43,606 | 47,310 | 43,239 | 38,125 | 31,068 | ||||||||||||||||||||||||
| Transaction card revenue | 31,965 | 31,564 | 29,463 | 29,561 | 27,092 | ||||||||||||||||||||||||
| Fiduciary and asset management revenue | 66,481 | 68,347 | 63,878 | 63,964 | 60,972 | ||||||||||||||||||||||||
| Deposit service charges and fees | 32,218 | 32,039 | 31,896 | 31,319 | 30,275 | ||||||||||||||||||||||||
| Mortgage banking revenue | 20,963 | 19,013 | 19,764 | 18,993 | 19,815 | ||||||||||||||||||||||||
| Other revenue | 14,544 | 16,591 | 16,190 | 15,368 | 14,894 | ||||||||||||||||||||||||
| Total fees and commissions | 209,777 | 214,864 | 204,430 | 197,330 | 184,116 | ||||||||||||||||||||||||
| Other gains (losses), net | (216) | 28,078 | 8,264 | 8,140 | (725) | ||||||||||||||||||||||||
| Gain (loss) on derivatives, net | (4,374) | (2,366) | (453) | 5,535 | 9,565 | ||||||||||||||||||||||||
| Gain (loss) on fair value option securities, net | (2,074) | 551 | 630 | 1,112 | 325 | ||||||||||||||||||||||||
| Change in fair value of mortgage servicing rights | 8,155 | 1,407 | (2,375) | (5,019) | (7,240) | ||||||||||||||||||||||||
| Gain on available-for-sale securities, net | — | 1,748 | 213 | — | — | ||||||||||||||||||||||||
| Total other operating revenue | 211,268 | 244,282 | 210,709 | 207,098 | 186,041 | ||||||||||||||||||||||||
| Other operating expense: | |||||||||||||||||||||||||||||
