SECURITIES AND EXCHANGE COMMISSION
Securities Exchange Act of 1934
New York, New York 10022
Notice of Annual Meeting of Stockholders
To Be Held June 10, 2026
| | | IMPORTANT NOTICE REGARDING AVAILABILITY OF PROXY MATERIALS FOR THE ANNUAL MEETING OF STOCKHOLDERS TO BE HELD ON JUNE 10, 2026: Our Annual Meeting Notice, Proxy Statement and 2025 Annual Report are also available at http://www.bluerockhomes.com. | | |
333 Ludlow Street, 5th Floor, South Tower
Stamford, CT 06902
Banks and Brokerage Firms Call: (203) 658-9400
Stockholders Call Toll Free: (800) 662-5200
E-mail: BHM@info.sodali.com
Secretary
April 14, 2026
919 Third Avenue
40th Floor
New York, New York 10022
(212) 843-1601
the Annual Meeting of Stockholders To be Held on June 10, 2026.
at http://www.bluerockhomes.com.
333 Ludlow Street, 5th Floor, South Tower
Stamford, CT 06902
Banks and Brokerage Firms Call: (203) 658-9400
Stockholders Call Toll Free: (800) 662-5200
E-mail: BHM@info.sodali.com
| Name of Beneficial Owner | | | Title of Class of Securities Owned | | | Amount and Nature of Beneficial Ownership | | | Percent of Class(2) | | | Amount of Beneficial Ownership | | | Percent of Common Stock(3) | | ||||||||||||
| Directors and Named Executive Officers(1) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Named Executive Officers | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| R. Ramin Kamfar | | | Class A Common Stock | | | | | 59,224 | | | | | | 1.44% | | | | | | 1,373,412 | | | | | | 10.61% | | |
| | | | Class C Common Stock | | | | | 5,247 | | | | | | 61.81% | | | | | | | | | | | | | | |
| | | | OP Units(4) | | | | | 156,214 | | | | | | 2.12% | | | | | | | | | | | | | | |
| | | | LTIP Units(5)(6) | | | | | 1,152,727 | | | | | | 72.58% | | | | | | | | | | | | | | |
| Jordan Ruddy | | | Class A Common Stock | | | | | 1,820 | | | | | | * | | | | | | 665,100 | | | | | | 5.14% | | |
| | | | Class C Common Stock | | | | | 1,083 | | | | | | 12.76% | | | | | | | | | | | | | | |
| | | | OP Units(7) | | | | | 507,057 | | | | | | 6.88% | | | | | | | | | | | | | | |
| | | | LTIP Units(8) | | | | | 155,140 | | | | | | 9.62% | | | | | | | | | | | | | | |
| Ryan S. MacDonald | | | Class C Common Stock | | | | | 341 | | | | | | 4.02% | | | | | | 544,441 | | | | | | 4.21% | | |
| | | | OP Units | | | | | 481,085 | | | | | | 6.53% | | | | | | | | | | | | | | |
| | | | LTIP Units(9) | | | | | 63,015 | | | | | | 3.95% | | | | | | | | | | | | | | |
| Christopher J. Vohs | | | Class A Common Stock | | | | | 1,821 | | | | | | * | | | | | | 107,562 | | | | | | * | | |
| | | | OP Units | | | | | 84,412 | | | | | | 1.15% | | | | | | | | | | | | | | |
| | | | LTIP Units(10) | | | | | 21,329 | | | | | | 1.34% | | | | | | | | | | | | | | |
| Michael DiFranco | | | Class A Common Stock | | | | | 419 | | | | | | * | | | | | | 84,036 | | | | | | * | | |
| | | | OP Units | | | | | 55,881 | | | | | | * | | | | | | | | | | | | | | |
| | | | LTIP Units(11) | | | | | 27,736 | | | | | | 1.74% | | | | | | | | | | | | | | |
| Jason Emala | | | Class A Common Stock | | | | | 596 | | | | | | * | | | | | | 19,867 | | | | | | * | | |
| | | | LTIP Units(12) | | | | | 19,271 | | | | | | 1.21% | | | | | | | | | | | | | | |
| Independent Directors | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| I. Bobby Majumder | | | Class A Common Stock | | | | | 1,778 | | | | | | * | | | | | | 52,954 | | | | | | * | | |
| | | | OP Units | | | | | 23,356 | | | | | | * | | | | | | | | | | | | | | |
| | | | LTIP Units | | | | | 27,820 | | | | | | 1.75% | | | | | | | | | | | | | | |
| Name of Beneficial Owner | | | Title of Class of Securities Owned | | | Amount and Nature of Beneficial Ownership | | | Percent of Class(2) | | | Amount of Beneficial Ownership | | | Percent of Common Stock(3) | | ||||||||||||
| Elizabeth Harrison | | | OP Units | | | | | 19,470 | | | | | | * | | | | | | 47,290 | | | | | | * | | |
| | | | LTIP Units | | | | | 27,820 | | | | | | 1.75% | | | | | | | | | | | | | | |
| Kamal Jafarnia | | | OP Units | | | | | 14,562 | | | | | | * | | | | | | 42,382 | | | | | | * | | |
| | | | LTIP Units | | | | | 27,820 | | | | | | 1.75% | | | | | | | | | | | | | | |
| Romano Tio | | | Class A Common Stock | | | | | 3,211 | | | | | | * | | | | | | 54,387 | | | | | | * | | |
| | | | OP Units | | | | | 23,356 | | | | | | * | | | | | | | | | | | | | | |
| | | | LTIP Units | | | | | 27,820 | | | | | | 1.75% | | | | | | | | | | | | | | |
| All directors and named executive officers as a group (10 persons) | | | | | | | | 2,991,431 | | | | | | 23.12% | | | | | | 2,991,431 | | | | | | 23.12% | | |
| 5% Stockholders: | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Par Sanda 501 N. Birch Rd, Unit 3 Fort Lauderdale, FL 33304(13) | | | Class A Common Stock | | | | | 570,749 | | | | | | 14.51% | | | | | | 570,749 | | | | | | 4.41% | | |
| The Radoff Family Foundation 2727 Kirby Drive, Unit 29L Houston, TX 77098(14) | | | Class A Common Stock | | | | | 344,800 | | | | | | 8.77% | | | | | | 344,800 | | | | | | 2.66% | | |
| Hedgehog Capital LLC 1117 E. Putnam Ave #320 Riverside, CT 06878(15) | | | Class A Common Stock | | | | | 337,952 | | | | | | 8.59% | | | | | | 337,952 | | | | | | 2.61% | | |
| Quinn Opportunity Partners LLC 2 Boars Head Place, Suite 250 Charlottesville, VA 22903(16) | | | Class A Common Stock | | | | | 228,282 | | | | | | 5.80% | | | | | | 228,282 | | | | | | 1.76% | | |
| Name | | | Age* | | | Position | | | Year First Became a Director | |
| R. Ramin Kamfar | | | 62 | | | Chairman of the Board, Chief Executive Officer | | | 2022 | |
| I. Bobby Majumder | | | 57 | | | Lead Independent Director | | | 2022 | |
| Elizabeth Harrison | | | 61 | | | Independent Director | | | 2022 | |
| Kamal Jafarnia | | | 59 | | | Independent Director | | | 2022 | |
| Romano Tio | | | 66 | | | Independent Director | | | 2022 | |
| | Gender Diversity | | |||||||||
| | Women: | | | 1 | | | | | 20% | | |
| | Men: | | | 4 | | | | | 80% | | |
| | Ethnic Diversity | | |||||||||
| | Minority: | | | 4 | | | | | 80% | | |
| | Non-minority: | | | 1 | | | | | 20% | | |
www.bluerock.com/bluerock-homes-trust/ governance-documents.
www.bluerock.com/bluerock-homes- trust/governance-documents.
www.bluerock.com/bluerock-homes-trust/governance-documents.
| Name | | | Fees Paid in Cash in 2025 | | | LTIP Unit Awards(1) | | | Total | | |||||||||
| Elizabeth Harrison | | | | $ | 55,000(2) | | | | | $ | 75,000 | | | | | $ | 130,000 | | |
| Kamal Jafarnia | | | | | 62,500(3) | | | | | | 75,000 | | | | | | 137,500 | | |
| I. Bobby Majumder | | | | | 95,000(4) | | | | | | 75,000 | | | | | | 170,000 | | |
| Romano Tio | | | | | 72,500(5) | | | | | | 75,000 | | | | | | 147,500 | | |
| R. Ramin Kamfar | | | | | — | | | | | | — | | | | | | — | | |
www.bluerock.com/bluerock-homes-trust/governance-documents.
| Name | | | Age* | | | Position | |
| R. Ramin Kamfar | | | 62 | | | Chief Executive Officer | |
| Jordan Ruddy | | | 63 | | | President | |
| Ryan S. MacDonald | | | 43 | | | Chief Investment Officer | |
| Christopher J. Vohs | | | 49 | | | Chief Financial Officer and Treasurer | |
| Michael DiFranco | | | 61 | | | Executive Vice President, Operations | |
| Jason Emala | | | 47 | | | Chief Legal Officer and Secretary | |
| Plan Category | | | Number of Securities to be Issued Upon Exercise of Outstanding Options, Warrants and Rights | | | Weighted-Average Exercise Price of Outstanding Options, Warrants and Rights | | | Number of Securities Remaining Available for Future Issuance | | |||||||||
| Equity compensation plans approved by security holders | | | | | — | | | | | | — | | | | | | 694,800(1) | | |
| Equity compensation plans not approved by security holders | | | | | — | | | | | | — | | | | | | — | | |
| Total: | | | | | — | | | | | | — | | | | | | 694,800(1) | | |
| Amounts payable to the Manager under the Management Agreement | | | 2025 | | | 2024 | | ||||||
| Base management fee | | | | $ | 2,682 | | | | | $ | 2,490 | | |
| Operating and direct expense reimbursements | | | | | 1,206 | | | | | | 1,224 | | |
| Offering expense reimbursements | | | | | 97 | | | | | | 148 | | |
| Total amounts payable to the Manager | | | | $ | 3,985 | | | | | $ | 3,862 | | |
| Amounts payable to related parties – DST Program | | | 2025 | | | 2024 | | ||||||
| One-time acquisition fees | | | | $ | 5,293 | | | | | $ | 2,060 | | |
| Asset management fees | | | | | 317 | | | | | | 35 | | |
| Other | | | | | — | | | | | | 23 | | |
| Total amounts payable to related parties – DST Program | | | | $ | 5,610 | | | | | $ | 2,118 | | |
| Amounts receivable from BREH under the Leasehold Cost-Sharing Agreement | | | 2025 | | | 2024 | | ||||||
| Capital improvement cost reimbursements | | | | $ | 621 | | | | | $ | 925 | | |
| Operating and direct expense reimbursements | | | | | 32 | | | | | | 124 | | |
| Total amounts receivable from BREH | | | | $ | 653 | | | | | $ | 1,049 | | |
| | | | 2025 | | | 2024 | | ||||||
| Audit fees | | | | $ | 674 | | | | | $ | 597 | | |
| Audit-related fees | | | | | — | | | | | | — | | |
| Tax fees | | | | | — | | | | | | — | | |
| All other fees | | | | | — | | | | | | — | | |
| Total | | | | $ | 674 | | | | | $ | 597 | | |
| | April 14, 2026 | | | The Audit Committee of the Board of Directors: I. Bobby Majumder (Chairman) Kamal Jafarnia Romano Tio | |
INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM
A VOTE “FOR” THE SELECTION OF GRANT THORNTON LLP AS OUR INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM FOR THE FISCAL YEAR ENDING
DECEMBER 31, 2026.
http://www.virtualshareholdermeeting.com/BHM2026 and enter the 12-digit control number included in your Notice Regarding the Availability of Proxy Materials, on the proxy card you received, or in the instructions that accompanied your proxy materials. Online check-in will begin at 10:45 a.m. Eastern Time. Please allow time for online check-in procedures.